Send
Malariatilfælde
 
 
 
  Land pr. år Sammenlign
1 Afghanistan 380000 [280000-500000]  
2 Algeriet 90 [80-120]  
3 Angola 3800000 [2200000-5400000]  
4 Argentina 5 [4-5]  
5 Azerbadjan 4 [3-4]  
6 Bangladesh 610000 [470000-780000]  
7 Belize 40 [40-50]  
8 Benin 2900000 [1600000-4600000]  
9 Bhutan 150 [90-380]  
10 Bolivia 11000 [8000-17000]  
11 Botswana 600 [300-1200]  
12 Brasilien 310000 [280000-350000]  
13 Burkina Faso 5600000 [2500000-8900000]  
14 Burundi 840000 [500000-1200000]  
15 Cambodia 160000 [130000-200000]  
16 Cameroun 3700000 [2100000-5200000]  
17 Centralafrikanske Republik 1600000 [860000-2400000]  
18 Chad 3300000 [1500000-5700000]  
19 Colombia 97000 [71000-130000]  
20 Comorerne 160000 [100000-230000]  
21 Congo, Den Demokratiske Republik 17000000 [9000000-26000000]  
22 Congo, Republikken 1500000 [830000-2200000]  
23 Costa Rica 8 [7-9]  
24 Djibouti 21000 [6100-51000]  
25 Dominikanske Republik 1300 [1100-1600]  
26 Ecuador 640 [580-690]  
27 El Salvador 20 [10-20]  
28 Elfenbenskysten (Côte d'Ivoire) 4100000 [1100000-8000000]  
29 Eritrea 79000 [49000-120000]  
30 eSwatini 530 [440-630]  
31 Ethiopien 4200000 [2100000-6800000]  
32 Filippinerne (Philippinerne) 23000 [16000-30000]  
33 Gabon 410000 [210000-620000]  
34 Gambia 520000 [280000-780000]  
35 Georgien 1 [1-1]  
36 Ghana 6900000 [3900000-10000000]  
37 Guatemala 8700 [5900-14000]  
38 Guinea 4400000 [2300000-6600000]  
39 Guinea, Ækvatorial 180000 [92000-290000]  
40 Guinea-Bissau 470000 [230000-730000]  
41 Guyana 63000 [50000-78000]  
42 Haiti 130000 [78000-200000]  
43 Honduras 13000 [10000-17000]  
44 Indien 19000000 [14000000-24000000]  
45 Indonesien 5600000 [4500000-7000000]  
46 Iran 930 [840-990]  
47 Iraq (Irak) 0  
48 Kap Verde 110 [60-220]  
49 Kenya 3500000 [2200000-5200000]  
50 Kina 6800 [3400-13000]  
51 Kyrgyzstan 0  
52 Laos 110000 [89000-140000]  
53 Liberia 1200000 [640000-1700000]  
54 Madagascar 1300000 [820000-2000000]  
55 Malawi 4400000 [2200000-6800000]  
56 Malaysia 9800 [5100-19000]  
57 Mali 3000000 [1600000-4600000]  
58 Mauretanien 670000 [420000-940000]  
59 Mexico 1000 [900-1000]  
60 Moçambique 7000000 [3700000-11000000]  
61 Myanmar (Burma) 1400000 [1200000-1800000]  
62 Namibia 520 [400-660]  
63 Nepal 17000 [12000-25000]  
64 Nicaragua 2300 [1900-2700]  
65 Niger 4800000 [2200000-7700000]  
66 Nigeria 48000000 [27000000-71000000]  
67 Nordkorea (Den demokratiske folkerepublik Korea) 26000 [23000-28000]  
68 Pakistan 3500000 [2700000-4500000]  
69 Panama 1000 [900-1100]  
70 Papua New Guinea 1000000 [770000-1300000]  
71 Paraguay 0  
72 Peru 57000 [47000-66000]  
73 Rwanda 650000 [410000-890000]  
74 São Tomé & Principe 23000 [16000-32000]  
75 Saudi Arabien 100 [90-100]  
76 Senegal 3800000 [2200000-5600000]  
77 Sierra Leone 1100000 [590000-1700000]  
78 Solomon Islands 39000 [34000-45000]  
79 Somalia 650000 [120000-1800000]  
80 Sri Lanka 80 [30-200]  
81 Sudan 5000000 [2600000-8800000]  
82 Suriname 420 [320-680]  
83 Sydafrika 17000 [8800-34000]  
84 Sydkorea 1310 [680-2570]  
85 Sydsudan 3200000 [1700000-5400000]  
86 Tadjikistan 20 [20-20]  
87 Tanzania 8300000 [4100000-13000000]  
88 Thailand 140000 [77000-310000]  
89 Togo 1600000 [890000-2300000]  
90 Tyrkiet 0  
91 Uganda 8900000 [4300000-15000000]  
92 Uzbekistan 0  
93 Vanuatu 9300 [7200-12000]  
94 Venezuela 86000 [59000-140000]  
95 Vietnam 27000 [24000-30000]  
96 Yemen 430000 [280000-620000]  
97 Zambia 3700000 [2000000-5600000]  
98 Zimbabwe 1100000 [720000-1500000]  
99 Østtimor 93000 [33000-140000]  


Du kan sammenligne de lande, der er sat kryds ved

  Sammenlign alle data
  Sammenlign alene Malariatilfælde
   

 

   

Oplysningerne er fra 2012. Andre år:
Kilde: WHO (2013)