Send
Malariatilfælde
 
 
 
  Land pr. år Sammenlign
1 Nigeria 48000000 [27000000-71000000]  
2 Indien 19000000 [14000000-24000000]  
3 Congo, Den Demokratiske Republik 17000000 [9000000-26000000]  
4 Uganda 8900000 [4300000-15000000]  
5 Tanzania 8300000 [4100000-13000000]  
6 Moçambique 7000000 [3700000-11000000]  
7 Ghana 6900000 [3900000-10000000]  
8 Indonesien 5600000 [4500000-7000000]  
9 Burkina Faso 5600000 [2500000-8900000]  
10 Sudan 5000000 [2600000-8800000]  
11 Niger 4800000 [2200000-7700000]  
12 Guinea 4400000 [2300000-6600000]  
13 Malawi 4400000 [2200000-6800000]  
14 Ethiopien 4200000 [2100000-6800000]  
15 Elfenbenskysten (Côte d'Ivoire) 4100000 [1100000-8000000]  
16 Angola 3800000 [2200000-5400000]  
17 Senegal 3800000 [2200000-5600000]  
18 Cameroun 3700000 [2100000-5200000]  
19 Zambia 3700000 [2000000-5600000]  
20 Pakistan 3500000 [2700000-4500000]  
21 Kenya 3500000 [2200000-5200000]  
22 Chad 3300000 [1500000-5700000]  
23 Sydsudan 3200000 [1700000-5400000]  
24 Mali 3000000 [1600000-4600000]  
25 Benin 2900000 [1600000-4600000]  
26 Togo 1600000 [890000-2300000]  
27 Centralafrikanske Republik 1600000 [860000-2400000]  
28 Congo, Republikken 1500000 [830000-2200000]  
29 Myanmar (Burma) 1400000 [1200000-1800000]  
30 Madagascar 1300000 [820000-2000000]  
31 Liberia 1200000 [640000-1700000]  
32 Sierra Leone 1100000 [590000-1700000]  
33 Zimbabwe 1100000 [720000-1500000]  
34 Papua New Guinea 1000000 [770000-1300000]  
35 Burundi 840000 [500000-1200000]  
36 Mauretanien 670000 [420000-940000]  
37 Somalia 650000 [120000-1800000]  
38 Rwanda 650000 [410000-890000]  
39 Bangladesh 610000 [470000-780000]  
40 Gambia 520000 [280000-780000]  
41 Guinea-Bissau 470000 [230000-730000]  
42 Yemen 430000 [280000-620000]  
43 Gabon 410000 [210000-620000]  
44 Afghanistan 380000 [280000-500000]  
45 Brasilien 310000 [280000-350000]  
46 Guinea, Ækvatorial 180000 [92000-290000]  
47 Cambodia 160000 [130000-200000]  
48 Comorerne 160000 [100000-230000]  
49 Thailand 140000 [77000-310000]  
50 Haiti 130000 [78000-200000]  
51 Laos 110000 [89000-140000]  
52 Colombia 97000 [71000-130000]  
53 Østtimor 93000 [33000-140000]  
54 Venezuela 86000 [59000-140000]  
55 Eritrea 79000 [49000-120000]  
56 Guyana 63000 [50000-78000]  
57 Peru 57000 [47000-66000]  
58 Solomon Islands 39000 [34000-45000]  
59 Vietnam 27000 [24000-30000]  
60 Nordkorea (Den demokratiske folkerepublik Korea) 26000 [23000-28000]  
61 Filippinerne (Philippinerne) 23000 [16000-30000]  
62 São Tomé & Principe 23000 [16000-32000]  
63 Djibouti 21000 [6100-51000]  
64 Nepal 17000 [12000-25000]  
65 Sydafrika 17000 [8800-34000]  
66 Honduras 13000 [10000-17000]  
67 Bolivia 11000 [8000-17000]  
68 Malaysia 9800 [5100-19000]  
69 Vanuatu 9300 [7200-12000]  
70 Guatemala 8700 [5900-14000]  
71 Kina 6800 [3400-13000]  
72 Nicaragua 2300 [1900-2700]  
73 Sydkorea 1310 [680-2570]  
74 Dominikanske Republik 1300 [1100-1600]  
75 Panama 1000 [900-1100]  
76 Mexico 1000 [900-1000]  
77 Iran 930 [840-990]  
78 Ecuador 640 [580-690]  
79 Botswana 600 [300-1200]  
80 eSwatini 530 [440-630]  
81 Namibia 520 [400-660]  
82 Suriname 420 [320-680]  
83 Bhutan 150 [90-380]  
84 Kap Verde 110 [60-220]  
85 Saudi Arabien 100 [90-100]  
86 Algeriet 90 [80-120]  
87 Sri Lanka 80 [30-200]  
88 Belize 40 [40-50]  
89 El Salvador 20 [10-20]  
90 Tadjikistan 20 [20-20]  
91 Costa Rica 8 [7-9]  
92 Argentina 5 [4-5]  
93 Azerbadjan 4 [3-4]  
94 Georgien 1 [1-1]  
95 Iraq (Irak) 0  
96 Kyrgyzstan 0  
97 Paraguay 0  
98 Tyrkiet 0  
99 Uzbekistan 0  


Du kan sammenligne de lande, der er sat kryds ved

  Sammenlign alle data
  Sammenlign alene Malariatilfælde
   

 

   

Oplysningerne er fra 2012. Andre år:
Kilde: WHO (2013)