Send
HIV/AIDS blandt den voksne befolkning (15+)
 
 
 
  Land % af samlede befolkning Sammenlign
1 Afghanistan <0.1 [<0.1 - 0.2]  
2 Albanien <0.1 [<0.1 - <0.1]  
3 Algeriet <0.1 [<0.1 - <0.1]  
4 Angola 1.5 [1.3 - 1.8]  
5 Argentina 0.4 [0.4 - 0.4]  
6 Armenien 0.2 [0.1-0.3]  
7 Australien 0.1 [0.1 - 0.2]  
8 Azerbadjan 0.1 [<0.1 - 0.2]  
9 Bahamas 1.3 [1.2 - 1.5]  
10 Bahrain <0.1 [<0.1 - 0.1]  
11 Bangladesh <0.1 [<0.1 - <0.1]  
12 Barbados 0.9 [0.8 - 1.0]  
13 Belize 1.1 [1.0 - 1.2]  
14 Benin 0.9 [0.7 - 1.0]  
15 Bhutan 0.2 [<0.1 - 0.5]  
16 Bolivia 0.3 [0.3 - 0.4]  
17 Botswana 20.9 [19.8 - 22.4]  
18 Brasilien 0.5 [0.5-0.6]  
19 Bulgarien <0.1 [<0.1 - <0.1]  
20 Burkina Faso 0.7 [0.6 - 0.8]  
21 Burundi 1.1 [0.9 - 1.2]  
22 Cambodia 0.6 [0.6 - 0.7]  
23 Cameroun 3.0 [2.7 - 3.2]  
24 Centralafrikanske Republik 2.8 [2.4 - 3.4]  
25 Chad 1.1 [0.9 - 1.3]  
26 Chile 0.5 [0.5 - 0.6]  
27 Colombia 0.4 [0.3 - 0.5]  
28 Comorerne <0.1 [<0.1 - <0.1]  
29 Congo, Den Demokratiske Republik 0.8 [0.6 - 0.9]  
30 Congo, Republikken 3.6 [2.6 - 5.6]  
31 Costa Rica 0.4 [0.4 - 0.4]  
32 Cuba 0.4 [0.3 - 0.4]  
33 Cypern 0.1 [0.1 - 0.1]  
34 Danmark 0.1 [0.1 - 0.2]  
35 Djibouti 0.8 [0.6 - 1.1]  
36 Dominikanske Republik 1.0 [0.8 - 1.1]  
37 Ecuador 0.4 [0.3 - 0.4]  
38 Egypten <0.1 [<0.1 - <0.1]  
39 El Salvador 0.5 [0.5 - 0.6]  
40 Elfenbenskysten (Côte d'Ivoire) 2.3 [2.0 - 2.6]  
41 Eritrea 0.6 [0.4 - 0.8]  
42 Estland 1.3 [1.0-1.6]  
43 eSwatini 30.2 [28.2 - 32.5]  
44 Ethiopien 0.9 [0.9 - 1.0]  
45 Fiji 0.2 [0.1 - 0.4]  
46 Filippinerne (Philippinerne) 0.2 [0.2 - 0.2]  
47 Frankrig 0.3 [0.3 - 0.4]  
48 Gabon 3.2 [2.7 - 4.0]  
49 Gambia 1.8 [1.4 - 2.3]  
50 Georgien 0.3 [0.2 - 0.3]  
51 Ghana 1.7 [1.6 - 1.8]  
52 Grækenland 0.2 [0.2 - 0.2]  
53 Guatemala 0.2 [0.2 - 0.3]  
54 Guinea 1.5 [1.3 - 1.7]  
55 Guinea, Ækvatorial 6.7 [6.5 - 7.2]  
56 Guinea-Bissau 3.1 [2.8 - 3.5]  
57 Guyana 1.5 [1.4 - 1.7]  
58 Haiti 1.8 [1.6 - 2.1]  
59 Honduras 0.3 [0.3 - 0.3]  
60 Hviderusland 0.4 [0.3 - 0.5]  
61 Indien 0.3 [0.2-0.3]  
62 Indonesien 0.3 [0.2 - 0.3]  
63 Iran <0.1 [<0.1 - 0.2]  
64 Irland 0.2 [0.2 - 0.3]  
65 Island 0.1 [<0.1 - 0.1]  
66 Italien 0.3 [0.2 - 0.3]  
67 Jamaica 1.3 [1.2 - 1.4]  
68 Kap Verde 0.6 [0.5 - 0.8]  
69 Kazakhstan 0.3 [0.2 - 0.3]  
70 Kenya 4.4 [4.0 - 5.1]  
71 Kroatien <0.1 [<0.1 - <0.1]  
72 Kyrgyzstan 0.2 [0.2 - 0.2]  
73 Laos 0.3 [0.3 - 0.3]  
74 Lesotho 22.3 [21.0 - 24.1]  
75 Letland 0.5 [0.3 - 0.7]  
76 Libanon <0.1 [<0.1 - <0.1]  
77 Liberia 1.0 [0.8 - 1.3]  
78 Libyen 0.2 [0.1 - 0.2]  
79 Litauen 0.2 [0.1 - 0.2]  
80 Luxemburg 0.3 [0.2 - 0.3]  
81 Madagascar 0.3 [0.3 - 0.4]  
82 Malawi 8.5 [7.9 - 9.3]  
83 Malaysia 0.3 [0.3 - 0.3]  
84 Maldiverne <0.1  
85 Mali 0.9 [0.7 - 1.1]  
86 Marokko <0.1 [<0.1 - <0.1]  
87 Mauretanien 0.3 [0.3 - 0.4]  
88 Mauritius 1.1 [1.0 - 1.3]  
89 Mexico 0.3 [0.3 - 0.4]  
90 Moçambique 10.8 [9.6-12.3]  
91 Moldavien 0.6 [0.5 - 0.7]  
92 Mongoliet <0.1 [<0.1 - <0.1]  
93 Montenegro <0.1 [<0.1 - 0.1]  
94 Myanmar (Burma) 0.6 [0.6 - 0.7]  
95 Namibia 13.0 [12.0 - 14.4]  
96 Nederlandene (Holland) 0.2 [0.1 - 0.2]  
97 Nepal 0.1 [0.1 - 0.1]  
98 New Zealand (Aotearoa) <0.1 [<0.1 - 0.1]  
99 Nicaragua 0.2 [0.2 - 0.3]  
100 Niger 0.2 [0.2 - 0.2]  
101 Nigeria 1.4 [1.3 - 1.5]  
102 Nord Makedonien <0.1  
103 Norge <0.1 [<0.1 - 0.1]  
104 Oman 0.1 [0.1 - 0.1]  
105 Pakistan 0.1 [0.1 - 0.1]  
106 Panama 0.6 [0.5-0.8]  
107 Papua New Guinea 0.9 [0.9 - 1.0]  
108 Paraguay 0.3 [0.3 - 0.3]  
109 Peru 0.4 [0.3 - 0.5]  
110 Portugal 0.5 [0.4 - 0.5]  
111 Qatar 0.1 [<0.1 - 0.1]  
112 Rumænien 0.1 [0.1 - 0.1]  
113 Rwanda 2.7 [2.6 - 2.9]  
114 São Tomé & Principe 0.6 [0.5 - 0.8]  
115 Schweiz 0.2 [0.2 - 0.3]  
116 Senegal 0.4 [0.3 - 0.4]  
117 Serbien <0.1 [<0.1 - <0.1]  
118 Sierra Leone 1.4 [1.3 - 1.4]  
119 Singapore 0.2 [0.1 - 0.3]  
120 Slovakiet <0.1 [<0.1 - <0.1]  
121 Slovenien <0.1 [<0.1 - <0.1]  
122 Somalia <0.1 [<0.1 - <0.1]  
123 Spanien 0.4 [0.3 - 0.4]  
124 Sri Lanka <0.1 [<0.1 - <0.1]  
125 Storbritannien 0.3 [0.3-0.4]  
126 Sudan 0.1 [0.1 - 0.2]  
127 Suriname 1.4 [1.1 - 1.7]  
128 Sydafrika 17.1 [15.8 - 18.5]  
129 Sydsudan 2.0 [1.9 - 2.2]  
130 Syrien <0.1 [<0.1 - <0.1]  
131 Tadjikistan 0.2 [0.2 - 0.2]  
132 Tanzania 4.8 [4.6 - 5.2]  
133 Thailand 0.9 [0.8 - 1.0]  
134 Tjekkiet <0.1  
135 Togo 2.0 [1.9 - 2.1]  
136 Trinidad & Tobago 0.9 [0.8 - 1.1]  
137 Tunesien <0.1 [<0.1 - <0.1]  
138 Tyskland 0.1 [0.1 - 0.1]  
139 Uganda 5.6 [5.2 - 6.1]  
140 Ukraine 0.7 [0.6 - 0.8]  
141 Uruguay 0.5 [0.4 - 0.6]  
142 USA 0.4 [0.4 - 0.5]  
143 Uzbekistan 0.2 [0.2 - 0.2]  
144 Venezuela 0.4 [0.4 - 0.5]  
145 Vietnam 0.3 [0.3 - 0.3]  
146 Yemen <0.1 [<0.1 - <0.1]  
147 Zambia 11.6 [11.0 - 12.5]  
148 Zimbabwe 12.3 [11.2 - 13.5]  
149 Østtimor 0.2 [0.1 - 0.2]  


Du kan sammenligne de lande, der er sat kryds ved

  Sammenlign alle data
  Sammenlign alene HIV/AIDS blandt den voksne befolkning (15+)
   

 

   

Oplysningerne er fra 2021. Andre år:
Kilde: UNAIDS (2022)