Send
Personer med HIV
 
 
 
  Land Sammenlign
1 Afghanistan 11000 [4300-42000]  
2 Albanien 1400 [1200-1600]  
3 Algeriet 21000 [19000-23000]  
4 Angola 320000 [270000-380000]  
5 Argentina 140000 [130000-150000]  
6 Armenien 3700 [2400-5900]  
7 Australien 30000 [28000-31000]  
8 Azerbadjan 10000 [8100-13000]  
9 Bahamas 4500 [3800-5100]  
10 Bahrain <500  
11 Bangladesh 15000 [14000-15000]  
12 Barbados 2400 [2100-2600]  
13 Belize 3500 [3200-3700]  
14 Benin 69000 [57000-81000]  
15 Bhutan 1300 [<500-3100]  
16 Bolivia 26000 [22000-31000]  
17 Botswana 360000 [340000-390000]  
18 Brasilien 960000 [460000-1400000]  
19 Bulgarien 3200 [2700-3600]  
20 Burkina Faso 88000 [75000-100000]  
21 Burundi 80000 [69000-91000]  
22 Cambodia 74000 [67000-82000]  
23 Cameroun 500000 [460000-530000]  
24 Centralafrikanske Republik 83000 [71000-100000]  
25 Chad 110000 [88000-130000]  
26 Chile 84000 [75000-91000]  
27 Colombia 170000 [140000-220000]  
28 Comorerne <200 [<100-<500]  
29 Congo, Den Demokratiske Republik 540000 [440000-650000]  
30 Congo, Republikken 130000 [95000-200000]  
31 Costa Rica 17000 [15000-18000]  
32 Cuba 36000 [31000-40000]  
33 Cypern 1400 [1200-1500]  
34 Danmark 6700 [5600-7800]  
35 Djibouti 6000 [4300-8200]  
36 Dominikanske Republik 78000 [64000-94000]  
37 Ecuador 47000 [42000-53000]  
38 Egypten 30000 [28000-34000]  
39 El Salvador 25000 [23000-27000]  
40 Elfenbenskysten (Côte d'Ivoire) 380000 [340000-430000]  
41 Eritrea 12000 [9800-17000]  
42 Estland 8600 [6900-11000]  
43 eSwatini 220000 [210000-230000]  
44 Ethiopien 610000 [580000-640000]  
45 Fiji 1400 [<1000-2800]  
46 Filippinerne (Philippinerne) 140000 [130000-150000]  
47 Frankrig 190000 [170000-210000]  
48 Gabon 47000 [40000-59000]  
49 Gambia 26000 [21000-34000]  
50 Georgien 8100 [7600-8600]  
51 Ghana 350000 [330000-370000]  
52 Grækenland 17000 [15000-18000]  
53 Guatemala 31000 [28000-35000]  
54 Guinea 120000 [110000-140000]  
55 Guinea, Ækvatorial 66000 [64000-71000]  
56 Guinea-Bissau 40000 [36000-44000]  
57 Guyana 9700 [8800-11000]  
58 Haiti 150000 [130000-170000]  
59 Honduras 22000 [20000-25000]  
60 Hviderusland 28000 [22000-38000]  
61 Indien 2400000 [2000000-2900000]  
62 Indonesien 540000 [510000-570000]  
63 Iran 53000 [38000-140000]  
64 Irland 8800 [7600-10000]  
65 Island <500  
66 Italien 140000 [120000-160000]  
67 Jamaica 30000 [28000-33000]  
68 Kap Verde 2600 [2200-3200]  
69 Kazakhstan 35000 [32000-39000]  
70 Kenya 1400000 [1300000-1600000]  
71 Kroatien 1800 [1400-2100]  
72 Kyrgyzstan 10000 [9300-11000]  
73 Laos 15000 [14000-17000]  
74 Lesotho 290000 [270000-310000]  
75 Letland 7800 [5100-10000]  
76 Libanon 3000 [2600-3400]  
77 Liberia 34000 [28000-42000]  
78 Libyen 8300 [7500-9000]  
79 Litauen 3600 [2900-4000]  
80 Luxemburg 1400 [1200-1500]  
81 Madagascar 60000 [48000-77000]  
82 Malawi 990000 [920000-1100000]  
83 Malaysia 82000 [74000-89000]  
84 Maldiverne <100  
85 Mali 110000 [87000-140000]  
86 Marokko 23000 [20000-26000]  
87 Mauretanien 9400 [7800-11000]  
88 Mauritius 12000 [10000-14000]  
89 Mexico 360000 [320000-400000]  
90 Moçambique 1600000 [1400000-1800000]  
91 Moldavien 15000 [13000-19000]  
92 Mongoliet <1000  
93 Montenegro <500 [<500-<1000]  
94 Myanmar (Burma) 270000 [260000-290000]  
95 Namibia 220000 [200000-240000]  
96 Nederlandene (Holland) 24000 [22000-27000]  
97 Nepal 30000 [28000-33000]  
98 New Zealand (Aotearoa) 3600 [3200-4100]  
99 Nicaragua 11000 [9200-14000]  
100 Niger 30000 [27000-33000]  
101 Nigeria 1900000 [1800000-2100000]  
102 Nord Makedonien <200  
103 Norge 4600 [3800-5300]  
104 Oman 2500 [2300-2700]  
105 Pakistan 210000 [200000-220000]  
106 Panama 16000 [13000-19000]  
107 Papua New Guinea 59000 [54000-65000]  
108 Paraguay 16000 [15000-18000]  
109 Peru 98000 [85000-110000]  
110 Portugal 43000 [37000-47000]  
111 Qatar <500  
112 Rumænien 20000 [17000-23000]  
113 Rwanda 230000 [220000-240000]  
114 São Tomé & Principe <1000 [<1000-1100]  
115 Schweiz 17000 [14000-20000]  
116 Senegal 40000 [37000-45000]  
117 Serbien 3600 [2700-4500]  
118 Sierra Leone 76000 [72000-79000]  
119 Singapore 8000 [5100-10000]  
120 Slovakiet 1200 [<1000-1600]  
121 Slovenien <1000  
122 Somalia 7700 [6900-8800]  
123 Spanien 160000 [130000-170000]  
124 Sri Lanka 3600 [3300-4000]  
125 Storbritannien 130000 [100000-160000]  
126 Sudan 41000 [35000-51000]  
127 Suriname 6100 [5000-7500]  
128 Sydafrika 7500000 [7000000-8200000]  
129 Sydsudan 170000 [170000-190000]  
130 Syrien <1000 [<1000-1600]  
131 Tadjikistan 13000 [12000-15000]  
132 Tanzania 1700000 [1700000-1900000]  
133 Thailand 520000 [470000-570000]  
134 Tjekkiet 3400 [3000-3800]  
135 Togo 110000 [100000-110000]  
136 Trinidad & Tobago 11000 [10000-12000]  
137 Tunesien 5400 [3700-7900]  
138 Tyskland 92000 [79000-110000]  
139 Uganda 1400000 [1300000-1600000]  
140 Ukraine 240000 [220000-280000]  
141 Uruguay 15000 [11000-18000]  
142 USA 1200000 [1000000-1300000]  
143 Uzbekistan 59000 [55000-63000]  
144 Venezuela 98000 [85000-110000]  
145 Vietnam 240000 [220000-270000]  
146 Yemen 10000 [9800-11000]  
147 Zambia 1300000 [1300000-1400000]  
148 Zimbabwe 1300000 [1200000-1400000]  
149 Østtimor 1400 [1000-1800]  


Du kan sammenligne de lande, der er sat kryds ved

  Sammenlign alle data
  Sammenlign alene Personer med HIV
   

 

   

Oplysningerne er fra 2021. Andre år:
Kilde: UNAIDS (2022)