Send
HIV/AIDS blandt den voksne befolkning (15+)
 
 
 
  Land % af samlede befolkning Sammenlign
1 eSwatini 30.2 [28.2 - 32.5]  
2 Lesotho 22.3 [21.0 - 24.1]  
3 Botswana 20.9 [19.8 - 22.4]  
4 Sydafrika 17.1 [15.8 - 18.5]  
5 Namibia 13.0 [12.0 - 14.4]  
6 Zimbabwe 12.3 [11.2 - 13.5]  
7 Zambia 11.6 [11.0 - 12.5]  
8 Moçambique 10.8 [9.6-12.3]  
9 Malawi 8.5 [7.9 - 9.3]  
10 Guinea, Ækvatorial 6.7 [6.5 - 7.2]  
11 Uganda 5.6 [5.2 - 6.1]  
12 Tanzania 4.8 [4.6 - 5.2]  
13 Kenya 4.4 [4.0 - 5.1]  
14 Congo, Republikken 3.6 [2.6 - 5.6]  
15 Gabon 3.2 [2.7 - 4.0]  
16 Guinea-Bissau 3.1 [2.8 - 3.5]  
17 Cameroun 3.0 [2.7 - 3.2]  
18 Centralafrikanske Republik 2.8 [2.4 - 3.4]  
19 Rwanda 2.7 [2.6 - 2.9]  
20 Elfenbenskysten (Côte d'Ivoire) 2.3 [2.0 - 2.6]  
21 Togo 2.0 [1.9 - 2.1]  
22 Sydsudan 2.0 [1.9 - 2.2]  
23 Haiti 1.8 [1.6 - 2.1]  
24 Gambia 1.8 [1.4 - 2.3]  
25 Ghana 1.7 [1.6 - 1.8]  
26 Guyana 1.5 [1.4 - 1.7]  
27 Angola 1.5 [1.3 - 1.8]  
28 Guinea 1.5 [1.3 - 1.7]  
29 Nigeria 1.4 [1.3 - 1.5]  
30 Sierra Leone 1.4 [1.3 - 1.4]  
31 Suriname 1.4 [1.1 - 1.7]  
32 Estland 1.3 [1.0-1.6]  
33 Bahamas 1.3 [1.2 - 1.5]  
34 Jamaica 1.3 [1.2 - 1.4]  
35 Mauritius 1.1 [1.0 - 1.3]  
36 Burundi 1.1 [0.9 - 1.2]  
37 Chad 1.1 [0.9 - 1.3]  
38 Belize 1.1 [1.0 - 1.2]  
39 Liberia 1.0 [0.8 - 1.3]  
40 Dominikanske Republik 1.0 [0.8 - 1.1]  
41 Papua New Guinea 0.9 [0.9 - 1.0]  
42 Ethiopien 0.9 [0.9 - 1.0]  
43 Thailand 0.9 [0.8 - 1.0]  
44 Mali 0.9 [0.7 - 1.1]  
45 Benin 0.9 [0.7 - 1.0]  
46 Trinidad & Tobago 0.9 [0.8 - 1.1]  
47 Barbados 0.9 [0.8 - 1.0]  
48 Djibouti 0.8 [0.6 - 1.1]  
49 Congo, Den Demokratiske Republik 0.8 [0.6 - 0.9]  
50 Ukraine 0.7 [0.6 - 0.8]  
51 Burkina Faso 0.7 [0.6 - 0.8]  
52 Cambodia 0.6 [0.6 - 0.7]  
53 Moldavien 0.6 [0.5 - 0.7]  
54 Myanmar (Burma) 0.6 [0.6 - 0.7]  
55 São Tomé & Principe 0.6 [0.5 - 0.8]  
56 Eritrea 0.6 [0.4 - 0.8]  
57 Panama 0.6 [0.5-0.8]  
58 Kap Verde 0.6 [0.5 - 0.8]  
59 Chile 0.5 [0.5 - 0.6]  
60 El Salvador 0.5 [0.5 - 0.6]  
61 Letland 0.5 [0.3 - 0.7]  
62 Uruguay 0.5 [0.4 - 0.6]  
63 Brasilien 0.5 [0.5-0.6]  
64 Portugal 0.5 [0.4 - 0.5]  
65 Argentina 0.4 [0.4 - 0.4]  
66 Colombia 0.4 [0.3 - 0.5]  
67 Costa Rica 0.4 [0.4 - 0.4]  
68 Cuba 0.4 [0.3 - 0.4]  
69 Hviderusland 0.4 [0.3 - 0.5]  
70 Ecuador 0.4 [0.3 - 0.4]  
71 Venezuela 0.4 [0.4 - 0.5]  
72 Senegal 0.4 [0.3 - 0.4]  
73 USA 0.4 [0.4 - 0.5]  
74 Peru 0.4 [0.3 - 0.5]  
75 Spanien 0.4 [0.3 - 0.4]  
76 Georgien 0.3 [0.2 - 0.3]  
77 Indonesien 0.3 [0.2 - 0.3]  
78 Kazakhstan 0.3 [0.2 - 0.3]  
79 Laos 0.3 [0.3 - 0.3]  
80 Luxemburg 0.3 [0.2 - 0.3]  
81 Madagascar 0.3 [0.3 - 0.4]  
82 Malaysia 0.3 [0.3 - 0.3]  
83 Paraguay 0.3 [0.3 - 0.3]  
84 Vietnam 0.3 [0.3 - 0.3]  
85 Bolivia 0.3 [0.3 - 0.4]  
86 Frankrig 0.3 [0.3 - 0.4]  
87 Indien 0.3 [0.2-0.3]  
88 Storbritannien 0.3 [0.3-0.4]  
89 Honduras 0.3 [0.3 - 0.3]  
90 Mauretanien 0.3 [0.3 - 0.4]  
91 Mexico 0.3 [0.3 - 0.4]  
92 Italien 0.3 [0.2 - 0.3]  
93 Bhutan 0.2 [<0.1 - 0.5]  
94 Fiji 0.2 [0.1 - 0.4]  
95 Filippinerne (Philippinerne) 0.2 [0.2 - 0.2]  
96 Grækenland 0.2 [0.2 - 0.2]  
97 Irland 0.2 [0.2 - 0.3]  
98 Kyrgyzstan 0.2 [0.2 - 0.2]  
99 Libyen 0.2 [0.1 - 0.2]  
100 Litauen 0.2 [0.1 - 0.2]  
101 Nederlandene (Holland) 0.2 [0.1 - 0.2]  
102 Nicaragua 0.2 [0.2 - 0.3]  
103 Singapore 0.2 [0.1 - 0.3]  
104 Tadjikistan 0.2 [0.2 - 0.2]  
105 Uzbekistan 0.2 [0.2 - 0.2]  
106 Østtimor 0.2 [0.1 - 0.2]  
107 Armenien 0.2 [0.1-0.3]  
108 Niger 0.2 [0.2 - 0.2]  
109 Guatemala 0.2 [0.2 - 0.3]  
110 Schweiz 0.2 [0.2 - 0.3]  
111 Afghanistan <0.1 [<0.1 - 0.2]  
112 Albanien <0.1 [<0.1 - <0.1]  
113 Algeriet <0.1 [<0.1 - <0.1]  
114 Australien 0.1 [0.1 - 0.2]  
115 Azerbadjan 0.1 [<0.1 - 0.2]  
116 Bahrain <0.1 [<0.1 - 0.1]  
117 Bangladesh <0.1 [<0.1 - <0.1]  
118 Bulgarien <0.1 [<0.1 - <0.1]  
119 Comorerne <0.1 [<0.1 - <0.1]  
120 Cypern 0.1 [0.1 - 0.1]  
121 Danmark 0.1 [0.1 - 0.2]  
122 Egypten <0.1 [<0.1 - <0.1]  
123 Iran <0.1 [<0.1 - 0.2]  
124 Island 0.1 [<0.1 - 0.1]  
125 Kroatien <0.1 [<0.1 - <0.1]  
126 Libanon <0.1 [<0.1 - <0.1]  
127 Marokko <0.1 [<0.1 - <0.1]  
128 Mongoliet <0.1 [<0.1 - <0.1]  
129 Montenegro <0.1 [<0.1 - 0.1]  
130 Nepal 0.1 [0.1 - 0.1]  
131 New Zealand (Aotearoa) <0.1 [<0.1 - 0.1]  
132 Norge <0.1 [<0.1 - 0.1]  
133 Oman 0.1 [0.1 - 0.1]  
134 Pakistan 0.1 [0.1 - 0.1]  
135 Qatar 0.1 [<0.1 - 0.1]  
136 Rumænien 0.1 [0.1 - 0.1]  
137 Serbien <0.1 [<0.1 - <0.1]  
138 Slovakiet <0.1 [<0.1 - <0.1]  
139 Slovenien <0.1 [<0.1 - <0.1]  
140 Somalia <0.1 [<0.1 - <0.1]  
141 Sri Lanka <0.1 [<0.1 - <0.1]  
142 Syrien <0.1 [<0.1 - <0.1]  
143 Tunesien <0.1 [<0.1 - <0.1]  
144 Yemen <0.1 [<0.1 - <0.1]  
145 Sudan 0.1 [0.1 - 0.2]  
146 Tyskland 0.1 [0.1 - 0.1]  
147 Maldiverne <0.1  
148 Nord Makedonien <0.1  
149 Tjekkiet <0.1  


Du kan sammenligne de lande, der er sat kryds ved

  Sammenlign alle data
  Sammenlign alene HIV/AIDS blandt den voksne befolkning (15+)
   

 

   

Oplysningerne er fra 2021. Andre år:
Kilde: UNAIDS (2022)