Send
Personer med HIV
 
 
 
  Land Sammenlign
1 Sydafrika 7500000 [7000000-8200000]  
2 Indien 2400000 [2000000-2900000]  
3 Nigeria 1900000 [1800000-2100000]  
4 Tanzania 1700000 [1700000-1900000]  
5 Moçambique 1600000 [1400000-1800000]  
6 Uganda 1400000 [1300000-1600000]  
7 Kenya 1400000 [1300000-1600000]  
8 Zimbabwe 1300000 [1200000-1400000]  
9 Zambia 1300000 [1300000-1400000]  
10 USA 1200000 [1000000-1300000]  
11 Malawi 990000 [920000-1100000]  
12 Brasilien 960000 [460000-1400000]  
13 Ethiopien 610000 [580000-640000]  
14 Indonesien 540000 [510000-570000]  
15 Congo, Den Demokratiske Republik 540000 [440000-650000]  
16 Thailand 520000 [470000-570000]  
17 Cameroun 500000 [460000-530000]  
18 Elfenbenskysten (Côte d'Ivoire) 380000 [340000-430000]  
19 Mexico 360000 [320000-400000]  
20 Botswana 360000 [340000-390000]  
21 Ghana 350000 [330000-370000]  
22 Angola 320000 [270000-380000]  
23 Lesotho 290000 [270000-310000]  
24 Myanmar (Burma) 270000 [260000-290000]  
25 Vietnam 240000 [220000-270000]  
26 Ukraine 240000 [220000-280000]  
27 Rwanda 230000 [220000-240000]  
28 Namibia 220000 [200000-240000]  
29 eSwatini 220000 [210000-230000]  
30 Pakistan 210000 [200000-220000]  
31 Frankrig 190000 [170000-210000]  
32 Colombia 170000 [140000-220000]  
33 Sydsudan 170000 [170000-190000]  
34 Spanien 160000 [130000-170000]  
35 Haiti 150000 [130000-170000]  
36 Filippinerne (Philippinerne) 140000 [130000-150000]  
37 Argentina 140000 [130000-150000]  
38 Italien 140000 [120000-160000]  
39 Congo, Republikken 130000 [95000-200000]  
40 Storbritannien 130000 [100000-160000]  
41 Guinea 120000 [110000-140000]  
42 Togo 110000 [100000-110000]  
43 Mali 110000 [87000-140000]  
44 Chad 110000 [88000-130000]  
45 Venezuela 98000 [85000-110000]  
46 Peru 98000 [85000-110000]  
47 Tyskland 92000 [79000-110000]  
48 Burkina Faso 88000 [75000-100000]  
49 Chile 84000 [75000-91000]  
50 Centralafrikanske Republik 83000 [71000-100000]  
51 Malaysia 82000 [74000-89000]  
52 Burundi 80000 [69000-91000]  
53 Dominikanske Republik 78000 [64000-94000]  
54 Sierra Leone 76000 [72000-79000]  
55 Cambodia 74000 [67000-82000]  
56 Benin 69000 [57000-81000]  
57 Guinea, Ækvatorial 66000 [64000-71000]  
58 Madagascar 60000 [48000-77000]  
59 Uzbekistan 59000 [55000-63000]  
60 Papua New Guinea 59000 [54000-65000]  
61 Iran 53000 [38000-140000]  
62 Ecuador 47000 [42000-53000]  
63 Gabon 47000 [40000-59000]  
64 Portugal 43000 [37000-47000]  
65 Sudan 41000 [35000-51000]  
66 Senegal 40000 [37000-45000]  
67 Guinea-Bissau 40000 [36000-44000]  
68 Cuba 36000 [31000-40000]  
69 Kazakhstan 35000 [32000-39000]  
70 Liberia 34000 [28000-42000]  
71 Guatemala 31000 [28000-35000]  
72 Egypten 30000 [28000-34000]  
73 Nepal 30000 [28000-33000]  
74 Australien 30000 [28000-31000]  
75 Niger 30000 [27000-33000]  
76 Jamaica 30000 [28000-33000]  
77 Hviderusland 28000 [22000-38000]  
78 Gambia 26000 [21000-34000]  
79 Bolivia 26000 [22000-31000]  
80 El Salvador 25000 [23000-27000]  
81 Nederlandene (Holland) 24000 [22000-27000]  
82 Marokko 23000 [20000-26000]  
83 Honduras 22000 [20000-25000]  
84 Algeriet 21000 [19000-23000]  
85 Rumænien 20000 [17000-23000]  
86 Costa Rica 17000 [15000-18000]  
87 Grækenland 17000 [15000-18000]  
88 Schweiz 17000 [14000-20000]  
89 Paraguay 16000 [15000-18000]  
90 Panama 16000 [13000-19000]  
91 Bangladesh 15000 [14000-15000]  
92 Moldavien 15000 [13000-19000]  
93 Laos 15000 [14000-17000]  
94 Uruguay 15000 [11000-18000]  
95 Tadjikistan 13000 [12000-15000]  
96 Mauritius 12000 [10000-14000]  
97 Eritrea 12000 [9800-17000]  
98 Afghanistan 11000 [4300-42000]  
99 Nicaragua 11000 [9200-14000]  
100 Trinidad & Tobago 11000 [10000-12000]  
101 Kyrgyzstan 10000 [9300-11000]  
102 Azerbadjan 10000 [8100-13000]  
103 Yemen 10000 [9800-11000]  
104 Guyana 9700 [8800-11000]  
105 Mauretanien 9400 [7800-11000]  
106 Irland 8800 [7600-10000]  
107 Estland 8600 [6900-11000]  
108 Libyen 8300 [7500-9000]  
109 Georgien 8100 [7600-8600]  
110 Singapore 8000 [5100-10000]  
111 Letland 7800 [5100-10000]  
112 Somalia 7700 [6900-8800]  
113 Danmark 6700 [5600-7800]  
114 Suriname 6100 [5000-7500]  
115 Djibouti 6000 [4300-8200]  
116 Tunesien 5400 [3700-7900]  
117 Norge 4600 [3800-5300]  
118 Bahamas 4500 [3800-5100]  
119 Armenien 3700 [2400-5900]  
120 Litauen 3600 [2900-4000]  
121 Sri Lanka 3600 [3300-4000]  
122 Serbien 3600 [2700-4500]  
123 New Zealand (Aotearoa) 3600 [3200-4100]  
124 Belize 3500 [3200-3700]  
125 Tjekkiet 3400 [3000-3800]  
126 Bulgarien 3200 [2700-3600]  
127 Libanon 3000 [2600-3400]  
128 Kap Verde 2600 [2200-3200]  
129 Oman 2500 [2300-2700]  
130 Barbados 2400 [2100-2600]  
131 Kroatien 1800 [1400-2100]  
132 Albanien 1400 [1200-1600]  
133 Cypern 1400 [1200-1500]  
134 Fiji 1400 [<1000-2800]  
135 Luxemburg 1400 [1200-1500]  
136 Østtimor 1400 [1000-1800]  
137 Bhutan 1300 [<500-3100]  
138 Slovakiet 1200 [<1000-1600]  
139 Mongoliet <1000  
140 Slovenien <1000  
141 Syrien <1000 [<1000-1600]  
142 São Tomé & Principe <1000 [<1000-1100]  
143 Montenegro <500 [<500-<1000]  
144 Bahrain <500  
145 Island <500  
146 Qatar <500  
147 Comorerne <200 [<100-<500]  
148 Nord Makedonien <200  
149 Maldiverne <100  


Du kan sammenligne de lande, der er sat kryds ved

  Sammenlign alle data
  Sammenlign alene Personer med HIV
   

 

   

Oplysningerne er fra 2021. Andre år:
Kilde: UNAIDS (2022)