Send
Årligt alkoholforbrug blandt unge kvinder (15-19 år)
 
 
 
  Land liter ren alkohol pr. person Sammenlign
1 Afghanistan 0.1 [0.0-0.2]  
2 Albanien 0.1 [0.0-0.2]  
3 Algeriet 10.2 [7.3-12.8]  
4 Andorra 3.4 [2.4-4.5]  
5 Angola 4.1 [2.2-5.9]  
6 Antigua and Barbuda 3.6 [2.6-4.8]  
7 Argentina 4.0 [2.8-5.3]  
8 Armenien 3.9 [2.3-5.6]  
9 Australien 6.2 [4.2-8.3]  
10 Azerbadjan 4.0 [1.9-6.1]  
11 Bahamas 0.7 [0.3-1.1]  
12 Bahrain 0.0 [0.0-0.1]  
13 Bangladesh 5.5 [4.0-7.2]  
14 Barbados 5.7 [4.1-7.3]  
15 Belgien 6.4 [4.7-8.0]  
16 Belize 1.6 [0.8-2.5]  
17 Benin 1.6 [1.0-2.2]  
18 Bhutan 0.5 [0.2-0.7]  
19 Bolivia 3.5 [1.9-5.3]  
20 Bosnien-Hercegovina 2.7 [1.5-4.0]  
21 Botswana 3.6 [1.9-5.6]  
22 Brasilien 3.7 [2.4-4.9]  
23 Brunei 0.1 [0.1-0.2]  
24 Bulgarien 7.6 [5.5-9.8]  
25 Burkina Faso 2.6 [1.7-3.6]  
26 Burundi 4.0 [2.2-6.2]  
27 Cambodia 1.6 [0.6-2.7]  
28 Cameroun 2.9 [1.9-3.9]  
29 Canada 6.3 [4.0-8.8]  
30 Centralafrikanske Republik 4.5 [1.8-7.6]  
31 Chad 7.4 [2.7-12.3]  
32 Chile 3.8 [2.5-5.2]  
33 Colombia 5.0 [2.9-7.6]  
34 Comorerne 0.0 [0.0-0.1]  
35 Congo, Den Demokratiske Republik 2.8 [1.7-4.1]  
36 Congo, Republikken 3.4 [1.7-5.3]  
37 Cook Islands 1.9 [1.3-2.5]  
38 Costa Rica 4.3 [2.6-5.9]  
39 Cuba 2.7 [1.7-3.7]  
40 Cypern 6.0 [4.3-7.7]  
41 Danmark 7.1 [5.2-9.1]  
42 Djibouti 0.8 [0.5-1.2]  
43 Dominica 5.2 [3.8-6.7]  
44 Dominikanske Republik 5.1 [3.6-6.8]  
45 Ecuador 4.9 [2.3-7.6]  
46 Egypten 0.0 [0.0-0.0]  
47 El Salvador 2.8 [1.6-4.2]  
48 Elfenbenskysten (Côte d'Ivoire) 4.4 [2.4-6.7]  
49 Eritrea 0.2 [0.1-0.3]  
50 Estland 8.8 [6.4-11.3]  
51 eSwatini 1.2 [0.8-1.7]  
52 Ethiopien 6.8 [1.0-12.2]  
53 Fiji 0.5 [0.3-0.8]  
54 Filippinerne (Philippinerne) 1.3 [0.9-1.8]  
55 Finland 7.4 [4.8-9.9]  
56 Forenede Arabiske Emirater (UAE) 4.3 [2.2-6.5]  
57 Frankrig 7.4 [5.8-9.1]  
58 Gabon 4.7 [3.4-6.1]  
59 Gambia 0.1 [0.0-0.3]  
60 Georgien 3.6 [2.0-5.5]  
61 Ghana 3.9 [2.1-5.8]  
62 Grenada 10.3 [7.5-13.3]  
63 Grækenland 6.7 [4.3-9.3]  
64 Guatemala 0.8 [0.4-1.3]  
65 Guinea 0.0 [0.0-0.1]  
66 Guinea, Ækvatorial 3.2 [2.4-4.1]  
67 Guinea-Bissau 2.8 [1.8-3.8]  
68 Guyana 5.2 [3.6-7.0]  
69 Haiti 3.4 [2.4-4.4]  
70 Honduras 3.3 [2.0-4.7]  
71 Hviderusland 17.3 [11.0-23.3]  
72 Indien 0.3 [0.1-0.5]  
73 Indonesien 0.0 [0.0-0.1]  
74 Iran 0.6 [0.0-1.4]  
75 Iraq (Irak) 0.1 [0.0-0.2]  
76 Irland 6.9 [5.3-8.5]  
77 Island 4.7 [3.5-5.8]  
78 Israel 1.9 [1.6-2.3]  
79 Italien 3.4 [2.6-4.3]  
80 Jamaica 4.5 [2.5-6.7]  
81 Japan 3.7 [2.8-4.6]  
82 Jordan 0.4 [0.1-0.7]  
83 Kap Verde 2.7 [1.3-4.2]  
84 Kazakhstan 6.0 [3.2-9.0]  
85 Kenya 2.8 [0.9-4.9]  
86 Kina 1.1 [0.6-1.7]  
87 Kiribati 0.7 [0.2-1.2]  
88 Kroatien 8.5 [5.7-11.4]  
89 Kuwait 0.1 [0.0-0.3]  
90 Kyrgyzstan 3.6 [1.6-5.7]  
91 Laos 1.7 [1.2-2.3]  
92 Lesotho 5.0 [1.8-8.4]  
93 Letland 10.5 [7.3-13.9]  
94 Libanon 8.4 [5.3-11.5]  
95 Liberia 2.3 [1.5-3.2]  
96 Libyen 0.0 [0.0-0.0]  
97 Litauen 14.5 [9.7-19.5]  
98 Luxemburg 7.5 [5.8-9.0]  
99 Madagascar 2.8 [1.0-4.7]  
100 Malawi 1.3 [0.6-2.1]  
101 Malaysia 0.7 [0.1-1.3]  
102 Maldiverne 0.0 [0.0-0.1]  
103 Mali 0.0 [0.0-0.0]  
104 Malta 3.8 [2.9-4.9]  
105 Marokko 0.2 [0.0-0.6]  
106 Mauretanien 0.0 [0.0-0.0]  
107 Mauritius 1.9 [1.0-2.7]  
108 Mexico 3.2 [1.9-4.6]  
109 Mikronesien 0.5 [0.3-0.8]  
110 Moçambique 3.2 [1.4-5.0]  
111 Moldavien 11.0 [3.4-18.7]  
112 Mongoliet 2.0 [1.1-3.1]  
113 Myanmar (Burma) 0.1 [0.0-0.1]  
114 Namibia 5.8 [2.9-8.8]  
115 Nauru 2.3 [0.6-4.3]  
116 Nederlandene (Holland) 6.6 [5.2-8.3]  
117 Nepal 0.9 [0.1-1.8]  
118 New Zealand (Aotearoa) 6.1 [4.1-8.1]  
119 Nicaragua 2.0 [1.1-3.0]  
120 Niger 0.0 [0.0-0.1]  
121 Nigeria 4.7 [3.2-6.3]  
122 Niue 2.4 [1.6-3.3]  
123 Nord Makedonien 7.4 [3.6-11.1]  
124 Nordkorea (Den demokratiske folkerepublik Korea) 0.4 [0.3-0.5]  
125 Norge 4.9 [3.4-6.3]  
126 Oman 0.7 [0.3-1.2]  
127 Pakistan 0.0 [0.0-0.0]  
128 Palau 2.1 [1.4-2.9]  
129 Panama 5.4 [3.9-7.2]  
130 Papua New Guinea 1.5 [0.6-2.4]  
131 Paraguay 4.4 [2.8-6.1]  
132 Peru 4.6 [2.8-6.6]  
133 Polen 7.1 [5.0-9.5]  
134 Portugal 8 [5.3-10.5]  
135 Qatar 2.8 [1.3-4.4]  
136 Rumænien 9.1 [5.1-12.6]  
137 Rusland 12.2 [7.8-16.9]  
138 Rwanda 3.7 [1.9-5.6]  
139 Samoa 0.6 [0.3-0.9]  
140 São Tomé & Principe 3.0 [1.8-4.1]  
141 Saudi Arabien 0.3 [0.1-0.5]  
142 Schweiz 5.7 [4.3-6.9]  
143 Senegal 0.0 [0.0-0.1]  
144 Serbien 8.0 [4.9-11.2]  
145 Seychelles 2.2 [1.6-2.9]  
146 Sierra Leone 2.6 [1.8-3.5]  
147 Singapore 0.7 [0.5-1.0]  
148 Slovakiet 7.9 [5.5-10.3]  
149 Slovenien 9.3 [6.9-12.0]  
150 Solomon Islands 0.5 [0.3-0.7]  
151 Somalia 0.2 [0.0-0.4]  
152 Spanien 7.4 [5.4-9.5]  
153 Sri Lanka 0.7 [0.3-1.1]  
154 St. Kitts & Nevis 7.1 [5.2-9.2]  
155 St. Lucia 7.8 [5.9-10.0]  
156 St. Vincent and the Grenadines 5.0 [3.7-6.5]  
157 Storbritannien 5.2 [3.8-6.7]  
158 Sudan 5.9 [3.2-8.8]  
159 Suriname 5.3 [3.5-7.3]  
160 Sverige 6.1 [3.9-8.4]  
161 Sydafrika 5.9 [3.3-8.7]  
162 Sydkorea 3.0 [2.0-4.3]  
163 Syrien 0.2 [0.1-0.3]  
164 Tadjikistan 9.7 [1.4-18.4]  
165 Tanzania 3.3 [1.9-4.8]  
166 Thailand 0.8 [0.6-1.1]  
167 Tjekkiet 7.8 [5.6-10.0]  
168 Togo 1.3 [0.8-1.7]  
169 Tonga 0.3 [0.2-0.5]  
170 Trinidad & Tobago 5.4 [4.0-7.1]  
171 Tunesien 0.0 [0.0-0.0]  
172 Turkmenistan 6.3 [3.9-8.5]  
173 Tuvalu 1.1 [0.5-1.6]  
174 Tyrkiet 3.6 [1.6-5.8]  
175 Tyskland 7.2 [5.5-8.7]  
176 Uganda 5.3 [3.4-7.2]  
177 Ukraine 7.9 [4.2-11.9]  
178 Ungarn 9.4 [6.4-12.4]  
179 Uruguay 3.4 [2.3-4.5]  
180 USA 5.6 [4.2-7.1]  
181 Uzbekistan 3.6 [2.2-4.9]  
182 Vanuatu 0.4 [0.2-0.6]  
183 Venezuela 5.9 [3.9-7.8]  
184 Vietnam 0.3 [0.1-0.5]  
185 Yemen 0.2 [0.0-0.4]  
186 Zambia 2.8 [1.4-4.3]  
187 Zimbabwe 0.9 [0.6-1.3]  
188 Østrig 5.6 [4.2-7.1]  
189 Østtimor 0.7 [0.1-1.4]  


Du kan sammenligne de lande, der er sat kryds ved

  Sammenlign alle data
  Sammenlign alene Årligt alkoholforbrug blandt unge kvinder (15-19 år)
   

 

   

Oplysningerne er fra 2010. Andre år:
Kilde: WHO (2013)