Send
Årligt alkoholforbrug blandt unge mænd (15-19 år)
 
 
 
  Land liter ren alkohol pr. person Sammenlign
1 Libanon 39.5 [25.2-53.4]  
2 Hviderusland 38.6 [25.2-51.3]  
3 Litauen 34.9 [23.8-46.2]  
4 Rusland 31.7 [19.7-44.6]  
5 Moldavien 30.9 [8.1-51.4]  
6 Letland 26.4 [18.2-34.4]  
7 Tyrkiet 25.6 [12.2-38.5]  
8 Sudan 25.0 [13.2-36.3]  
9 Algeriet 24.0 [16.8-30.4]  
10 Rumænien 23.2 [12.8-33.5]  
11 Ukraine 22.9 [11.7-34.4]  
12 Estland 21.5 [16.1-27.4]  
13 Tyskland 21.3 [16.4-26.5]  
14 Kazakhstan 20.7 [11.3-31]  
15 Portugal 20.2 [13.6-26.8]  
16 Serbien 20.2 [12.9-27.7]  
17 Frankrig 20.1 [15.5-24.2]  
18 Slovakiet 20.1 [14.1-26.5]  
19 Ungarn 19.5 [13.5-26]  
20 Finland 19.4 [12.6-26.0]  
21 Tadjikistan 19.2 [2.8-36.2]  
22 Luxemburg 19.1 [15.0-23.5]  
23 Polen 19.1 [13.2-24.7]  
24 Bulgarien 18.8 [13.8-24.2]  
25 Forenede Arabiske Emirater (UAE) 18.6 [10.0-27.6]  
26 Grenada 18.5 [13.9-23.4]  
27 Canada 18.3 [11.7-24.5]  
28 USA 18.2 [13.7-22.6]  
29 Spanien 18.0 [12.7-23.1]  
30 Danmark 18 [13.2-22.9]  
31 Gabon 17.7 [10.7-24.9]  
32 Irland 17.3 [13.0-21.5]  
33 Sydafrika 17.2 [10.1-24.3]  
34 Chad 17 [0.0-36.4]  
35 Grækenland 16.5 [10.0-22.3]  
36 Namibia 16.3 [8.5-24.8]  
37 Belgien 16.2 [11.7-20.9]  
38 Slovenien 16.0 [11.8-20.5]  
39 Sydkorea 15.8 [10.7-22.2]  
40 Nederlandene (Holland) 15.7 [11.9-19.5]  
41 Storbritannien 15.7 [11.6-20.2]  
42 Bosnien-Hercegovina 15.4 [8.3-22.3]  
43 Sverige 15.2 [9.9-20.9]  
44 St. Lucia 15.0 [11.5-18.9]  
45 Turkmenistan 14.9 [4.5-24.5]  
46 Schweiz 14.9 [11.5-18.4]  
47 Australien 14.7 [10.3-19.8]  
48 Tjekkiet 14.5 [10.8-18.7]  
49 Østrig 14.3 [10.7-17.9]  
50 Georgien 14.2 [7.5-20.7]  
51 Botswana 14.2 [7.2-21.4]  
52 Cypern 14.2 [10.3-18.2]  
53 Nord Makedonien 14.1 [6.5-21.5]  
54 Kroatien 14 [9.3-18.5]  
55 Chile 13.8 [8.7-19.3]  
56 Nepal 13.7 [1.5-26.2]  
57 Brasilien 13.6 [9.1-18.1]  
58 Lesotho 13.4 [4.3-22.8]  
59 Argentina 13.3 [9.3-17.6]  
60 Uzbekistan 13.3 [5.1-21.7]  
61 Elfenbenskysten (Côte d'Ivoire) 12.9 [7.0-19.1]  
62 New Zealand (Aotearoa) 12.7 [8.8-17.1]  
63 Ethiopien 12.6 [1.4-24.0]  
64 Venezuela 12.5 [8.7-16.9]  
65 Mexico 12.5 [7.2-17.8]  
66 St. Kitts & Nevis 12.4 [9.0-16.0]  
67 Mongoliet 12.4 [7.0-17.9]  
68 Norge 12.3 [8.5-15.8]  
69 Paraguay 12.1 [8.0-16]  
70 Niue 12.0 [8.5-15.8]  
71 Kyrgyzstan 11.9 [5.5-18.1]  
72 Island 11.6 [8.6-14.7]  
73 Nigeria 11.6 [8.2-15.3]  
74 Cameroun 11.4 [5.7-17.5]  
75 Peru 11.3 [7.0-15.7]  
76 Rwanda 11.2 [6.3-16.5]  
77 Uruguay 11.1 [7.6-14.8]  
78 Andorra 11.1 [6.1-16.0]  
79 Palau 11.0 [7.8-14.6]  
80 Kap Verde 11.0 [5.6-17.3]  
81 Ecuador 11.0 [5.1-16.9]  
82 Panama 11 [7.8-14.3]  
83 Sierra Leone 10.9 [6.2-16.1]  
84 Ghana 10.8 [2.6-18.8]  
85 Burundi 10.7 [6.4-15.7]  
86 São Tomé & Principe 10.7 [4.1-17.5]  
87 Guyana 10.6 [7.2-13.9]  
88 Uganda 10.6 [7.0-14.3]  
89 eSwatini 10.5 [6.9-14.6]  
90 Zimbabwe 10.4 [6.8-14.4]  
91 Armenien 10.3 [6.1-14.4]  
92 Guinea, Ækvatorial 10.2 [6.6-14.0]  
93 Angola 10.1 [5.5-14.3]  
94 Belize 10.0 [6.4-14.2]  
95 Malta 9.9 [7.4-12.4]  
96 Barbados 9.9 [7.3-12.6]  
97 Colombia 9.9 [5.6-14.4]  
98 Burkina Faso 9.9 [4.0-15.8]  
99 Trinidad & Tobago 9.8 [7.3-12.4]  
100 Bangladesh 9.7 [7.2-12.5]  
101 Kenya 9.7 [3.5-16.8]  
102 Nicaragua 9.6 [5.4-13.9]  
103 Italien 9.5 [7.3-11.8]  
104 Qatar 9.5 [4.4-14.4]  
105 Dominica 9.4 [7.0-12.0]  
106 Vietnam 9.4 [2.5-15.8]  
107 Cook Islands 9.3 [6.8-12.1]  
108 Guatemala 9.3 [4.4-14.1]  
109 Haiti 9.2 [6.8-11.9]  
110 Dominikanske Republik 9.2 [6.4-11.9]  
111 Cuba 9.2 [5.9-12.8]  
112 Suriname 9.1 [6.1-12.4]  
113 Bolivia 9.1 [4.5-13.6]  
114 Tanzania 9.0 [5.3-13.0]  
115 Japan 8.7 [6.7-10.7]  
116 Centralafrikanske Republik 8.7 [3.3-14.2]  
117 St. Vincent and the Grenadines 8.6 [6.5-10.8]  
118 Costa Rica 8.1 [5.3-11.2]  
119 Azerbadjan 7.9 [3.7-12.1]  
120 Jamaica 7.8 [4.4-11.4]  
121 Laos 7.7 [4.9-10.2]  
122 Sri Lanka 7.7 [3.6-12.0]  
123 Congo, Republikken 7.7 [2.5-12.9]  
124 Thailand 7.3 [5.1-9.6]  
125 Antigua and Barbuda 7.2 [5.3-9.2]  
126 Cambodia 6.9 [2.7-11.7]  
127 Nauru 6.9 [1.5-11.8]  
128 Malawi 6.6 [3.1-10.1]  
129 Congo, Den Demokratiske Republik 6.5 [3.2-10.2]  
130 Kiribati 6.5 [1.8-11.8]  
131 Honduras 6.4 [3.9-9.2]  
132 Zambia 6.4 [3.2-9.6]  
133 Guinea-Bissau 6.4 [2.5-10.1]  
134 Samoa 6.2 [3.8-8.9]  
135 Mikronesien 6.2 [3.6-9.0]  
136 El Salvador 6.2 [3.4-9.1]  
137 Liberia 6.2 [3.0-9.7]  
138 Israel 5.9 [4.2-7.9]  
139 Filippinerne (Philippinerne) 5.9 [4.0-8.0]  
140 Fiji 5.7 [3.2-8.5]  
141 Tunesien 5.6 [3.2-8.4]  
142 Seychelles 5.6 [3.0-8.3]  
143 Papua New Guinea 5.6 [2.4-9.1]  
144 Madagascar 5.6 [2.0-9.5]  
145 Moçambique 5.4 [2.4-8.2]  
146 Kina 5.0 [3.0-7.2]  
147 Nordkorea (Den demokratiske folkerepublik Korea) 4.9 [3.3-6.5]  
148 Togo 4.9 [2.0-8.0]  
149 Mauritius 4.3 [2.6-6.2]  
150 Benin 4.2 [1.4-6.8]  
151 Marokko 4.0 [1.6-6.6]  
152 Bahamas 3.7 [2.2-5.3]  
153 Solomon Islands 3.6 [2.2-5.4]  
154 Tuvalu 3.6 [1.8-5.2]  
155 Syrien 3.5 [2.0-5.4]  
156 Bhutan 3.5 [1.6-5.3]  
157 Malaysia 3.5 [1.0-6.6]  
158 Djibouti 3.4 [2.1-5.0]  
159 Tonga 3.4 [1.7-4.9]  
160 Myanmar (Burma) 3.3 [0.7-6.1]  
161 Indien 3.2 [1.2-5.6]  
162 Vanuatu 3.0 [1.6-4.4]  
163 Østtimor 3.0 [0.2-5.6]  
164 Singapore 2.8 [1.5-3.9]  
165 Iran 2.5 [0.2-5.7]  
166 Oman 1.9 [1.0-3.1]  
167 Brunei 1.9 [1.0-2.7]  
168 Eritrea 1.6 [0.4-2.8]  
169 Jordan 1.5 [0.7-2.4]  
170 Iraq (Irak) 1.3 [0.4-2.6]  
171 Afghanistan 1.2 [0.1-2.7]  
172 Egypten 1.0 [0.4-1.8]  
173 Saudi Arabien 0.9 [0.3-1.5]  
174 Albanien 0.7 [0.3-1.4]  
175 Yemen 0.6 [0.1-1.3]  
176 Kuwait 0.5 [0.1-0.9]  
177 Somalia 0.5 [0.0-1.2]  
178 Guinea 0.4 [0.1-0.9]  
179 Gambia 0.4 [0.0-0.9]  
180 Mali 0.4 [0.0-0.9]  
181 Maldiverne 0.3 [0.1-0.6]  
182 Indonesien 0.3 [0.0-0.6]  
183 Bahrain 0.2 [0.0-0.5]  
184 Senegal 0.2 [0.0-0.5]  
185 Libyen 0.2 [0.0-0.4]  
186 Comorerne 0.1 [0.0-0.2]  
187 Niger 0.1 [0.0-0.2]  
188 Pakistan 0.1 [0.0-0.2]  
189 Mauretanien 0.0 [0.0-0.1]  


Du kan sammenligne de lande, der er sat kryds ved

  Sammenlign alle data
  Sammenlign alene Årligt alkoholforbrug blandt unge mænd (15-19 år)
   

 

   

Oplysningerne er fra 2010. Andre år:
Kilde: WHO (2013)