Send
Årligt alkoholforbrug (personer o. 15)
 
 
 
  Land liter ren alkohol pr. person Sammenlign
1 Afghanistan 0.01 [0.006 - 0.014]  
2 Albanien 4.4 [3.45 - 5.37]  
3 Algeriet 0.59 [0.44 - 0.73]  
4 Andorra 10.99 [8.55 - 13.55]  
5 Angola 5.84 [4.23 - 7.38]  
6 Antigua and Barbuda 11.88 [9.09 - 14.49]  
7 Argentina 7.95 [5.99 - 9.77]  
8 Armenien 3.77 [2.72 - 4.87]  
9 Australien 9.51 [7.37 - 11.79]  
10 Azerbadjan 1.38 [0.99 - 1.77]  
11 Bahamas 9.48 [7.24 - 11.68]  
12 Bahrain 1.18 [0.87 - 1.48]  
13 Bangladesh 0 [0 - 0]  
14 Barbados 9.94 [7.38 - 12.34]  
15 Belgien 9.15 [7.05 - 11.22]  
16 Belize 5.93 [4.28 - 7.48]  
17 Benin 1.25 [0.93 - 1.57]  
18 Bhutan 0.07 [0.04 - 0.08]  
19 Bolivia 2.98 [2.06 - 3.89]  
20 Bosnien-Hercegovina 5.46 [3.78 - 7.12]  
21 Botswana 5.98 [4.58 - 7.34]  
22 Brasilien 6.12 [4.43 - 7.94]  
23 Brunei 0.69 [0.44 - 0.96]  
24 Bulgarien 11.18 [8.49 - 13.79]  
25 Burkina Faso 7.28 [5.05 - 9.48]  
26 Burundi 4.07 [2.92 - 5.29]  
27 Cambodia 4.56 [2.98 - 6.25]  
28 Cameroun 4.09 [2.99 - 5.22]  
29 Canada 8 [6.19 - 9.87]  
30 Centralafrikanske Republik 0.94 [0.71 - 1.18]  
31 Chad 0.55 [0.4 - 0.71]  
32 Chile 7.8 [6.02 - 9.55]  
33 Colombia 4.09 [2.83 - 5.35]  
34 Comorerne 0.18 [0.13 - 0.22]  
35 Congo, Den Demokratiske Republik 0.56 [0.34 - 0.76]  
36 Congo, Republikken 5.74 [3.63 - 7.78]  
37 Cook Islands 12.97 [9.54 - 16.34]  
38 Costa Rica 3.07 [2.21 - 3.95]  
39 Cuba 4.7 [3.46 - 5.87]  
40 Cypern 9.59 [7.31 - 11.76]  
41 Danmark 9.16 [6.92 - 11.36]  
42 Djibouti 0.21 [0.15 - 0.27]  
43 Dominica 6.32 [4.39 - 8.2]  
44 Dominikanske Republik 5.56 [3.95 - 7.01]  
45 Ecuador 3.05 [2.1 - 4.01]  
46 Egypten 0.14 [0.1 - 0.18]  
47 El Salvador 2.94 [2.13 - 3.77]  
48 Elfenbenskysten (Côte d'Ivoire) 1.7 [1.22 - 2.16]  
49 Eritrea 0.93 [0.67 - 1.2]  
50 Estland 11.65 [9.09 - 14.09]  
51 eSwatini 7.68 [5.32 - 9.79]  
52 Ethiopien 1.16 [0.78 - 1.52]  
53 Fiji 2.71 [2.01 - 3.45]  
54 Filippinerne (Philippinerne) 4.85 [3.27 - 6.22]  
55 Finland 8.23 [6.47 - 9.95]  
56 Forenede Arabiske Emirater (UAE) 2.03 [1.37 - 2.6]  
57 Frankrig 11.44 [8.55 - 14.31]  
58 Gabon 6.47 [4.25 - 8.34]  
59 Gambia 2.67 [1.66 - 3.59]  
60 Georgien 7.45 [5.72 - 9.13]  
61 Ghana 1.59 [1.22 - 1.91]  
62 Grenada 8.62 [6.4 - 10.76]  
63 Grækenland 6.33 [4.89 - 7.84]  
64 Guatemala 1.63 [1.21 - 2.08]  
65 Guinea 0.33 [0.22 - 0.44]  
66 Guinea, Ækvatorial 6.11 [4.59 - 7.77]  
67 Guinea-Bissau 3.21 [2.49 - 3.89]  
68 Guyana 5.11 [3.9 - 6.53]  
69 Haiti 2.85 [1.92 - 3.72]  
70 Honduras 2.73 [1.89 - 3.45]  
71 Hviderusland 10.57 [8.21 - 12.85]  
72 Indien 3.09 [1.96 - 4.26]  
73 Indonesien 0.08 [0.066 - 0.12]  
74 Iran 0.02 [0.012 - 0.028]  
75 Iraq (Irak) 0.16 [0.11 - 0.2]  
76 Irland 10.91 [8.43 - 13.32]  
77 Island 7.72 [5.59 - 9.66]  
78 Israel 3.07 [2.27 - 3.87]  
79 Italien 7.65 [5.7 - 9.73]  
80 Jamaica 3.46 [2.59 - 4.3]  
81 Japan 8.36 [6.36 - 10.6]  
82 Jordan 0.25 [0.17 - 0.32]  
83 Kap Verde 4.7 [3.53 - 5.81]  
84 Kazakhstan 3.73 [2.6 - 4.81]  
85 Kenya 1.68 [1.26 - 2.15]  
86 Kina 4.48 [3.32 - 5.69]  
87 Kiribati 0.43 [0.31 - 0.54]  
88 Kroatien 9.64 [7.59 - 12.26]  
89 Kuwait 0 [0 - 0]  
90 Kyrgyzstan 4.02 [2.76 - 5.3]  
91 Laos 8.15 [6.05 - 10.41]  
92 Lesotho 3.56 [2.68 - 4.34]  
93 Letland 12.9 [9.9 - 15.82]  
94 Libanon 1.14 [0.89 - 1.4]  
95 Liberia 3.12 [2.23 - 4.05]  
96 Libyen 0.01 [0.006 - 0.014]  
97 Litauen 11.93 [9.21 - 14.67]  
98 Luxemburg 11 [8.16 - 13.54]  
99 Madagascar 0.89 [0.65 - 1.13]  
100 Malawi 2.04 [1.38 - 2.71]  
101 Malaysia 0.64 [0.44 - 0.84]  
102 Maldiverne 1.38 [1.04 - 1.69]  
103 Mali 0.6 [0.41 - 0.8]  
104 Malta 8.07 [6.38 - 9.83]  
105 Marokko 0.51 [0.39 - 0.63]  
106 Mauretanien 0 [0 - 0]  
107 Mauritius 3.39 [2.2 - 3.84]  
108 Mexico 4.25 [2.75 - 5.63]  
109 Mikronesien 1.59 [1.17 - 1.99]  
110 Moçambique 1.46 [1.07 - 1.92]  
111 Moldavien 7.45 [5.65 - 9.3]  
112 Mongoliet 5.46 [4.19 - 6.66]  
113 Montenegro 9.91 [7.77 - 12.09]  
114 Myanmar (Burma) 2.06 [1.45 - 2.72]  
115 Namibia 2.38 [1.79 - 3]  
116 Nauru 2.44 [1.74 - 3.18]  
117 Nederlandene (Holland) 8.23 [6.18 - 10.47]  
118 Nepal 0.36 [0.25 - 0.46]  
119 New Zealand (Aotearoa) 9.17 [7.25 - 11.04]  
120 Nicaragua 3.69 [2.67 - 4.7]  
121 Niger 0.11 [0.081 - 0.14]  
122 Nigeria 4.49 [3.15 - 5.82]  
123 Niue 8.5 [6.35 - 10.4]  
124 Nord Makedonien 3.9 [3 - 4.81]  
125 Nordkorea (Den demokratiske folkerepublik Korea) 3.61 [2.27 - 4.98]  
126 Norge 6.05 [4.62 - 7.48]  
127 Oman 0.47 [0.36 - 0.61]  
128 Pakistan 0.04 [0.025 - 0.055]  
129 Palau 6,9  
130 Panama 6.54 [4.34 - 8.79]  
131 Papua New Guinea 1.26 [0.91 - 1.57]  
132 Paraguay 5.47 [4.12 - 6.87]  
133 Peru 5.74 [4.28 - 7.28]  
134 Polen 10.96 [8.2 - 13.56]  
135 Portugal 10.37 [7.72 - 13.08]  
136 Qatar 0.96 [0.72 - 1.22]  
137 Rumænien 10.96 [8.38 - 13.86]  
138 Rusland 7.29 [5.47 - 9.01]  
139 Rwanda 6.35 [3.98 - 8.74]  
140 Samoa 2.18 [1.34 - 2.97]  
141 São Tomé & Principe 4.23 [2.79 - 5.65]  
142 Saudi Arabien 0 [0 - 0]  
143 Schweiz 9.41 [7.03 - 11.64]  
144 Senegal 0.25 [0.17 - 0.33]  
145 Serbien 7.45 [5.66 - 9.09]  
146 Seychelles 9.48 [7.19 - 11.96]  
147 Sierra Leone 3.22 [2.09 - 4.33]  
148 Singapore 1.81 [1.28 - 2.35]  
149 Slovakiet 10.3 [7.76 - 12.65]  
150 Slovenien 11.05 [8.19 - 13.83]  
151 Solomon Islands 1.19 [0.75 - 1.62]  
152 Somalia 0 [0 - 0]  
153 Spanien 10.73 [8.23 - 13.19]  
154 Sri Lanka 2.58 [1.62 - 3.45]  
155 St. Kitts & Nevis 8.84 [6.74 - 10.98]  
156 St. Lucia 9.3 [7.11 - 11.8]  
157 St. Vincent and the Grenadines 7.48 [5.53 - 9.45]  
158 Storbritannien 9.8 [7.76 - 11.91]  
159 Sudan 1,7  
160 Suriname 6.6 [4.88 - 8.47]  
161 Sverige 7.1 [5.38 - 8.75]  
162 Sydafrika 7.21 [5.49 - 9.01]  
163 Sydkorea 7.74 [5.29 - 10.16]  
164 Syrien 0.13 [0.086 - 0.18]  
165 Tadjikistan 0.85 [0.62 - 1.07]  
166 Tanzania 7.81 [5.27 - 10.51]  
167 Thailand 6.86 [4.9 - 8.96]  
168 Tjekkiet 12.73 [9.76 - 15.86]  
169 Togo 1.4 [1.06 - 1.73]  
170 Tonga 0.31 [0.23 - 0.39]  
171 Trinidad & Tobago 5.81 [4.31 - 7.4]  
172 Tunesien 1.51 [1.09 - 1.9]  
173 Turkmenistan 2.88 [2.2 - 3.54]  
174 Tuvalu 0.93 [0.65 - 1.21]  
175 Tyrkiet 1.18 [0.86 - 1.48]  
176 Tyskland 10.56 [8.13 - 13.04]  
177 Uganda 6.82 [4.75 - 9.07]  
178 Ukraine 5.69 [4.22 - 7.05]  
179 Ungarn 10.79 [8.23 - 13.22]  
180 Uruguay 5.42 [4.08 - 6.88]  
181 USA 8.93 [6.65 - 10.92]  
182 Uzbekistan 2.45 [1.56 - 3.36]  
183 Vanuatu 1.6 [1.21 - 2]  
184 Venezuela 2.51 [1.77 - 3.2]  
185 Vietnam 3.41 [2.19 - 4.64]  
186 Yemen 0.02 [0.012 - 0.028]  
187 Zambia 3.82 [2.85 - 4.82]  
188 Zimbabwe 3.11 [2.35 - 3.86]  
189 Østrig 11.9 [9.18 - 14.69]  
190 Østtimor 0.41 [0.3 - 0.53]  


Du kan sammenligne de lande, der er sat kryds ved

  Sammenlign alle data
  Sammenlign alene Årligt alkoholforbrug (personer o. 15)
   

 

   

Oplysningerne er fra 2019. Andre år:
Kilde: WHO (2022)