Send
TB dødsfald (patienter uden HIV)
 
 
 
  Land pr. år Sammenlign
1 Afghanistan 13000 [8400-16000]  
2 Albanien 20 [14-27]  
3 Algeriet 5100 [2200-8400]  
4 Andorra 0.26 [0.08-0.55]  
5 Angola 6900 [3500-9900]  
6 Antigua and Barbuda 1.2 [1.1-1.4]  
7 Argentina 570 [540-590]  
8 Armenien 170 [140-200]  
9 Australien 45 [45-46]  
10 Azerbadjan 360 [330-390]  
11 Bahamas 1.8 [1.6-2.1]  
12 Bahrain 9.6 [8.1-11]  
13 Bangladesh 80000 [51000-110000]  
14 Barbados 2 [1.9-2]  
15 Belgien 18 [18-19]  
16 Belize 20 [20-20]  
17 Benin 1300 [760-1700]  
18 Bhutan 88 [52-180]  
19 Bolivia 430 [180-780]  
20 Bosnien-Hercegovina 190 [170-210]  
21 Botswana 440 [290-640]  
22 Brasilien 4400 [2500-6800]  
23 Brunei 13 [12-13]  
24 Bulgarien 150 [150-150]  
25 Burkina Faso 1500 [960-2000]  
26 Burundi 2300 [1500-2900]  
27 Cambodia 10000 [6300-14000]  
28 Cameroun 7800 [4900-9900]  
29 Canada 62 [62-63]  
30 Centralafrikanske Republik 2200 [1500-3400]  
31 Chad 2900 [1600-3800]  
32 Chile 220 [220-220]  
33 Colombia 770 [750-780]  
34 Comorerne 58 [35-87]  
35 Congo, Den Demokratiske Republik 46000 [22000-53000]  
36 Congo, Republikken 2000 [1100-2800]  
37 Cook Islands 0.41 [0.26-0.59]  
38 Costa Rica 33 [30-35]  
39 Cuba 37 [37-37]  
40 Cypern 2.3 [1.8-2.8]  
41 Danmark 24 [22-25]  
42 Djibouti 870 [530-1200]  
43 Dominica 2.7 [2.6-2.7]  
44 Dominikanske Republik 590 [370-860]  
45 Ecuador 320 [180-490]  
46 Egypten 550 [490-620]  
47 El Salvador 61 [51-72]  
48 Elfenbenskysten (Côte d'Ivoire) 4000 [2500-5600]  
49 Eritrea 1200 [640-1800]  
50 Estland 32 [31-32]  
51 eSwatini 1100 [740-1400]  
52 Ethiopien 30000 [16000-47000]  
53 Fiji 37 [36-37]  
54 Filippinerne (Philippinerne) 27000 [25000-29000]  
55 Finland 17 [17-18]  
56 Forenede Arabiske Emirater (UAE) 64 [50-80]  
57 Frankrig 340 [320-350]  
58 Gabon 910 [540-1300]  
59 Gambia 370 [160-610]  
60 Georgien 310 [200-430]  
61 Ghana 1100 [690-2100]  
62 Grenada 1.1 [1.1-1.2]  
63 Grækenland 77 [72-81]  
64 Guatemala 250 [240-260]  
65 Guinea 3200 [2000-4300]  
66 Guinea, Ækvatorial 67 [21-110]  
67 Guinea-Bissau 1200 [570-1800]  
68 Guyana 130 [120-130]  
69 Haiti 2700 [1500-4200]  
70 Honduras 230 [5.2-870]  
71 Hviderusland 850 [790-910]  
72 Indien 240000 [150000-350000]  
73 Indonesien 64000 [36000-93000]  
74 Iran 2500 [1400-3500]  
75 Iraq (Irak) 780 [16-3000]  
76 Irland 18 [18-19]  
77 Island 0.93 [0.93-0.94]  
78 Israel 16 [16-16]  
79 Italien 310 [310-310]  
80 Jamaica 17 [15-20]  
81 Japan 2100 [2100-2200]  
82 Jordan 35 [0-400]  
83 Kap Verde 150 [97-190]  
84 Kazakhstan 1600 [1200-2000]  
85 Kenya 9100 [5500-12000]  
86 Kina 41000 [40000-43000]  
87 Kiribati 30 [24-36]  
88 Kroatien 52 [51-52]  
89 Kuwait 33 [32-33]  
90 Kyrgyzstan 620 [620-630]  
91 Laos 3600 [2000-5600]  
92 Lesotho 960 [380-1800]  
93 Letland 43 [43-43]  
94 Libanon 42 [12-92]  
95 Liberia 2100 [1300-2800]  
96 Libyen 540 [330-820]  
97 Litauen 250 [250-260]  
98 Luxemburg 2.2 [2.1-2.2]  
99 Madagascar 12000 [7700-16000]  
100 Malawi 1500 [510-2500]  
101 Malaysia 1700 [950-2700]  
102 Maldiverne 7.6 [6.3-9]  
103 Mali 1600 [1100-2000]  
104 Malta 1.5 [1.5-1.5]  
105 Marokko 2800 [10-13000]  
106 Marshall øerne 21 [7.7-41]  
107 Mauretanien 1000 [540-1500]  
108 Mauritius 15 [15-15]  
109 Mexico 2200 [2200-2200]  
110 Mikronesien 22 [2.6-82]  
111 Moçambique 18000 [9400-26000]  
112 Moldavien 480 [450-500]  
113 Monaco 0.03 [0.01-0.07]  
114 Mongoliet 140 [50-270]  
115 Montenegro 1.2 [0.87-1.5]  
116 Myanmar (Burma) 26000 [16000-38000]  
117 Namibia 1300 [450-1300]  
118 Nauru 0.67 [0.37-1.1]  
119 Nederlandene (Holland) 20 [19-20]  
120 Nepal 4600 [2100-7500]  
121 New Zealand (Aotearoa) 6.3 [6.3-6.3]  
122 Nicaragua 160 [120-210]  
123 Niger 3100 [1900-4200]  
124 Nigeria 160000 [68000-270000]  
125 Niue 0.01 [0-0.02]  
126 Nord Makedonien 33 [31-34]  
127 Nordkorea (Den demokratiske folkerepublik Korea) 6700 [3000-11000]  
128 Norge 4.4 [4.3-4.6]  
129 Oman 25 [0-250]  
130 Pakistan 49000 [12000-110000]  
131 Palau 0.36 [0.1-0.79]  
132 Panama 180 [180-190]  
133 Papua New Guinea 2400 [620-5500]  
134 Paraguay 200 [180-220]  
135 Peru 2300 [1700-3000]  
136 Polen 650 [630-670]  
137 Portugal 140 [140-150]  
138 Qatar 2.7 [1.5-4.2]  
139 Rumænien 1200 [1200-1200]  
140 Rusland 17000 [17000-18000]  
141 Rwanda 810 [530-1200]  
142 Samoa 6.1 [3.3-10]  
143 San Marino 0 [0-0]  
144 São Tomé & Principe 18 [8.9-38]  
145 Saudi Arabien 960 [96-2800]  
146 Schweiz 17 [17-17]  
147 Senegal 2900 [1600-4200]  
148 Serbien 150 [140-160]  
149 Seychelles 1.4 [1.4-1.5]  
150 Sierra Leone 2600 [870-5000]  
151 Singapore 94 [79-110]  
152 Slovakiet 35 [35-35]  
153 Slovenien 21 [21-21]  
154 Solomon Islands 81 [42-140]  
155 Somalia 7700 [5100-10000]  
156 Spanien 240 [230-240]  
157 Sri Lanka 1300 [990-1600]  
158 St. Kitts & Nevis 1.6 [1.5-1.7]  
159 St. Lucia 2.2 [2.2-2.2]  
160 St. Vincent and the Grenadines 3.1 [3-3.2]  
161 Storbritannien 340 [340-340]  
162 Sudan 9700 [6900-13000]  
163 Suriname 12 [11-13]  
164 Sverige 13 [13-13]  
165 Sydafrika 25000 [15000-38000]  
166 Sydkorea 2600 [2400-2700]  
167 Sydsudan 4500 [2900-6500]  
168 Syrien 450 [200-830]  
169 Tadjikistan 570 [430-730]  
170 Tanzania 6000 [3400-8200]  
171 Thailand 8100 [4900-12000]  
172 Tjekkiet 28 [28-28]  
173 Togo 810 [510-1100]  
174 Tonga 2.5 [1.5-3.9]  
175 Trinidad & Tobago 29 [24-36]  
176 Tunesien 230 [85-420]  
177 Turkmenistan 1300 [1100-1500]  
178 Tuvalu 2.8 [1.2-5.3]  
179 Tyrkiet 310 [180-480]  
180 Tyskland 300 [290-300]  
181 Uganda 4100 [2200-6600]  
182 Ukraine 6600 [6400-6700]  
183 Ungarn 81 [81-81]  
184 Uruguay 40 [37-42]  
185 USA 490 [480-500]  
186 Uzbekistan 2200 [1900-2500]  
187 Vanuatu 16 [5.7-33]  
188 Venezuela 480 [470-480]  
189 Vietnam 17000 [12000-24000]  
190 Yemen 990 [470-1700]  
191 Zambia 3600 [2300-4700]  
192 Zimbabwe 5700 [3600-7400]  
193 Østrig 29 [29-30]  
194 Østtimor 990 [540-1600]  


Du kan sammenligne de lande, der er sat kryds ved

  Sammenlign alle data
  Sammenlign alene TB dødsfald (patienter uden HIV)
   

 

   

Oplysningerne er fra 2013. Andre år:
Kilde: WHO (2013)