Send
TB dødsfald (patienter uden HIV)
 
 
 
  Land pr. år Sammenlign
1 Indien 240000 [150000-350000]  
2 Nigeria 160000 [68000-270000]  
3 Bangladesh 80000 [51000-110000]  
4 Indonesien 64000 [36000-93000]  
5 Pakistan 49000 [12000-110000]  
6 Congo, Den Demokratiske Republik 46000 [22000-53000]  
7 Kina 41000 [40000-43000]  
8 Ethiopien 30000 [16000-47000]  
9 Filippinerne (Philippinerne) 27000 [25000-29000]  
10 Myanmar (Burma) 26000 [16000-38000]  
11 Sydafrika 25000 [15000-38000]  
12 Moçambique 18000 [9400-26000]  
13 Vietnam 17000 [12000-24000]  
14 Rusland 17000 [17000-18000]  
15 Afghanistan 13000 [8400-16000]  
16 Madagascar 12000 [7700-16000]  
17 Cambodia 10000 [6300-14000]  
18 Sudan 9700 [6900-13000]  
19 Kenya 9100 [5500-12000]  
20 Thailand 8100 [4900-12000]  
21 Cameroun 7800 [4900-9900]  
22 Somalia 7700 [5100-10000]  
23 Angola 6900 [3500-9900]  
24 Nordkorea (Den demokratiske folkerepublik Korea) 6700 [3000-11000]  
25 Ukraine 6600 [6400-6700]  
26 Tanzania 6000 [3400-8200]  
27 Zimbabwe 5700 [3600-7400]  
28 Algeriet 5100 [2200-8400]  
29 Nepal 4600 [2100-7500]  
30 Sydsudan 4500 [2900-6500]  
31 Brasilien 4400 [2500-6800]  
32 Uganda 4100 [2200-6600]  
33 Elfenbenskysten (Côte d'Ivoire) 4000 [2500-5600]  
34 Laos 3600 [2000-5600]  
35 Zambia 3600 [2300-4700]  
36 Guinea 3200 [2000-4300]  
37 Niger 3100 [1900-4200]  
38 Chad 2900 [1600-3800]  
39 Senegal 2900 [1600-4200]  
40 Marokko 2800 [10-13000]  
41 Haiti 2700 [1500-4200]  
42 Sydkorea 2600 [2400-2700]  
43 Sierra Leone 2600 [870-5000]  
44 Iran 2500 [1400-3500]  
45 Papua New Guinea 2400 [620-5500]  
46 Peru 2300 [1700-3000]  
47 Burundi 2300 [1500-2900]  
48 Centralafrikanske Republik 2200 [1500-3400]  
49 Mexico 2200 [2200-2200]  
50 Uzbekistan 2200 [1900-2500]  
51 Liberia 2100 [1300-2800]  
52 Japan 2100 [2100-2200]  
53 Congo, Republikken 2000 [1100-2800]  
54 Malaysia 1700 [950-2700]  
55 Kazakhstan 1600 [1200-2000]  
56 Mali 1600 [1100-2000]  
57 Malawi 1500 [510-2500]  
58 Burkina Faso 1500 [960-2000]  
59 Namibia 1300 [450-1300]  
60 Turkmenistan 1300 [1100-1500]  
61 Sri Lanka 1300 [990-1600]  
62 Benin 1300 [760-1700]  
63 Guinea-Bissau 1200 [570-1800]  
64 Eritrea 1200 [640-1800]  
65 Rumænien 1200 [1200-1200]  
66 eSwatini 1100 [740-1400]  
67 Ghana 1100 [690-2100]  
68 Mauretanien 1000 [540-1500]  
69 Østtimor 990 [540-1600]  
70 Yemen 990 [470-1700]  
71 Saudi Arabien 960 [96-2800]  
72 Lesotho 960 [380-1800]  
73 Gabon 910 [540-1300]  
74 Djibouti 870 [530-1200]  
75 Hviderusland 850 [790-910]  
76 Rwanda 810 [530-1200]  
77 Togo 810 [510-1100]  
78 Iraq (Irak) 780 [16-3000]  
79 Colombia 770 [750-780]  
80 Polen 650 [630-670]  
81 Kyrgyzstan 620 [620-630]  
82 Dominikanske Republik 590 [370-860]  
83 Tadjikistan 570 [430-730]  
84 Argentina 570 [540-590]  
85 Egypten 550 [490-620]  
86 Libyen 540 [330-820]  
87 USA 490 [480-500]  
88 Venezuela 480 [470-480]  
89 Moldavien 480 [450-500]  
90 Syrien 450 [200-830]  
91 Botswana 440 [290-640]  
92 Bolivia 430 [180-780]  
93 Gambia 370 [160-610]  
94 Azerbadjan 360 [330-390]  
95 Frankrig 340 [320-350]  
96 Storbritannien 340 [340-340]  
97 Ecuador 320 [180-490]  
98 Tyrkiet 310 [180-480]  
99 Italien 310 [310-310]  
100 Georgien 310 [200-430]  
101 Tyskland 300 [290-300]  
102 Guatemala 250 [240-260]  
103 Litauen 250 [250-260]  
104 Spanien 240 [230-240]  
105 Honduras 230 [5.2-870]  
106 Tunesien 230 [85-420]  
107 Chile 220 [220-220]  
108 Paraguay 200 [180-220]  
109 Bosnien-Hercegovina 190 [170-210]  
110 Panama 180 [180-190]  
111 Armenien 170 [140-200]  
112 Nicaragua 160 [120-210]  
113 Bulgarien 150 [150-150]  
114 Serbien 150 [140-160]  
115 Kap Verde 150 [97-190]  
116 Portugal 140 [140-150]  
117 Mongoliet 140 [50-270]  
118 Guyana 130 [120-130]  
119 Singapore 94 [79-110]  
120 Bhutan 88 [52-180]  
121 Solomon Islands 81 [42-140]  
122 Ungarn 81 [81-81]  
123 Grækenland 77 [72-81]  
124 Guinea, Ækvatorial 67 [21-110]  
125 Forenede Arabiske Emirater (UAE) 64 [50-80]  
126 Canada 62 [62-63]  
127 El Salvador 61 [51-72]  
128 Comorerne 58 [35-87]  
129 Kroatien 52 [51-52]  
130 Australien 45 [45-46]  
131 Letland 43 [43-43]  
132 Libanon 42 [12-92]  
133 Uruguay 40 [37-42]  
134 Cuba 37 [37-37]  
135 Fiji 37 [36-37]  
136 Slovakiet 35 [35-35]  
137 Jordan 35 [0-400]  
138 Nord Makedonien 33 [31-34]  
139 Costa Rica 33 [30-35]  
140 Kuwait 33 [32-33]  
141 Estland 32 [31-32]  
142 Kiribati 30 [24-36]  
143 Østrig 29 [29-30]  
144 Trinidad & Tobago 29 [24-36]  
145 Tjekkiet 28 [28-28]  
146 Oman 25 [0-250]  
147 Danmark 24 [22-25]  
148 Mikronesien 22 [2.6-82]  
149 Marshall øerne 21 [7.7-41]  
150 Slovenien 21 [21-21]  
151 Belize 20 [20-20]  
152 Albanien 20 [14-27]  
153 Nederlandene (Holland) 20 [19-20]  
154 Belgien 18 [18-19]  
155 São Tomé & Principe 18 [8.9-38]  
156 Irland 18 [18-19]  
157 Finland 17 [17-18]  
158 Schweiz 17 [17-17]  
159 Jamaica 17 [15-20]  
160 Vanuatu 16 [5.7-33]  
161 Israel 16 [16-16]  
162 Mauritius 15 [15-15]  
163 Brunei 13 [12-13]  
164 Sverige 13 [13-13]  
165 Suriname 12 [11-13]  
166 Bahrain 9.6 [8.1-11]  
167 Maldiverne 7.6 [6.3-9]  
168 New Zealand (Aotearoa) 6.3 [6.3-6.3]  
169 Samoa 6.1 [3.3-10]  
170 Norge 4.4 [4.3-4.6]  
171 St. Vincent and the Grenadines 3.1 [3-3.2]  
172 Tuvalu 2.8 [1.2-5.3]  
173 Qatar 2.7 [1.5-4.2]  
174 Dominica 2.7 [2.6-2.7]  
175 Tonga 2.5 [1.5-3.9]  
176 Cypern 2.3 [1.8-2.8]  
177 St. Lucia 2.2 [2.2-2.2]  
178 Luxemburg 2.2 [2.1-2.2]  
179 Barbados 2 [1.9-2]  
180 Bahamas 1.8 [1.6-2.1]  
181 St. Kitts & Nevis 1.6 [1.5-1.7]  
182 Malta 1.5 [1.5-1.5]  
183 Seychelles 1.4 [1.4-1.5]  
184 Montenegro 1.2 [0.87-1.5]  
185 Antigua and Barbuda 1.2 [1.1-1.4]  
186 Grenada 1.1 [1.1-1.2]  
187 Island 0.93 [0.93-0.94]  
188 Nauru 0.67 [0.37-1.1]  
189 Cook Islands 0.41 [0.26-0.59]  
190 Palau 0.36 [0.1-0.79]  
191 Andorra 0.26 [0.08-0.55]  
192 Monaco 0.03 [0.01-0.07]  
193 Niue 0.01 [0-0.02]  
194 San Marino 0 [0-0]  


Du kan sammenligne de lande, der er sat kryds ved

  Sammenlign alle data
  Sammenlign alene TB dødsfald (patienter uden HIV)
   

 

   

Oplysningerne er fra 2013. Andre år:
Kilde: WHO (2013)