Send
Børnedødelighed blandt de 20% fattigste
 
 
 
  Land Sammenlign
1 Afghanistan 61.8 [53.8-69.8]  
2 Albanien 12.0 [3.9-20.2]  
3 Algeriet 20.2 [16.0-24.5]  
4 Angola 62.4 [52.7-72.2]  
5 Armenien 12.6 [4.2-21.1]  
6 Azerbadjan 52.1 [33.1-71.1]  
7 Bangladesh 41.9 [37.4-46.4]  
8 Belize 15.8 [5.6-26.0]  
9 Benin 63.2 [54.4-72.0]  
10 Bolivia 88.6 [76.9-100.4]  
11 Brasilien 83.2 [73.0-93.4]  
12 Burkina Faso 88.6 [79.8-97.4]  
13 Burundi 66.5 [58.4-74.7]  
14 Cambodia 62.3 [49.0-75.5]  
15 Cameroun 62.6 [50.9-74.2]  
16 Centralafrikanske Republik 82.9 [69.4-96.4]  
17 Chad 63.8 [56.0-71.5]  
18 Colombia 21.8 [16.8-26.8]  
19 Comorerne 36.7 [21.0-52.4]  
20 Congo, Den Demokratiske Republik 52.3 [43.0-61.6]  
21 Congo, Republikken 52.4 [46.7-58.1]  
22 Dominikanske Republik 27.8 [21.5-34.2]  
23 Egypten 36.2 [30.2-42.3]  
24 El Salvador 24.0 [14.9-33.1]  
25 Elfenbenskysten (Côte d'Ivoire) 81.8 [72.8-90.7]  
26 eSwatini 81.1 [60.7-101.4]  
27 Ethiopien 57.8 [40.5-75.0]  
28 Filippinerne (Philippinerne) 30.7 [24.8-36.7]  
29 Gabon 42.6 [35.6-49.7]  
30 Gambia 49.4 [41.6-57.3]  
31 Ghana 39.1 [29.3-48.9]  
32 Guatemala 41.1 [34.7-47.6]  
33 Guinea 77.4 [66.3-88.5]  
34 Guinea-Bissau 35.2 [26.6-43.9]  
35 Guyana 17.7 [9.1-26.4]  
36 Haiti 62.8 [50.4-75.3]  
37 Honduras 22.2 [17.6-26.8]  
38 Indien 57.9 [56.6-59.2]  
39 Indonesien 39.6 [34.7-44.4]  
40 Iraq (Irak) 24.4 [20.8-28.0]  
41 Jordan 17.9 [11.5-24.3]  
42 Kazakhstan 67.5 [42.2-92.8]  
43 Kenya 39.6 [35.1-44.2]  
44 Kiribati 47.0 [33.9-60.1]  
45 Kyrgyzstan 19.2 [9.3-29.1]  
46 Laos 59.8 [53.7-66.0]  
47 Lesotho 64.9 [49.5-80.2]  
48 Liberia 67.2 [56.0-78.4]  
49 Madagascar 45.2 [39.3-51.1]  
50 Malawi 48.6 [41.2-56.0]  
51 Maldiverne 11.1 [5.9-16.4]  
52 Mali 77.5 [66.3-88.7]  
53 Marokko 62.2 [53.5-70.8]  
54 Mauretanien 47.6 [41.4-53.8]  
55 Moçambique 19.2 [10.4-28.0]  
56 Moldavien 29.8 [11.5-48.1]  
57 Mongoliet 23.7 [17.7-29.7]  
58 Myanmar (Burma) 77.9 [64.0-91.8]  
59 Namibia 50.7 [40.2-61.2]  
60 Nepal 32.6 [24.8-40.4]  
61 Nicaragua 49.6 [43.1-56.1]  
62 Niger 63.8 [54.1-73.4]  
63 Nigeria 78.1 [71.6-84.6]  
64 Nord Makedonien 27.4 [7.0-47.8]  
65 Pakistan 76.3 [66.0-86.5]  
66 Papua New Guinea 47.0 [32.3-61.7]  
67 Paraguay 26.0 [16.2-35.7]  
68 Peru 15.7 [12.3-19.1]  
69 Rwanda 45.0 [37.0-52.9]  
70 Samoa 29.0 [17.0-40.9]  
71 São Tomé & Principe 20.1 [10.3-30.0]  
72 Senegal 49.6 [39.1-60.1]  
73 Sierra Leone 90.7 [77.7-103.8]  
74 Somalia 79.0 [68.9-89.2]  
75 Sudan 60.4 [54.1-66.8]  
76 Suriname 17.6 [10.7-24.4]  
77 Sydafrika 54.2 [40.4-68.1]  
78 Sydsudan 65.2 [55.9-74.6]  
79 Tadjikistan 39.5 [30.1-48.9]  
80 Tanzania 44.8 [36.0-53.5]  
81 Togo 55.3 [43.2-67.5]  
82 Tonga 15.7 [3.5-27.9]  
83 Tunesien 20.9 [14.0-27.8]  
84 Turkmenistan 32.0 [22.0-42.0]  
85 Tyrkiet 22.6 [15.3-30.0]  
86 Uganda 56.3 [49.1-63.6]  
87 Ukraine 18.5 [7.2-29.8]  
88 Uzbekistan 54.4 [30.8-78.0]  
89 Vietnam 29.1 [18.9-39.2]  
90 Yemen 53.3 [45.7-60.9]  
91 Zambia 44.3 [37.0-51.6]  
92 Zimbabwe 62.7 [49.8-75.6]  
93 Østtimor 35.7 [27.1-44.2]  


Du kan sammenligne de lande, der er sat kryds ved

  Sammenlign alle data
  Sammenlign alene Børnedødelighed blandt de 20% fattigste
   

 

   

Oplysningerne er fra 2020. Andre år:
Kilde: UNICEF DATA (2022)