Send
Børnedødelighed blandt de 20% rigeste
 
 
 
  Land Sammenlign
1 Afghanistan 34.5 [27.1-41.9]  
2 Albanien 0.4 [0.0-1.1]  
3 Algeriet 12.8 [6.7-18.9]  
4 Angola 24.6 [15.4-33.8]  
5 Armenien 4.5 [0.0-10.1]  
6 Azerbadjan 37.0 [17.7-56.3]  
7 Bangladesh 24.0 [20.0-28.0]  
8 Belize 3.2 [0.0-7.2]  
9 Benin 39.3 [31.4-47.3]  
10 Bolivia 26.3 [17.9-34.7]  
11 Brasilien 28.6 [16.7-40.4]  
12 Burkina Faso 53.5 [43.9-63.2]  
13 Burundi 35.8 [25.2-46.5]  
14 Cambodia 15.6 [10.0-21.1]  
15 Cameroun 38.2 [30.5-45.9]  
16 Centralafrikanske Republik 45.1 [36.0-54.2]  
17 Chad 62.7 [52.7-72.8]  
18 Colombia 5.4 [0.9-9.8]  
19 Comorerne 34.0 [16.0-52.0]  
20 Congo, Den Demokratiske Republik 28.5 [17.4-39.5]  
21 Congo, Republikken 30.7 [19.4-41.9]  
22 Dominikanske Republik 19.2 [10.9-27.4]  
23 Egypten 17.6 [13.3-21.8]  
24 El Salvador 10.4 [3.6-17.2]  
25 Elfenbenskysten (Côte d'Ivoire) 51.7 [40.8-62.6]  
26 eSwatini 34.3 [20.6-48.1]  
27 Ethiopien 38.6 [20.4-56.9]  
28 Filippinerne (Philippinerne) 9.1 [3.9-14.4]  
29 Gabon 40.3 [17.2-63.4]  
30 Gambia 43.9 [31.8-56.1]  
31 Ghana 37.7 [25.2-50.2]  
32 Guatemala 17.4 [12.1-22.8]  
33 Guinea 34.3 [24.2-44.5]  
34 Guinea-Bissau 43.7 [30.6-56.8]  
35 Guyana 16.0 [5.1-27.0]  
36 Haiti 48.1 [34.1-62.0]  
37 Honduras 16.8 [10.4-23.3]  
38 Indien 21.2 [19.7-22.6]  
39 Indonesien 19.9 [15.9-24.0]  
40 Iraq (Irak) 13.7 [9.6-17.7]  
41 Jordan 15.3 [5.9-24.8]  
42 Kazakhstan 42.2 [25.6-58.7]  
43 Kenya 38.4 [29.8-46.9]  
44 Kiribati 34.3 [18.4-50.3]  
45 Kyrgyzstan 9.9 [5.6-14.3]  
46 Laos 17.5 [11.7-23.2]  
47 Lesotho 63.9 [36.9-91.0]  
48 Liberia 52.4 [35.8-69.0]  
49 Madagascar 30.1 [22.0-38.2]  
50 Malawi 28.8 [23.0-34.6]  
51 Maldiverne 20.6 [2.8-38.4]  
52 Mali 36.8 [29.3-44.3]  
53 Marokko 24.0 [16.5-31.6]  
54 Mauretanien 32.8 [24.8-40.9]  
55 Moçambique 32.1 [19.1-45.1]  
56 Moldavien 12.5 [3.9-21.1]  
57 Mongoliet 10.3 [1.7-18.9]  
58 Myanmar (Burma) 22.5 [11.3-33.7]  
59 Namibia 22.4 [10.9-34.0]  
60 Nepal 15.1 [7.3-23.0]  
61 Nicaragua 16.3 [8.2-24.5]  
62 Niger 52.4 [42.6-62.3]  
63 Nigeria 39.6 [34.1-45.2]  
64 Nord Makedonien 16.7 [0.0-36.8]  
65 Pakistan 52.5 [39.6-65.5]  
66 Papua New Guinea 27.4 [19.0-35.7]  
67 Paraguay 4.5 [0.2-8.8]  
68 Peru 6.9 [1.8-12.0]  
69 Rwanda 21.1 [14.4-27.9]  
70 Samoa 12.1 [3.9-20.2]  
71 São Tomé & Principe 18.3 [6.9-29.7]  
72 Senegal 25.4 [14.8-36.1]  
73 Sierra Leone 60.3 [46.9-73.6]  
74 Somalia 87.1 [75.6-98.7]  
75 Sudan 35.2 [28.7-41.7]  
76 Suriname 9.9 [0.4-19.3]  
77 Sydafrika 39.8 [9.1-70.5]  
78 Sydsudan 78.6 [67.5-89.8]  
79 Tadjikistan 18.0 [12.0-24.0]  
80 Tanzania 58.6 [45.7-71.6]  
81 Togo 32.1 [21.6-42.6]  
82 Tonga 1.1 [0.0-3.2]  
83 Tunesien 4.8 [0.7-8.8]  
84 Turkmenistan 21.3 [12.4-30.3]  
85 Tyrkiet 7.8 [0.0-16.3]  
86 Uganda 39.2 [32.3-46.1]  
87 Ukraine 8.6 [0.0-18.2]  
88 Uzbekistan 45.9 [30.4-61.4]  
89 Vietnam 8.4 [3.1-13.7]  
90 Yemen 33.0 [25.8-40.2]  
91 Zambia 41.5 [30.2-52.8]  
92 Zimbabwe 38.8 [28.6-49.0]  
93 Østtimor 20.2 [12.1-28.3]  


Du kan sammenligne de lande, der er sat kryds ved

  Sammenlign alle data
  Sammenlign alene Børnedødelighed blandt de 20% rigeste
   

 

   

Oplysningerne er fra 2020. Andre år:
Kilde: UNICEF DATA (2022)