Læste opslag ialt 197.303.131
| Total | De seneste dage | Opslag |
| 4.016.798 | 188 | Østtimor |
| 1.436.824 | 787 | Danmark |
| 1.019.689 | 561 | USA |
| 737.454 | 320 | Kina |
| 722.429 | 409 | Tyskland |
| 710.879 | 902 | Afrika |
| 551.399 | 293 | Indien |
| 544.342 | 915 | Rusland |
| 530.969 | 301 | Spanien |
| 527.971 | 173 | Australien |
| 521.630 | 254 | Italien |
| 521.284 | 372 | Frankrig |
| 483.758 | 577 | Sydafrika |
| 471.577 | 268 | Storbritannien |
| 440.223 | 223 | Brasilien |
| 417.496 | 234 | Egypten |
| 404.153 | 216 | Japan |
| 372.054 | 456 | Tyrkiet |
| 337.806 | 175 | Grækenland |
| 336.299 | 212 | Mexico |
| 317.857 | 401 | Cuba |
| 316.091 | 275 | Norge |
| 299.042 | 230 | Afghanistan |
| 290.691 | 265 | Palæstina |
| 288.227 | 225 | Sverige |
| 273.072 | 193 | Irland |
| 272.685 | 275 | Island |
| 269.778 | 226 | Iraq (Irak) |
| 265.299 | 297 | Polen |
| 253.409 | 264 | Vietnam |
| 244.231 | 192 | Grønland |
| 238.172 | 164 | Canada |
| 233.417 | 210 | Argentina |
| 231.757 | 165 | Kenya |
| 231.691 | 196 | Tjekkiet |
| 228.128 | 156 | Kurdistan |
| 223.264 | 250 | Iran |
| 220.609 | 248 | Chile |
| 218.649 | 168 | Nederlandene (Holland) |
| 207.753 | 257 | Østrig |
| 200.253 | 190 | Thailand |
| 199.418 | 278 | Libanon |
| 199.068 | 228 | Schweiz |
| 194.287 | 211 | Ungarn |
| 192.473 | 190 | Letland |
| 190.560 | 183 | Nordirland |
| 188.657 | 234 | Portugal |
| 177.050 | 120 | New Zealand (Aotearoa) |
| 176.952 | 178 | Serbien |
| 175.312 | 144 | Peru |
| 175.134 | 166 | Indonesien |
| 174.509 | 122 | Bulgarien |
| 173.293 | 194 | Belgien |
| 169.400 | 275 | Colombia |
| 165.506 | 167 | Marokko |
| 165.040 | 216 | Somalia |
| 163.232 | 167 | Finland |
| 162.221 | 193 | Filippinerne (Philippinerne) |
| 161.937 | 191 | Congo, Den Demokratiske Republik |
| 160.564 | 198 | Algeriet |
| 156.739 | 140 | Bolivia |
| 155.532 | 154 | Angola |
| 155.229 | 172 | Ukraine |
| 153.016 | 125 | Saudi Arabien |
| 152.868 | 145 | Tanzania |
| 152.130 | 195 | Venezuela |
| 151.897 | 229 | Albanien |
| 150.920 | 160 | Nigeria |
| 150.898 | 141 | Ghana |
| 149.423 | 502 | Sydkorea |
| 149.024 | 131 | Kroatien |
| 148.294 | 142 | Bosnien-Hercegovina |
| 148.034 | 247 | Færøerne |
| 145.634 | 164 | Cambodia |
| 145.593 | 163 | Tunesien |
| 144.842 | 269 | Kap Verde |
| 143.986 | 154 | Pakistan |
| 139.494 | 138 | Cypern |
| 138.822 | 166 | Haiti |
| 137.635 | 152 | Zimbabwe |
| 137.018 | 166 | Rumænien |
| 136.264 | 132 | Sudan |
| 135.204 | 196 | Nordkorea (Den demokratiske folkerepublik Korea) |
| 134.488 | 142 | Madagascar |
| 134.160 | 168 | Syrien |
| 131.185 | 241 | Costa Rica |
| 129.833 | 138 | Bangladesh |
| 129.527 | 161 | Guatemala |
| 129.353 | 208 | Sri Lanka |
| 127.949 | 128 | Uganda |
| 126.714 | 182 | Libyen |
| 121.303 | 171 | Ethiopien |
| 121.240 | 163 | Estland |
| 119.974 | 143 | Nepal |
| 118.923 | 108 | Maldiverne |
| 118.745 | 154 | Mongoliet |
| 117.645 | 187 | Rwanda |
| 116.645 | 225 | Nicaragua |
| 115.570 | 126 | Jamaica |
| 115.496 | 140 | Dominikanske Republik |
| 114.693 | 156 | Litauen |
| 114.485 | 107 | Malta |
| 112.184 | 252 | Taiwan |
| 111.077 | 136 | Myanmar (Burma) |
| 109.764 | 121 | Vatikanet |
| 109.332 | 108 | Nord Makedonien |
| 106.931 | 128 | Zambia |
| 106.497 | 135 | El Salvador |
| 105.832 | 137 | Forenede Arabiske Emirater (UAE) |
| 105.563 | 137 | Hviderusland |
| 103.185 | 136 | Ecuador |
| 102.319 | 144 | Kuwait |
| 102.233 | 128 | Malaysia |
| 100.793 | 154 | Slovenien |
| 99.558 | 159 | Panama |
| 99.448 | 145 | Niger |
| 99.119 | 162 | Monaco |
| 98.239 | 133 | Jordan |
| 97.917 | 144 | Euskal Herria (Baskerlandet) |
| 96.492 | 109 | Luxemburg |
| 96.121 | 136 | Qatar |
| 95.408 | 170 | Puerto Rico |
| 95.013 | 150 | Yemen |
| 94.648 | 108 | Singapore |
| 94.480 | 130 | Sovjetunionen |
| 94.010 | 128 | Eritrea |
| 93.933 | 101 | Gambia |
| 93.916 | 170 | Namibia |
| 93.285 | 130 | Kazakhstan |
| 93.205 | 128 | Moçambique |
| 93.020 | 304 | Elfenbenskysten (Côte d'Ivoire) |
| 91.442 | 122 | Senegal |
| 91.288 | 129 | Armenien |
| 90.805 | 137 | Mali |
| 89.376 | 131 | Georgien |
| 89.081 | 123 | Uruguay |
| 88.569 | 137 | Kosova |
| 88.468 | 121 | Slovakiet |
| 85.099 | 100 | Andorra |
| 84.009 | 154 | Burkina Faso |
| 83.852 | 122 | Sierra Leone |
| 82.712 | 108 | Tibet |
| 82.695 | 124 | Cameroun |
| 82.631 | 112 | Moldavien |
| 82.403 | 136 | Mauritius |
| 81.211 | 99 | Gibraltar |
| 80.787 | 139 | Honduras |
| 79.990 | 97 | Congo, Republikken |
| 80.010 | 123 | Paraguay |
| 79.345 | 92 | Martinique |
| 78.925 | 80 | Fiji |
| 78.643 | 112 | Laos |
| 78.289 | 115 | Botswana |
| 78.018 | 129 | Bahrain |
| 76.464 | 153 | Chad |
| 75.556 | 113 | Xianggang (Hong Kong) |
| 75.551 | 131 | Fransk Polynesien |
| 74.518 | 141 | Nederlandske Antiller |
| 74.108 | 110 | Togo |
| 72.948 | 117 | Oman |
| 72.611 | 126 | Burundi |
| 71.927 | 116 | Malawi |
| 71.051 | 102 | Kyrgyzstan |
| 70.345 | 96 | Azerbadjan |
| 69.941 | 100 | Bahamas |
| 69.312 | 110 | Grenada |
| 69.058 | 109 | Uzbekistan |
| 68.896 | 105 | San Marino |
| 68.351 | 107 | Papua New Guinea |
| 68.263 | 117 | Mikronesien |
| 67.387 | 99 | Benin |
| 67.111 | 94 | Barbados |
| 66.519 | 111 | Mauretanien |
| 66.185 | 156 | Fransk Guiana |
| 65.711 | 117 | Bhutan |
| 65.218 | 105 | Vestsahara |
| 65.161 | 99 | Korea |
| 65.015 | 101 | Liberia |
| 64.234 | 98 | Virgin Islands, US |
| 62.303 | 103 | Belize |
| 62.205 | 102 | Guyana |
| 61.222 | 80 | St. Kitts & Nevis |
| 61.020 | 90 | Liechtenstein |
| 60.632 | 101 | Tonga |
| 60.623 | 99 | Turkmenistan |
| 59.811 | 87 | Brunei |
| 59.400 | 105 | Djibouti |
| 59.404 | 114 | Guinea-Bissau |
| 58.851 | 110 | Lesotho |
| 58.619 | 83 | Trinidad & Tobago |
| 58.510 | 95 | Guinea |
| 58.217 | 116 | Gabon |
| 58.121 | 100 | Samoa |
| 58.077 | 93 | Aruba |
| 57.761 | 113 | Centralafrikanske Republik |
| 57.433 | 86 | Marshall øerne |
| 57.145 | 90 | Cayman Islands |
| 56.688 | 112 | eSwatini |
| 56.240 | 97 | Seychelles |
| 55.503 | 169 | Comorerne |
| 55.336 | 117 | Suriname |
| 54.636 | 81 | Virgin Islands, British (BVI) |
| 54.415 | 84 | Guadeloupe |
| 54.106 | 98 | Guinea, Ækvatorial |
| 54.102 | 98 | Bermuda |
| 53.790 | 89 | St. Lucia |
| 53.604 | 100 | Vanuatu |
| 53.437 | 104 | Solomon Islands |
| 53.396 | 72 | Antigua and Barbuda |
| 52.920 | 75 | Ceuta |
| 52.718 | 105 | Marianerne |
| 52.555 | 82 | Cook Islands |
| 52.038 | 96 | Kiribati |
| 51.854 | 84 | Pitcairn |
| 51.064 | 107 | Tadjikistan |
| 50.560 | 128 | Reunion |
| 49.937 | 97 | Tuvalu |
| 49.871 | 71 | Christmas Island |
| 49.848 | 123 | Soweto |
| 49.774 | 100 | Melilla |
| 48.619 | 89 | St. Vincent and the Grenadines |
| 48.469 | 79 | Dominica |
| 48.452 | 120 | Palau |
| 48.398 | 90 | Saint Helena |
| 47.857 | 94 | Nauru |
| 47.651 | 99 | Malvinas |
| 46.036 | 93 | Guam |
| 45.449 | 126 | Kanaky (Nouvelle-Calédonie) |
| 45.013 | 112 | São Tomé & Principe |
| 44.838 | 103 | Diego García |
| 43.472 | 89 | Montserrat |
| 42.860 | 90 | Turks & Caicos Islands |
| 42.560 | 83 | St. Pierre & Miquelon |
| 42.290 | 86 | Anguila |
| 41.437 | 82 | Tristán da Cunha |
| 40.958 | 74 | Niue |
| 40.894 | 59 | Norfolk |
| 40.500 | 82 | Tokelau |
| 40.118 | 75 | Wallis & Futuna |
| 38.779 | 84 | Cocos Islands |
| 36.462 | 60 | Ascención |
| 33.670 | 49 | Coral Islands |
| 33.224 | 83 | Trondheim |
| 29.305 | 47 | Stavanger |
| 28.242 | 54 | Oslo |
