Læste opslag ialt 198.107.043
| Total | De seneste dage | Opslag |
| 4.017.269 | 380 | Østtimor |
| 1.438.567 | 1.476 | Danmark |
| 1.020.790 | 912 | USA |
| 738.157 | 576 | Kina |
| 723.238 | 657 | Tyskland |
| 712.821 | 1.594 | Afrika |
| 551.959 | 448 | Indien |
| 545.214 | 704 | Rusland |
| 531.504 | 414 | Spanien |
| 528.329 | 299 | Australien |
| 522.116 | 365 | Italien |
| 521.882 | 483 | Frankrig |
| 484.332 | 484 | Sydafrika |
| 472.091 | 410 | Storbritannien |
| 440.787 | 487 | Brasilien |
| 418.078 | 433 | Egypten |
| 404.622 | 389 | Japan |
| 372.530 | 373 | Tyrkiet |
| 338.239 | 342 | Grækenland |
| 336.786 | 417 | Mexico |
| 318.301 | 336 | Cuba |
| 316.695 | 493 | Norge |
| 299.629 | 473 | Afghanistan |
| 291.327 | 526 | Palæstina |
| 288.686 | 384 | Sverige |
| 273.505 | 348 | Irland |
| 273.098 | 330 | Island |
| 270.225 | 365 | Iraq (Irak) |
| 265.734 | 350 | Polen |
| 253.856 | 341 | Vietnam |
| 244.701 | 404 | Grønland |
| 238.613 | 357 | Canada |
| 235.721 | 354 | Argentina |
| 232.084 | 262 | Kenya |
| 232.081 | 306 | Tjekkiet |
| 228.520 | 323 | Kurdistan |
| 223.876 | 544 | Iran |
| 221.174 | 465 | Chile |
| 218.999 | 276 | Nederlandene (Holland) |
| 208.201 | 342 | Østrig |
| 200.613 | 280 | Thailand |
| 200.579 | 948 | Libanon |
| 199.553 | 393 | Schweiz |
| 194.746 | 357 | Ungarn |
| 192.955 | 339 | Letland |
| 190.992 | 358 | Nordirland |
| 189.132 | 381 | Portugal |
| 177.350 | 248 | New Zealand (Aotearoa) |
| 177.311 | 280 | Serbien |
| 175.668 | 270 | Peru |
| 175.593 | 389 | Indonesien |
| 174.852 | 246 | Bulgarien |
| 173.681 | 315 | Belgien |
| 169.843 | 359 | Colombia |
| 165.944 | 326 | Marokko |
| 165.449 | 343 | Somalia |
| 163.685 | 346 | Finland |
| 162.689 | 398 | Filippinerne (Philippinerne) |
| 162.317 | 318 | Congo, Den Demokratiske Republik |
| 160.979 | 357 | Algeriet |
| 157.087 | 283 | Bolivia |
| 155.870 | 275 | Angola |
| 155.623 | 326 | Ukraine |
| 153.385 | 300 | Saudi Arabien |
| 153.224 | 293 | Tanzania |
| 152.579 | 370 | Venezuela |
| 152.349 | 354 | Albanien |
| 151.327 | 330 | Nigeria |
| 151.193 | 242 | Ghana |
| 149.829 | 341 | Sydkorea |
| 149.299 | 220 | Kroatien |
| 148.620 | 268 | Bosnien-Hercegovina |
| 148.442 | 333 | Færøerne |
| 146.002 | 302 | Cambodia |
| 145.939 | 281 | Tunesien |
| 145.212 | 295 | Kap Verde |
| 144.342 | 294 | Pakistan |
| 139.811 | 246 | Cypern |
| 139.232 | 337 | Haiti |
| 137.965 | 265 | Zimbabwe |
| 137.374 | 286 | Rumænien |
| 136.595 | 269 | Sudan |
| 135.586 | 317 | Nordkorea (Den demokratiske folkerepublik Korea) |
| 134.781 | 227 | Madagascar |
| 134.567 | 341 | Syrien |
| 131.492 | 263 | Costa Rica |
| 130.160 | 264 | Bangladesh |
| 129.986 | 382 | Guatemala |
| 129.820 | 370 | Sri Lanka |
| 128.192 | 197 | Uganda |
| 127.172 | 377 | Libyen |
| 121.622 | 271 | Ethiopien |
| 121.564 | 264 | Estland |
| 120.261 | 236 | Nepal |
| 119.244 | 259 | Maldiverne |
| 119.037 | 232 | Mongoliet |
| 118.025 | 310 | Rwanda |
| 117.099 | 383 | Nicaragua |
| 115.871 | 256 | Jamaica |
| 115.794 | 247 | Dominikanske Republik |
| 115.050 | 285 | Litauen |
| 114.773 | 235 | Malta |
| 112.654 | 378 | Taiwan |
| 111.358 | 223 | Myanmar (Burma) |
| 110.056 | 230 | Vatikanet |
| 109.632 | 244 | Nord Makedonien |
| 107.247 | 267 | Zambia |
| 106.833 | 279 | El Salvador |
| 106.114 | 219 | Forenede Arabiske Emirater (UAE) |
| 105.879 | 254 | Hviderusland |
| 103.491 | 258 | Ecuador |
| 102.614 | 220 | Kuwait |
| 102.524 | 238 | Malaysia |
| 101.182 | 320 | Slovenien |
| 99.982 | 361 | Panama |
| 99.808 | 288 | Niger |
| 99.370 | 202 | Monaco |
| 98.578 | 277 | Jordan |
| 98.239 | 267 | Euskal Herria (Baskerlandet) |
| 96.784 | 244 | Luxemburg |
| 96.436 | 259 | Qatar |
| 95.876 | 391 | Puerto Rico |
| 95.376 | 306 | Yemen |
| 94.935 | 237 | Singapore |
| 94.801 | 262 | Sovjetunionen |
| 94.292 | 233 | Eritrea |
| 94.169 | 195 | Gambia |
| 94.236 | 272 | Namibia |
| 93.587 | 257 | Kazakhstan |
| 93.513 | 251 | Moçambique |
| 93.379 | 299 | Elfenbenskysten (Côte d'Ivoire) |
| 91.679 | 195 | Senegal |
| 91.575 | 237 | Armenien |
| 91.116 | 255 | Mali |
| 89.694 | 260 | Georgien |
| 89.354 | 213 | Uruguay |
| 88.864 | 252 | Kosova |
| 88.725 | 211 | Slovakiet |
| 85.335 | 190 | Andorra |
| 84.401 | 329 | Burkina Faso |
| 84.202 | 290 | Sierra Leone |
| 83.005 | 236 | Tibet |
| 82.960 | 227 | Cameroun |
| 82.853 | 176 | Moldavien |
| 82.699 | 241 | Mauritius |
| 81.467 | 219 | Gibraltar |
| 81.086 | 253 | Honduras |
| 80.288 | 233 | Paraguay |
| 80.249 | 215 | Congo, Republikken |
| 79.556 | 169 | Martinique |
| 79.178 | 210 | Fiji |
| 78.911 | 223 | Laos |
| 78.575 | 242 | Botswana |
| 78.321 | 269 | Bahrain |
| 76.864 | 336 | Chad |
| 75.853 | 234 | Xianggang (Hong Kong) |
| 75.836 | 237 | Fransk Polynesien |
| 74.835 | 263 | Nederlandske Antiller |
| 74.372 | 227 | Togo |
| 73.237 | 227 | Oman |
| 72.935 | 272 | Burundi |
| 72.171 | 194 | Malawi |
| 71.295 | 190 | Kyrgyzstan |
| 70.596 | 208 | Azerbadjan |
| 70.212 | 231 | Bahamas |
| 69.594 | 230 | Grenada |
| 69.314 | 209 | Uzbekistan |
| 69.177 | 237 | San Marino |
| 68.653 | 252 | Papua New Guinea |
| 68.588 | 261 | Mikronesien |
| 67.618 | 198 | Benin |
| 67.352 | 205 | Barbados |
| 66.836 | 262 | Mauretanien |
| 66.519 | 275 | Fransk Guiana |
| 65.991 | 231 | Bhutan |
| 65.485 | 220 | Vestsahara |
| 65.397 | 199 | Korea |
| 65.292 | 220 | Liberia |
| 64.446 | 180 | Virgin Islands, US |
| 62.568 | 224 | Belize |
| 62.431 | 189 | Guyana |
| 61.443 | 186 | St. Kitts & Nevis |
| 61.263 | 209 | Liechtenstein |
| 60.917 | 245 | Tonga |
| 60.869 | 213 | Turkmenistan |
| 60.069 | 215 | Brunei |
| 59.760 | 311 | Guinea-Bissau |
| 59.645 | 200 | Djibouti |
| 59.124 | 235 | Lesotho |
| 58.871 | 219 | Trinidad & Tobago |
| 58.777 | 226 | Guinea |
| 58.504 | 212 | Gabon |
| 58.368 | 198 | Samoa |
| 58.296 | 182 | Aruba |
| 58.064 | 253 | Centralafrikanske Republik |
| 57.677 | 190 | Marshall øerne |
| 57.378 | 196 | Cayman Islands |
| 56.924 | 187 | eSwatini |
| 56.463 | 183 | Seychelles |
| 55.815 | 242 | Comorerne |
| 55.563 | 187 | Suriname |
| 54.848 | 177 | Virgin Islands, British (BVI) |
| 54.626 | 172 | Guadeloupe |
| 54.361 | 211 | Guinea, Ækvatorial |
| 54.356 | 217 | Bermuda |
| 54.028 | 199 | St. Lucia |
| 53.836 | 192 | Vanuatu |
| 53.930 | 447 | Solomon Islands |
| 53.644 | 210 | Antigua and Barbuda |
| 53.162 | 199 | Ceuta |
| 52.994 | 239 | Marianerne |
| 52.760 | 165 | Cook Islands |
| 52.291 | 209 | Kiribati |
| 52.098 | 204 | Pitcairn |
| 51.350 | 236 | Tadjikistan |
| 50.820 | 216 | Reunion |
| 50.186 | 216 | Tuvalu |
| 50.108 | 207 | Christmas Island |
| 50.095 | 204 | Soweto |
| 50.012 | 194 | Melilla |
| 48.876 | 213 | St. Vincent and the Grenadines |
| 48.702 | 195 | Dominica |
| 48.702 | 210 | Palau |
| 48.624 | 193 | Saint Helena |
| 48.164 | 260 | Nauru |
| 47.888 | 199 | Malvinas |
| 46.258 | 193 | Guam |
| 45.753 | 245 | Kanaky (Nouvelle-Calédonie) |
| 45.284 | 227 | São Tomé & Principe |
| 45.111 | 235 | Diego García |
| 43.707 | 196 | Montserrat |
| 43.085 | 181 | Turks & Caicos Islands |
| 42.754 | 163 | St. Pierre & Miquelon |
| 42.504 | 171 | Anguila |
| 41.643 | 172 | Tristán da Cunha |
| 41.163 | 177 | Niue |
| 41.127 | 204 | Norfolk |
| 40.700 | 170 | Tokelau |
| 40.329 | 172 | Wallis & Futuna |
| 38.980 | 171 | Cocos Islands |
| 36.655 | 157 | Ascención |
| 33.845 | 148 | Coral Islands |
| 33.419 | 158 | Trondheim |
| 29.449 | 119 | Stavanger |
| 28.398 | 127 | Oslo |
