Læste opslag ialt 196.825.339
| Total | De seneste dage | Opslag |
| 4.016.509 | 158 | Østtimor |
| 1.435.676 | 647 | Danmark |
| 1.018.759 | 591 | USA |
| 736.939 | 350 | Kina |
| 721.750 | 619 | Tyskland |
| 709.587 | 645 | Afrika |
| 550.982 | 288 | Indien |
| 543.118 | 442 | Rusland |
| 530.506 | 289 | Spanien |
| 527.735 | 120 | Australien |
| 521.256 | 182 | Italien |
| 520.746 | 311 | Frankrig |
| 483.055 | 233 | Sydafrika |
| 471.198 | 214 | Storbritannien |
| 439.857 | 205 | Brasilien |
| 417.167 | 196 | Egypten |
| 403.840 | 188 | Japan |
| 371.427 | 163 | Tyrkiet |
| 337.541 | 161 | Grækenland |
| 336.003 | 160 | Mexico |
| 317.320 | 244 | Cuba |
| 315.702 | 194 | Norge |
| 298.703 | 195 | Afghanistan |
| 290.160 | 314 | Palæstina |
| 287.891 | 145 | Sverige |
| 272.780 | 175 | Irland |
| 272.317 | 134 | Island |
| 269.470 | 132 | Iraq (Irak) |
| 264.893 | 175 | Polen |
| 253.009 | 192 | Vietnam |
| 243.929 | 171 | Grønland |
| 237.946 | 114 | Canada |
| 233.107 | 176 | Argentina |
| 231.540 | 135 | Kenya |
| 231.423 | 155 | Tjekkiet |
| 227.918 | 183 | Kurdistan |
| 222.895 | 240 | Iran |
| 220.240 | 203 | Chile |
| 218.423 | 101 | Nederlandene (Holland) |
| 207.378 | 198 | Østrig |
| 199.977 | 171 | Thailand |
| 199.040 | 187 | Libanon |
| 198.755 | 173 | Schweiz |
| 193.960 | 215 | Ungarn |
| 192.208 | 123 | Letland |
| 190.277 | 143 | Nordirland |
| 188.334 | 136 | Portugal |
| 176.889 | 101 | New Zealand (Aotearoa) |
| 176.702 | 136 | Serbien |
| 175.118 | 126 | Peru |
| 174.911 | 176 | Indonesien |
| 174.329 | 101 | Bulgarien |
| 173.024 | 137 | Belgien |
| 169.069 | 158 | Colombia |
| 165.240 | 126 | Marokko |
| 164.728 | 172 | Somalia |
| 162.997 | 138 | Finland |
| 161.973 | 163 | Filippinerne (Philippinerne) |
| 161.691 | 135 | Congo, Den Demokratiske Republik |
| 160.305 | 132 | Algeriet |
| 156.553 | 100 | Bolivia |
| 155.311 | 122 | Angola |
| 154.985 | 126 | Ukraine |
| 152.840 | 120 | Saudi Arabien |
| 152.638 | 147 | Tanzania |
| 151.831 | 161 | Venezuela |
| 151.572 | 207 | Albanien |
| 150.700 | 99 | Ghana |
| 150.706 | 163 | Nigeria |
| 148.848 | 101 | Kroatien |
| 148.791 | 183 | Sydkorea |
| 148.117 | 111 | Bosnien-Hercegovina |
| 147.726 | 132 | Færøerne |
| 145.425 | 128 | Cambodia |
| 145.354 | 123 | Tunesien |
| 144.508 | 117 | Kap Verde |
| 143.771 | 109 | Pakistan |
| 139.308 | 92 | Cypern |
| 138.598 | 130 | Haiti |
| 137.415 | 130 | Zimbabwe |
| 136.789 | 139 | Rumænien |
| 136.084 | 89 | Sudan |
| 134.899 | 256 | Nordkorea (Den demokratiske folkerepublik Korea) |
| 134.285 | 148 | Madagascar |
| 133.910 | 153 | Syrien |
| 130.884 | 115 | Costa Rica |
| 129.644 | 133 | Bangladesh |
| 129.310 | 101 | Guatemala |
| 129.064 | 144 | Sri Lanka |
| 127.774 | 131 | Uganda |
| 126.460 | 135 | Libyen |
| 121.068 | 146 | Ethiopien |
| 121.015 | 96 | Estland |
| 119.783 | 94 | Nepal |
| 118.776 | 101 | Maldiverne |
| 118.555 | 90 | Mongoliet |
| 117.396 | 111 | Rwanda |
| 116.332 | 145 | Nicaragua |
| 115.408 | 88 | Jamaica |
| 115.289 | 119 | Dominikanske Republik |
| 114.460 | 134 | Litauen |
| 114.345 | 84 | Malta |
| 111.790 | 389 | Taiwan |
| 110.890 | 77 | Myanmar (Burma) |
| 109.595 | 109 | Vatikanet |
| 109.185 | 95 | Nord Makedonien |
| 106.754 | 117 | Zambia |
| 106.245 | 133 | El Salvador |
| 105.646 | 80 | Forenede Arabiske Emirater (UAE) |
| 105.384 | 92 | Hviderusland |
| 102.998 | 98 | Ecuador |
| 102.134 | 109 | Kuwait |
| 102.069 | 84 | Malaysia |
| 100.574 | 95 | Slovenien |
| 99.328 | 143 | Panama |
| 99.257 | 115 | Niger |
| 98.918 | 153 | Monaco |
| 98.054 | 117 | Jordan |
| 97.689 | 134 | Euskal Herria (Baskerlandet) |
| 96.333 | 103 | Luxemburg |
| 95.946 | 102 | Qatar |
| 95.182 | 111 | Puerto Rico |
| 94.803 | 118 | Yemen |
| 94.503 | 111 | Singapore |
| 94.302 | 113 | Sovjetunionen |
| 93.840 | 132 | Eritrea |
| 93.790 | 89 | Gambia |
| 93.677 | 101 | Namibia |
| 93.107 | 85 | Kazakhstan |
| 93.039 | 69 | Moçambique |
| 92.676 | 99 | Elfenbenskysten (Côte d'Ivoire) |
| 91.286 | 75 | Senegal |
| 91.123 | 69 | Armenien |
| 90.631 | 76 | Mali |
| 89.187 | 94 | Georgien |
| 88.907 | 98 | Uruguay |
| 88.382 | 96 | Kosova |
| 88.303 | 97 | Slovakiet |
| 84.972 | 82 | Andorra |
| 83.806 | 120 | Burkina Faso |
| 83.670 | 91 | Sierra Leone |
| 82.565 | 87 | Tibet |
| 82.522 | 77 | Cameroun |
| 82.482 | 92 | Moldavien |
| 82.225 | 92 | Mauritius |
| 81.083 | 83 | Gibraltar |
| 80.592 | 102 | Honduras |
| 79.849 | 111 | Congo, Republikken |
| 79.822 | 110 | Paraguay |
| 79.220 | 66 | Martinique |
| 78.819 | 75 | Fiji |
| 78.496 | 88 | Laos |
| 78.142 | 91 | Botswana |
| 77.849 | 99 | Bahrain |
| 76.271 | 88 | Chad |
| 75.410 | 88 | Xianggang (Hong Kong) |
| 75.374 | 108 | Fransk Polynesien |
| 74.339 | 92 | Nederlandske Antiller |
| 73.929 | 94 | Togo |
| 72.786 | 80 | Oman |
| 72.451 | 114 | Burundi |
| 71.787 | 81 | Malawi |
| 70.921 | 73 | Kyrgyzstan |
| 70.219 | 56 | Azerbadjan |
| 69.812 | 63 | Bahamas |
| 69.135 | 199 | Grenada |
| 68.915 | 93 | Uzbekistan |
| 68.750 | 108 | San Marino |
| 68.212 | 89 | Papua New Guinea |
| 68.115 | 82 | Mikronesien |
| 67.259 | 75 | Benin |
| 66.988 | 71 | Barbados |
| 66.364 | 96 | Mauretanien |
| 65.975 | 116 | Fransk Guiana |
| 65.561 | 81 | Bhutan |
| 65.083 | 84 | Vestsahara |
| 65.027 | 81 | Korea |
| 64.881 | 75 | Liberia |
| 64.109 | 69 | Virgin Islands, US |
| 62.157 | 79 | Belize |
| 62.071 | 105 | Guyana |
| 61.117 | 75 | St. Kitts & Nevis |
| 60.896 | 104 | Liechtenstein |
| 60.489 | 65 | Turkmenistan |
| 60.504 | 90 | Tonga |
| 59.705 | 85 | Brunei |
| 59.262 | 63 | Djibouti |
| 59.254 | 83 | Guinea-Bissau |
| 58.714 | 78 | Lesotho |
| 58.509 | 64 | Trinidad & Tobago |
| 58.382 | 62 | Guinea |
| 58.069 | 80 | Gabon |
| 57.951 | 62 | Aruba |
| 57.985 | 109 | Samoa |
| 57.617 | 82 | Centralafrikanske Republik |
| 57.321 | 50 | Marshall øerne |
| 57.033 | 70 | Cayman Islands |
| 56.538 | 60 | eSwatini |
| 56.126 | 64 | Seychelles |
| 55.277 | 105 | Comorerne |
| 55.177 | 90 | Suriname |
| 54.520 | 55 | Virgin Islands, British (BVI) |
| 54.300 | 68 | Guadeloupe |
| 53.979 | 66 | Guinea, Ækvatorial |
| 53.967 | 68 | Bermuda |
| 53.675 | 63 | St. Lucia |
| 53.478 | 69 | Vanuatu |
| 53.297 | 63 | Antigua and Barbuda |
| 53.299 | 75 | Solomon Islands |
| 52.824 | 53 | Ceuta |
| 52.564 | 105 | Marianerne |
| 52.451 | 84 | Cook Islands |
| 51.909 | 60 | Kiribati |
| 51.743 | 63 | Pitcairn |
| 50.929 | 63 | Tadjikistan |
| 50.396 | 89 | Reunion |
| 49.815 | 59 | Tuvalu |
| 49.771 | 53 | Christmas Island |
| 49.647 | 61 | Melilla |
| 49.668 | 82 | Soweto |
| 48.506 | 98 | St. Vincent and the Grenadines |
| 48.366 | 59 | Dominica |
| 48.306 | 75 | Palau |
| 48.280 | 72 | Saint Helena |
| 47.731 | 73 | Nauru |
| 47.492 | 80 | Malvinas |
| 45.911 | 57 | Guam |
| 45.283 | 100 | Kanaky (Nouvelle-Calédonie) |
| 44.867 | 77 | São Tomé & Principe |
| 44.710 | 74 | Diego García |
| 43.358 | 71 | Montserrat |
| 42.754 | 59 | Turks & Caicos Islands |
| 42.449 | 56 | St. Pierre & Miquelon |
| 42.172 | 75 | Anguila |
| 41.317 | 95 | Tristán da Cunha |
| 40.852 | 76 | Niue |
| 40.808 | 52 | Norfolk |
| 40.396 | 49 | Tokelau |
| 40.017 | 59 | Wallis & Futuna |
| 38.674 | 75 | Cocos Islands |
| 36.386 | 64 | Ascención |
| 33.605 | 44 | Coral Islands |
| 33.106 | 87 | Trondheim |
| 29.242 | 49 | Stavanger |
| 28.162 | 61 | Oslo |
