Læste opslag ialt 197.135.724
| Total | De seneste dage | Opslag |
| 4.016.725 | 115 | Østtimor |
| 1.436.433 | 396 | Danmark |
| 1.019.425 | 297 | USA |
| 737.315 | 181 | Kina |
| 722.270 | 250 | Tyskland |
| 710.369 | 392 | Afrika |
| 551.249 | 143 | Indien |
| 543.713 | 286 | Rusland |
| 530.841 | 173 | Spanien |
| 527.893 | 95 | Australien |
| 521.511 | 135 | Italien |
| 521.154 | 242 | Frankrig |
| 483.351 | 170 | Sydafrika |
| 471.467 | 158 | Storbritannien |
| 440.131 | 131 | Brasilien |
| 417.395 | 133 | Egypten |
| 404.050 | 113 | Japan |
| 371.722 | 124 | Tyrkiet |
| 337.722 | 91 | Grækenland |
| 336.209 | 122 | Mexico |
| 317.597 | 141 | Cuba |
| 315.963 | 147 | Norge |
| 298.936 | 124 | Afghanistan |
| 290.589 | 163 | Palæstina |
| 288.131 | 129 | Sverige |
| 272.985 | 106 | Irland |
| 272.537 | 127 | Island |
| 269.659 | 107 | Iraq (Irak) |
| 265.117 | 115 | Polen |
| 253.297 | 152 | Vietnam |
| 244.161 | 122 | Grønland |
| 238.096 | 88 | Canada |
| 233.320 | 113 | Argentina |
| 231.670 | 78 | Kenya |
| 231.607 | 112 | Tjekkiet |
| 228.049 | 77 | Kurdistan |
| 223.151 | 137 | Iran |
| 220.507 | 146 | Chile |
| 218.569 | 88 | Nederlandene (Holland) |
| 207.628 | 132 | Østrig |
| 200.156 | 93 | Thailand |
| 199.271 | 131 | Libanon |
| 198.980 | 140 | Schweiz |
| 194.195 | 119 | Ungarn |
| 192.383 | 100 | Letland |
| 190.473 | 96 | Nordirland |
| 188.543 | 120 | Portugal |
| 176.996 | 66 | New Zealand (Aotearoa) |
| 176.868 | 94 | Serbien |
| 175.247 | 79 | Peru |
| 175.054 | 86 | Indonesien |
| 174.458 | 71 | Bulgarien |
| 173.199 | 100 | Belgien |
| 169.262 | 137 | Colombia |
| 165.424 | 85 | Marokko |
| 164.956 | 132 | Somalia |
| 163.168 | 103 | Finland |
| 162.128 | 100 | Filippinerne (Philippinerne) |
| 161.849 | 103 | Congo, Den Demokratiske Republik |
| 160.480 | 114 | Algeriet |
| 156.682 | 83 | Bolivia |
| 155.449 | 71 | Angola |
| 155.150 | 93 | Ukraine |
| 152.963 | 72 | Saudi Arabien |
| 152.803 | 80 | Tanzania |
| 152.049 | 114 | Venezuela |
| 151.802 | 134 | Albanien |
| 150.840 | 80 | Nigeria |
| 150.830 | 73 | Ghana |
| 149.033 | 112 | Sydkorea |
| 148.963 | 70 | Kroatien |
| 148.222 | 70 | Bosnien-Hercegovina |
| 147.890 | 103 | Færøerne |
| 145.556 | 86 | Cambodia |
| 145.517 | 87 | Tunesien |
| 144.680 | 107 | Kap Verde |
| 143.911 | 79 | Pakistan |
| 139.422 | 66 | Cypern |
| 138.744 | 88 | Haiti |
| 137.557 | 74 | Zimbabwe |
| 136.943 | 91 | Rumænien |
| 136.210 | 78 | Sudan |
| 135.127 | 119 | Nordkorea (Den demokratiske folkerepublik Korea) |
| 134.435 | 89 | Madagascar |
| 134.082 | 90 | Syrien |
| 131.023 | 79 | Costa Rica |
| 129.764 | 69 | Bangladesh |
| 129.459 | 93 | Guatemala |
| 129.262 | 117 | Sri Lanka |
| 127.895 | 74 | Uganda |
| 126.630 | 98 | Libyen |
| 121.214 | 82 | Ethiopien |
| 121.171 | 94 | Estland |
| 119.913 | 82 | Nepal |
| 118.869 | 54 | Maldiverne |
| 118.663 | 72 | Mongoliet |
| 117.546 | 88 | Rwanda |
| 116.534 | 114 | Nicaragua |
| 115.518 | 74 | Jamaica |
| 115.426 | 70 | Dominikanske Republik |
| 114.617 | 80 | Litauen |
| 114.426 | 48 | Malta |
| 112.084 | 152 | Taiwan |
| 111.015 | 74 | Myanmar (Burma) |
| 109.706 | 63 | Vatikanet |
| 109.280 | 56 | Nord Makedonien |
| 106.870 | 67 | Zambia |
| 106.439 | 77 | El Salvador |
| 105.774 | 79 | Forenede Arabiske Emirater (UAE) |
| 105.494 | 68 | Hviderusland |
| 103.108 | 59 | Ecuador |
| 102.255 | 80 | Kuwait |
| 102.171 | 66 | Malaysia |
| 100.736 | 97 | Slovenien |
| 99.487 | 88 | Panama |
| 99.392 | 89 | Niger |
| 99.025 | 68 | Monaco |
| 98.186 | 80 | Jordan |
| 97.850 | 77 | Euskal Herria (Baskerlandet) |
| 96.442 | 59 | Luxemburg |
| 96.065 | 80 | Qatar |
| 95.330 | 92 | Puerto Rico |
| 94.934 | 71 | Yemen |
| 94.599 | 59 | Singapore |
| 94.418 | 68 | Sovjetunionen |
| 93.946 | 64 | Eritrea |
| 93.887 | 55 | Gambia |
| 93.849 | 103 | Namibia |
| 93.213 | 58 | Kazakhstan |
| 93.145 | 68 | Moçambique |
| 92.787 | 71 | Elfenbenskysten (Côte d'Ivoire) |
| 91.374 | 54 | Senegal |
| 91.235 | 76 | Armenien |
| 90.739 | 71 | Mali |
| 89.319 | 74 | Georgien |
| 89.024 | 66 | Uruguay |
| 88.506 | 74 | Kosova |
| 88.412 | 65 | Slovakiet |
| 85.056 | 57 | Andorra |
| 83.928 | 73 | Burkina Faso |
| 83.797 | 67 | Sierra Leone |
| 82.665 | 61 | Tibet |
| 82.631 | 60 | Cameroun |
| 82.585 | 66 | Moldavien |
| 82.331 | 64 | Mauritius |
| 81.171 | 59 | Gibraltar |
| 80.727 | 79 | Honduras |
| 79.935 | 42 | Congo, Republikken |
| 79.962 | 75 | Paraguay |
| 79.300 | 47 | Martinique |
| 78.888 | 43 | Fiji |
| 78.591 | 60 | Laos |
| 78.236 | 62 | Botswana |
| 77.960 | 71 | Bahrain |
| 76.391 | 80 | Chad |
| 75.498 | 55 | Xianggang (Hong Kong) |
| 75.483 | 63 | Fransk Polynesien |
| 74.467 | 90 | Nederlandske Antiller |
| 74.061 | 63 | Togo |
| 72.886 | 55 | Oman |
| 72.546 | 61 | Burundi |
| 71.869 | 58 | Malawi |
| 70.998 | 49 | Kyrgyzstan |
| 70.300 | 51 | Azerbadjan |
| 69.889 | 48 | Bahamas |
| 69.271 | 69 | Grenada |
| 69.002 | 53 | Uzbekistan |
| 68.848 | 57 | San Marino |
| 68.296 | 52 | Papua New Guinea |
| 68.210 | 64 | Mikronesien |
| 67.340 | 52 | Benin |
| 67.069 | 52 | Barbados |
| 66.463 | 55 | Mauretanien |
| 66.105 | 76 | Fransk Guiana |
| 65.658 | 64 | Bhutan |
| 65.176 | 63 | Vestsahara |
| 65.126 | 64 | Korea |
| 64.970 | 56 | Liberia |
| 64.183 | 47 | Virgin Islands, US |
| 62.255 | 55 | Belize |
| 62.154 | 51 | Guyana |
| 61.190 | 48 | St. Kitts & Nevis |
| 60.981 | 51 | Liechtenstein |
| 60.597 | 66 | Tonga |
| 60.571 | 47 | Turkmenistan |
| 59.765 | 41 | Brunei |
| 59.346 | 51 | Djibouti |
| 59.353 | 63 | Guinea-Bissau |
| 58.805 | 64 | Lesotho |
| 58.574 | 38 | Trinidad & Tobago |
| 58.463 | 48 | Guinea |
| 58.158 | 57 | Gabon |
| 58.068 | 47 | Samoa |
| 58.039 | 55 | Aruba |
| 57.707 | 59 | Centralafrikanske Republik |
| 57.394 | 47 | Marshall øerne |
| 57.099 | 44 | Cayman Islands |
| 56.635 | 59 | eSwatini |
| 56.185 | 42 | Seychelles |
| 55.418 | 84 | Comorerne |
| 55.293 | 74 | Suriname |
| 54.597 | 42 | Virgin Islands, British (BVI) |
| 54.374 | 43 | Guadeloupe |
| 54.056 | 48 | Guinea, Ækvatorial |
| 54.055 | 51 | Bermuda |
| 53.754 | 53 | St. Lucia |
| 53.566 | 62 | Vanuatu |
| 53.388 | 55 | Solomon Islands |
| 53.359 | 35 | Antigua and Barbuda |
| 52.889 | 44 | Ceuta |
| 52.673 | 60 | Marianerne |
| 52.518 | 45 | Cook Islands |
| 51.988 | 46 | Kiribati |
| 51.810 | 40 | Pitcairn |
| 51.010 | 53 | Tadjikistan |
| 50.497 | 65 | Reunion |
| 49.889 | 49 | Tuvalu |
| 49.840 | 40 | Christmas Island |
| 49.804 | 79 | Soweto |
| 49.720 | 46 | Melilla |
| 48.577 | 47 | St. Vincent and the Grenadines |
| 48.431 | 41 | Dominica |
| 48.398 | 66 | Palau |
| 48.354 | 46 | Saint Helena |
| 47.806 | 43 | Nauru |
| 47.607 | 55 | Malvinas |
| 46.000 | 57 | Guam |
| 45.393 | 70 | Kanaky (Nouvelle-Calédonie) |
| 44.958 | 57 | São Tomé & Principe |
| 44.793 | 58 | Diego García |
| 43.432 | 49 | Montserrat |
| 42.814 | 44 | Turks & Caicos Islands |
| 42.521 | 44 | St. Pierre & Miquelon |
| 42.255 | 51 | Anguila |
| 41.397 | 42 | Tristán da Cunha |
| 40.929 | 45 | Niue |
| 40.865 | 30 | Norfolk |
| 40.463 | 45 | Tokelau |
| 40.080 | 37 | Wallis & Futuna |
| 38.743 | 48 | Cocos Islands |
| 36.433 | 31 | Ascención |
| 33.648 | 27 | Coral Islands |
| 33.184 | 43 | Trondheim |
| 29.283 | 25 | Stavanger |
| 28.214 | 26 | Oslo |
