Læste opslag ialt 199.093.241
| Total | De seneste dage | Opslag |
| 4.017.843 | 307 | Østtimor |
| 1.439.838 | 570 | Danmark |
| 1.021.944 | 569 | USA |
| 738.817 | 346 | Kina |
| 724.054 | 383 | Tyskland |
| 714.579 | 895 | Afrika |
| 552.502 | 272 | Indien |
| 545.909 | 349 | Rusland |
| 532.116 | 313 | Spanien |
| 528.720 | 223 | Australien |
| 522.666 | 295 | Italien |
| 522.547 | 311 | Frankrig |
| 484.963 | 339 | Sydafrika |
| 472.637 | 281 | Storbritannien |
| 441.307 | 289 | Brasilien |
| 418.661 | 290 | Egypten |
| 405.177 | 278 | Japan |
| 373.012 | 248 | Tyrkiet |
| 338.730 | 260 | Grækenland |
| 337.413 | 334 | Mexico |
| 318.776 | 256 | Cuba |
| 317.233 | 286 | Norge |
| 300.279 | 327 | Afghanistan |
| 292.017 | 380 | Palæstina |
| 289.169 | 266 | Sverige |
| 273.939 | 244 | Irland |
| 273.561 | 240 | Island |
| 270.704 | 242 | Iraq (Irak) |
| 266.217 | 251 | Polen |
| 254.291 | 233 | Vietnam |
| 245.170 | 246 | Grønland |
| 239.171 | 298 | Canada |
| 236.229 | 264 | Argentina |
| 232.521 | 250 | Tjekkiet |
| 232.469 | 207 | Kenya |
| 228.909 | 226 | Kurdistan |
| 224.509 | 308 | Iran |
| 221.790 | 331 | Chile |
| 219.384 | 223 | Nederlandene (Holland) |
| 208.627 | 240 | Østrig |
| 201.552 | 491 | Libanon |
| 200.984 | 216 | Thailand |
| 200.054 | 292 | Schweiz |
| 195.329 | 301 | Ungarn |
| 193.357 | 236 | Letland |
| 191.434 | 242 | Nordirland |
| 189.622 | 268 | Portugal |
| 177.800 | 245 | Serbien |
| 177.728 | 208 | New Zealand (Aotearoa) |
| 176.110 | 265 | Peru |
| 176.068 | 258 | Indonesien |
| 175.259 | 240 | Bulgarien |
| 174.083 | 227 | Belgien |
| 170.312 | 247 | Colombia |
| 166.372 | 236 | Marokko |
| 165.825 | 210 | Somalia |
| 164.116 | 237 | Finland |
| 163.238 | 286 | Filippinerne (Philippinerne) |
| 162.771 | 228 | Congo, Den Demokratiske Republik |
| 161.389 | 217 | Algeriet |
| 157.543 | 263 | Bolivia |
| 156.270 | 234 | Angola |
| 156.070 | 250 | Ukraine |
| 153.859 | 262 | Saudi Arabien |
| 153.609 | 204 | Tanzania |
| 153.052 | 247 | Venezuela |
| 152.958 | 319 | Albanien |
| 151.808 | 250 | Nigeria |
| 151.561 | 213 | Ghana |
| 150.315 | 245 | Sydkorea |
| 149.682 | 213 | Kroatien |
| 149.036 | 248 | Bosnien-Hercegovina |
| 148.861 | 241 | Færøerne |
| 146.444 | 268 | Cambodia |
| 146.362 | 248 | Tunesien |
| 145.587 | 207 | Kap Verde |
| 144.777 | 236 | Pakistan |
| 140.244 | 251 | Cypern |
| 139.726 | 256 | Haiti |
| 138.382 | 241 | Zimbabwe |
| 137.822 | 244 | Rumænien |
| 136.939 | 202 | Sudan |
| 136.029 | 248 | Nordkorea (Den demokratiske folkerepublik Korea) |
| 135.125 | 205 | Madagascar |
| 135.108 | 282 | Syrien |
| 131.845 | 202 | Costa Rica |
| 130.527 | 206 | Bangladesh |
| 130.478 | 251 | Guatemala |
| 130.290 | 259 | Sri Lanka |
| 128.606 | 238 | Uganda |
| 127.623 | 255 | Libyen |
| 122.038 | 224 | Ethiopien |
| 121.937 | 208 | Estland |
| 120.688 | 242 | Nepal |
| 119.600 | 211 | Maldiverne |
| 119.396 | 209 | Mongoliet |
| 118.496 | 263 | Rwanda |
| 117.587 | 265 | Nicaragua |
| 116.244 | 210 | Jamaica |
| 116.142 | 197 | Dominikanske Republik |
| 115.462 | 247 | Litauen |
| 115.116 | 193 | Malta |
| 113.163 | 295 | Taiwan |
| 111.763 | 251 | Myanmar (Burma) |
| 110.425 | 199 | Vatikanet |
| 109.978 | 209 | Nord Makedonien |
| 107.672 | 249 | Zambia |
| 107.284 | 255 | El Salvador |
| 106.471 | 208 | Forenede Arabiske Emirater (UAE) |
| 106.244 | 216 | Hviderusland |
| 103.854 | 205 | Ecuador |
| 102.978 | 214 | Kuwait |
| 102.896 | 201 | Malaysia |
| 101.621 | 251 | Slovenien |
| 100.508 | 282 | Panama |
| 100.199 | 208 | Niger |
| 99.673 | 171 | Monaco |
| 99.003 | 227 | Jordan |
| 98.586 | 196 | Euskal Herria (Baskerlandet) |
| 97.159 | 212 | Luxemburg |
| 96.808 | 202 | Qatar |
| 96.414 | 287 | Puerto Rico |
| 95.815 | 232 | Yemen |
| 95.278 | 201 | Singapore |
| 95.156 | 205 | Sovjetunionen |
| 94.642 | 212 | Eritrea |
| 94.664 | 239 | Namibia |
| 94.486 | 177 | Gambia |
| 93.947 | 204 | Kazakhstan |
| 93.915 | 235 | Moçambique |
| 93.775 | 231 | Elfenbenskysten (Côte d'Ivoire) |
| 92.003 | 188 | Senegal |
| 92.008 | 228 | Armenien |
| 91.462 | 201 | Mali |
| 90.059 | 211 | Georgien |
| 89.699 | 204 | Uruguay |
| 89.233 | 207 | Kosova |
| 89.088 | 201 | Slovakiet |
| 85.636 | 182 | Andorra |
| 84.801 | 227 | Burkina Faso |
| 84.589 | 221 | Sierra Leone |
| 83.396 | 229 | Tibet |
| 83.315 | 205 | Cameroun |
| 83.210 | 200 | Moldavien |
| 83.061 | 202 | Mauritius |
| 81.774 | 183 | Gibraltar |
| 81.414 | 196 | Honduras |
| 80.630 | 202 | Paraguay |
| 80.646 | 237 | Congo, Republikken |
| 79.891 | 206 | Martinique |
| 79.506 | 181 | Fiji |
| 79.241 | 196 | Laos |
| 78.993 | 241 | Botswana |
| 78.740 | 229 | Bahrain |
| 77.286 | 244 | Chad |
| 76.226 | 211 | Xianggang (Hong Kong) |
| 76.181 | 202 | Fransk Polynesien |
| 75.214 | 204 | Nederlandske Antiller |
| 74.709 | 198 | Togo |
| 73.600 | 210 | Oman |
| 73.339 | 216 | Burundi |
| 72.515 | 198 | Malawi |
| 71.639 | 200 | Kyrgyzstan |
| 70.956 | 208 | Azerbadjan |
| 70.563 | 188 | Bahamas |
| 70.028 | 254 | Grenada |
| 69.665 | 202 | Uzbekistan |
| 69.473 | 175 | San Marino |
| 69.135 | 240 | Papua New Guinea |
| 68.956 | 204 | Mikronesien |
| 67.972 | 206 | Benin |
| 67.658 | 184 | Barbados |
| 67.241 | 236 | Mauretanien |
| 66.854 | 197 | Fransk Guiana |
| 66.317 | 189 | Bhutan |
| 65.814 | 194 | Vestsahara |
| 65.718 | 190 | Korea |
| 65.671 | 211 | Liberia |
| 64.741 | 167 | Virgin Islands, US |
| 62.927 | 200 | Belize |
| 62.766 | 199 | Guyana |
| 61.730 | 149 | St. Kitts & Nevis |
| 61.570 | 173 | Liechtenstein |
| 61.229 | 177 | Tonga |
| 61.178 | 188 | Turkmenistan |
| 60.427 | 213 | Brunei |
| 60.101 | 191 | Guinea-Bissau |
| 59.987 | 206 | Djibouti |
| 59.525 | 225 | Lesotho |
| 59.226 | 204 | Trinidad & Tobago |
| 59.107 | 199 | Guinea |
| 58.849 | 205 | Gabon |
| 58.713 | 205 | Samoa |
| 58.612 | 194 | Aruba |
| 58.401 | 202 | Centralafrikanske Republik |
| 58.003 | 200 | Marshall øerne |
| 57.688 | 170 | Cayman Islands |
| 57.241 | 189 | eSwatini |
| 56.786 | 197 | Seychelles |
| 56.211 | 230 | Comorerne |
| 55.867 | 180 | Suriname |
| 55.161 | 184 | Virgin Islands, British (BVI) |
| 54.944 | 184 | Guadeloupe |
| 54.710 | 197 | Bermuda |
| 54.713 | 204 | Guinea, Ækvatorial |
| 54.569 | 413 | Solomon Islands |
| 54.335 | 186 | St. Lucia |
| 54.152 | 159 | Vanuatu |
| 53.980 | 200 | Antigua and Barbuda |
| 53.477 | 187 | Ceuta |
| 53.294 | 164 | Marianerne |
| 53.064 | 173 | Cook Islands |
| 52.595 | 169 | Kiribati |
| 52.420 | 183 | Pitcairn |
| 51.690 | 197 | Tadjikistan |
| 51.135 | 188 | Reunion |
| 50.560 | 207 | Tuvalu |
| 50.477 | 216 | Soweto |
| 50.395 | 165 | Christmas Island |
| 50.310 | 178 | Melilla |
| 49.221 | 196 | St. Vincent and the Grenadines |
| 49.000 | 162 | Palau |
| 49.018 | 191 | Dominica |
| 48.953 | 198 | Saint Helena |
| 48.513 | 206 | Nauru |
| 48.205 | 201 | Malvinas |
| 46.564 | 173 | Guam |
| 46.062 | 179 | Kanaky (Nouvelle-Calédonie) |
| 45.577 | 175 | São Tomé & Principe |
| 45.437 | 195 | Diego García |
| 44.040 | 204 | Montserrat |
| 43.387 | 173 | Turks & Caicos Islands |
| 43.071 | 184 | St. Pierre & Miquelon |
| 42.786 | 149 | Anguila |
| 41.907 | 152 | Tristán da Cunha |
| 41.451 | 164 | Niue |
| 41.421 | 171 | Norfolk |
| 40.981 | 169 | Tokelau |
| 40.638 | 179 | Wallis & Futuna |
| 39.266 | 164 | Cocos Islands |
| 36.936 | 164 | Ascención |
| 34.081 | 124 | Coral Islands |
| 33.637 | 136 | Trondheim |
| 29.637 | 116 | Stavanger |
| 28.599 | 140 | Oslo |
