Læste opslag ialt 196.660.378
| Total | De seneste dage | Opslag |
| 4.016.430 | 79 | Østtimor |
| 1.435.313 | 284 | Danmark |
| 1.018.364 | 196 | USA |
| 736.777 | 188 | Kina |
| 721.355 | 224 | Tyskland |
| 709.234 | 292 | Afrika |
| 550.811 | 117 | Indien |
| 542.826 | 150 | Rusland |
| 530.341 | 124 | Spanien |
| 527.670 | 55 | Australien |
| 521.141 | 67 | Italien |
| 520.536 | 101 | Frankrig |
| 482.911 | 89 | Sydafrika |
| 471.058 | 74 | Storbritannien |
| 439.720 | 68 | Brasilien |
| 417.053 | 82 | Egypten |
| 403.732 | 80 | Japan |
| 371.339 | 75 | Tyrkiet |
| 337.447 | 67 | Grækenland |
| 335.904 | 61 | Mexico |
| 317.183 | 107 | Cuba |
| 315.585 | 77 | Norge |
| 298.573 | 65 | Afghanistan |
| 289.986 | 140 | Palæstina |
| 287.805 | 59 | Sverige |
| 272.663 | 58 | Irland |
| 272.235 | 52 | Island |
| 269.386 | 48 | Iraq (Irak) |
| 264.782 | 64 | Polen |
| 252.899 | 82 | Vietnam |
| 243.812 | 54 | Grønland |
| 237.880 | 48 | Canada |
| 232.985 | 54 | Argentina |
| 231.454 | 49 | Kenya |
| 231.334 | 66 | Tjekkiet |
| 227.809 | 74 | Kurdistan |
| 222.745 | 90 | Iran |
| 220.117 | 80 | Chile |
| 218.369 | 47 | Nederlandene (Holland) |
| 207.257 | 77 | Østrig |
| 199.871 | 65 | Thailand |
| 198.940 | 87 | Libanon |
| 198.634 | 52 | Schweiz |
| 193.847 | 102 | Ungarn |
| 192.135 | 50 | Letland |
| 190.185 | 51 | Nordirland |
| 188.248 | 50 | Portugal |
| 176.833 | 45 | New Zealand (Aotearoa) |
| 176.618 | 52 | Serbien |
| 175.045 | 53 | Peru |
| 174.800 | 65 | Indonesien |
| 174.276 | 48 | Bulgarien |
| 172.947 | 60 | Belgien |
| 168.973 | 62 | Colombia |
| 165.167 | 53 | Marokko |
| 164.619 | 63 | Somalia |
| 162.906 | 47 | Finland |
| 161.870 | 60 | Filippinerne (Philippinerne) |
| 161.599 | 43 | Congo, Den Demokratiske Republik |
| 160.222 | 49 | Algeriet |
| 156.493 | 40 | Bolivia |
| 155.234 | 45 | Angola |
| 154.928 | 69 | Ukraine |
| 152.770 | 50 | Saudi Arabien |
| 152.539 | 48 | Tanzania |
| 151.731 | 61 | Venezuela |
| 151.445 | 80 | Albanien |
| 150.637 | 36 | Ghana |
| 150.620 | 77 | Nigeria |
| 148.784 | 37 | Kroatien |
| 148.676 | 68 | Sydkorea |
| 148.043 | 37 | Bosnien-Hercegovina |
| 147.646 | 52 | Færøerne |
| 145.347 | 50 | Cambodia |
| 145.275 | 44 | Tunesien |
| 144.436 | 45 | Kap Verde |
| 143.711 | 49 | Pakistan |
| 139.264 | 48 | Cypern |
| 138.511 | 43 | Haiti |
| 137.340 | 55 | Zimbabwe |
| 136.707 | 57 | Rumænien |
| 136.026 | 31 | Sudan |
| 134.694 | 51 | Nordkorea (Den demokratiske folkerepublik Korea) |
| 134.183 | 46 | Madagascar |
| 133.822 | 65 | Syrien |
| 130.803 | 34 | Costa Rica |
| 129.557 | 46 | Bangladesh |
| 129.247 | 38 | Guatemala |
| 128.981 | 61 | Sri Lanka |
| 127.713 | 70 | Uganda |
| 126.378 | 53 | Libyen |
| 120.984 | 62 | Ethiopien |
| 120.960 | 41 | Estland |
| 119.725 | 36 | Nepal |
| 118.712 | 37 | Maldiverne |
| 118.498 | 33 | Mongoliet |
| 117.337 | 52 | Rwanda |
| 116.232 | 45 | Nicaragua |
| 115.358 | 38 | Jamaica |
| 115.205 | 35 | Dominikanske Republik |
| 114.382 | 56 | Litauen |
| 114.295 | 34 | Malta |
| 111.461 | 60 | Taiwan |
| 110.847 | 34 | Myanmar (Burma) |
| 109.530 | 44 | Vatikanet |
| 109.130 | 40 | Nord Makedonien |
| 106.683 | 46 | Zambia |
| 106.150 | 38 | El Salvador |
| 105.595 | 29 | Forenede Arabiske Emirater (UAE) |
| 105.334 | 42 | Hviderusland |
| 102.946 | 46 | Ecuador |
| 102.068 | 43 | Kuwait |
| 102.023 | 38 | Malaysia |
| 100.518 | 39 | Slovenien |
| 99.246 | 61 | Panama |
| 99.185 | 43 | Niger |
| 98.821 | 56 | Monaco |
| 97.984 | 47 | Jordan |
| 97.605 | 50 | Euskal Herria (Baskerlandet) |
| 96.276 | 46 | Luxemburg |
| 95.882 | 38 | Qatar |
| 95.114 | 43 | Puerto Rico |
| 94.731 | 46 | Yemen |
| 94.436 | 44 | Singapore |
| 94.241 | 52 | Sovjetunionen |
| 93.756 | 48 | Eritrea |
| 93.724 | 23 | Gambia |
| 93.613 | 37 | Namibia |
| 93.058 | 36 | Kazakhstan |
| 92.996 | 26 | Moçambique |
| 92.609 | 32 | Elfenbenskysten (Côte d'Ivoire) |
| 91.238 | 27 | Senegal |
| 91.085 | 31 | Armenien |
| 90.586 | 31 | Mali |
| 89.129 | 36 | Georgien |
| 88.851 | 42 | Uruguay |
| 88.336 | 50 | Kosova |
| 88.243 | 37 | Slovakiet |
| 84.926 | 36 | Andorra |
| 83.726 | 40 | Burkina Faso |
| 83.613 | 34 | Sierra Leone |
| 82.519 | 41 | Tibet |
| 82.477 | 32 | Cameroun |
| 82.427 | 37 | Moldavien |
| 82.177 | 44 | Mauritius |
| 81.036 | 36 | Gibraltar |
| 80.537 | 47 | Honduras |
| 79.782 | 44 | Congo, Republikken |
| 79.755 | 43 | Paraguay |
| 79.180 | 26 | Martinique |
| 78.769 | 25 | Fiji |
| 78.444 | 36 | Laos |
| 78.081 | 30 | Botswana |
| 77.777 | 27 | Bahrain |
| 76.219 | 36 | Chad |
| 75.358 | 36 | Xianggang (Hong Kong) |
| 75.307 | 41 | Fransk Polynesien |
| 74.276 | 29 | Nederlandske Antiller |
| 73.874 | 39 | Togo |
| 72.739 | 33 | Oman |
| 72.375 | 38 | Burundi |
| 71.741 | 35 | Malawi |
| 70.872 | 24 | Kyrgyzstan |
| 70.191 | 28 | Azerbadjan |
| 69.773 | 24 | Bahamas |
| 69.057 | 121 | Grenada |
| 68.848 | 26 | Uzbekistan |
| 68.687 | 45 | San Marino |
| 68.162 | 39 | Papua New Guinea |
| 68.062 | 29 | Mikronesien |
| 67.212 | 28 | Benin |
| 66.946 | 29 | Barbados |
| 66.300 | 32 | Mauretanien |
| 65.915 | 56 | Fransk Guiana |
| 65.509 | 29 | Bhutan |
| 65.032 | 33 | Vestsahara |
| 64.979 | 33 | Korea |
| 64.835 | 29 | Liberia |
| 64.070 | 30 | Virgin Islands, US |
| 62.109 | 31 | Belize |
| 62.010 | 44 | Guyana |
| 61.065 | 23 | St. Kitts & Nevis |
| 60.836 | 44 | Liechtenstein |
| 60.454 | 30 | Turkmenistan |
| 60.449 | 35 | Tonga |
| 59.655 | 35 | Brunei |
| 59.225 | 26 | Djibouti |
| 59.206 | 35 | Guinea-Bissau |
| 58.667 | 31 | Lesotho |
| 58.472 | 27 | Trinidad & Tobago |
| 58.341 | 21 | Guinea |
| 58.020 | 31 | Gabon |
| 57.910 | 21 | Aruba |
| 57.920 | 44 | Samoa |
| 57.568 | 33 | Centralafrikanske Republik |
| 57.288 | 17 | Marshall øerne |
| 56.988 | 25 | Cayman Islands |
| 56.501 | 23 | eSwatini |
| 56.089 | 27 | Seychelles |
| 55.208 | 36 | Comorerne |
| 55.128 | 41 | Suriname |
| 54.491 | 26 | Virgin Islands, British (BVI) |
| 54.259 | 27 | Guadeloupe |
| 53.938 | 25 | Guinea, Ækvatorial |
| 53.925 | 26 | Bermuda |
| 53.637 | 25 | St. Lucia |
| 53.442 | 33 | Vanuatu |
| 53.258 | 24 | Antigua and Barbuda |
| 53.257 | 33 | Solomon Islands |
| 52.800 | 29 | Ceuta |
| 52.508 | 49 | Marianerne |
| 52.401 | 34 | Cook Islands |
| 51.869 | 20 | Kiribati |
| 51.703 | 23 | Pitcairn |
| 50.892 | 26 | Tadjikistan |
| 50.344 | 37 | Reunion |
| 49.776 | 20 | Tuvalu |
| 49.736 | 18 | Christmas Island |
| 49.615 | 29 | Melilla |
| 49.610 | 24 | Soweto |
| 48.441 | 33 | St. Vincent and the Grenadines |
| 48.332 | 25 | Dominica |
| 48.259 | 28 | Palau |
| 48.241 | 33 | Saint Helena |
| 47.686 | 28 | Nauru |
| 47.446 | 34 | Malvinas |
| 45.877 | 23 | Guam |
| 45.222 | 39 | Kanaky (Nouvelle-Calédonie) |
| 44.824 | 34 | São Tomé & Principe |
| 44.676 | 40 | Diego García |
| 43.309 | 22 | Montserrat |
| 42.723 | 28 | Turks & Caicos Islands |
| 42.418 | 25 | St. Pierre & Miquelon |
| 42.131 | 34 | Anguila |
| 41.262 | 40 | Tristán da Cunha |
| 40.797 | 21 | Niue |
| 40.779 | 23 | Norfolk |
| 40.364 | 17 | Tokelau |
| 39.981 | 23 | Wallis & Futuna |
| 38.628 | 29 | Cocos Islands |
| 36.354 | 32 | Ascención |
| 33.577 | 16 | Coral Islands |
| 33.053 | 34 | Trondheim |
| 29.211 | 18 | Stavanger |
| 28.125 | 24 | Oslo |
