Læste opslag ialt 197.833.658
| Total | De seneste dage | Opslag |
| 4.017.113 | 224 | Østtimor |
| 1.438.057 | 966 | Danmark |
| 1.020.357 | 479 | USA |
| 737.921 | 340 | Kina |
| 722.982 | 401 | Tyskland |
| 712.207 | 980 | Afrika |
| 551.789 | 278 | Indien |
| 544.948 | 438 | Rusland |
| 531.312 | 222 | Spanien |
| 528.213 | 183 | Australien |
| 521.955 | 204 | Italien |
| 521.681 | 282 | Frankrig |
| 484.107 | 259 | Sydafrika |
| 471.924 | 243 | Storbritannien |
| 440.601 | 301 | Brasilien |
| 417.892 | 247 | Egypten |
| 404.444 | 211 | Japan |
| 372.369 | 212 | Tyrkiet |
| 338.095 | 198 | Grækenland |
| 336.575 | 206 | Mexico |
| 318.147 | 182 | Cuba |
| 316.525 | 323 | Norge |
| 299.444 | 288 | Afghanistan |
| 291.091 | 290 | Palæstina |
| 288.535 | 233 | Sverige |
| 273.358 | 201 | Irland |
| 272.977 | 209 | Island |
| 270.068 | 208 | Iraq (Irak) |
| 265.588 | 204 | Polen |
| 253.722 | 207 | Vietnam |
| 244.519 | 222 | Grønland |
| 238.451 | 195 | Canada |
| 235.573 | 206 | Argentina |
| 231.969 | 147 | Kenya |
| 231.953 | 178 | Tjekkiet |
| 228.379 | 182 | Kurdistan |
| 223.632 | 300 | Iran |
| 220.944 | 235 | Chile |
| 218.886 | 163 | Nederlandene (Holland) |
| 208.056 | 197 | Østrig |
| 200.507 | 174 | Thailand |
| 200.232 | 601 | Libanon |
| 199.390 | 230 | Schweiz |
| 194.570 | 181 | Ungarn |
| 192.839 | 223 | Letland |
| 190.821 | 187 | Nordirland |
| 188.957 | 206 | Portugal |
| 177.248 | 146 | New Zealand (Aotearoa) |
| 177.190 | 159 | Serbien |
| 175.567 | 169 | Peru |
| 175.439 | 235 | Indonesien |
| 174.751 | 145 | Bulgarien |
| 173.552 | 186 | Belgien |
| 169.673 | 189 | Colombia |
| 165.805 | 187 | Marokko |
| 165.319 | 213 | Somalia |
| 163.553 | 214 | Finland |
| 162.507 | 216 | Filippinerne (Philippinerne) |
| 162.185 | 186 | Congo, Den Demokratiske Republik |
| 160.825 | 203 | Algeriet |
| 156.969 | 165 | Bolivia |
| 155.757 | 162 | Angola |
| 155.482 | 185 | Ukraine |
| 153.239 | 154 | Saudi Arabien |
| 153.104 | 173 | Tanzania |
| 152.432 | 223 | Venezuela |
| 152.199 | 204 | Albanien |
| 151.171 | 174 | Nigeria |
| 151.088 | 137 | Ghana |
| 149.694 | 206 | Sydkorea |
| 149.207 | 128 | Kroatien |
| 148.501 | 149 | Bosnien-Hercegovina |
| 148.303 | 194 | Færøerne |
| 145.871 | 171 | Cambodia |
| 145.816 | 158 | Tunesien |
| 145.085 | 168 | Kap Verde |
| 144.212 | 164 | Pakistan |
| 139.695 | 130 | Cypern |
| 139.065 | 170 | Haiti |
| 137.844 | 144 | Zimbabwe |
| 137.246 | 158 | Rumænien |
| 136.484 | 158 | Sudan |
| 135.450 | 181 | Nordkorea (Den demokratiske folkerepublik Korea) |
| 134.684 | 130 | Madagascar |
| 134.399 | 173 | Syrien |
| 131.393 | 164 | Costa Rica |
| 130.043 | 147 | Bangladesh |
| 129.804 | 200 | Guatemala |
| 129.668 | 218 | Sri Lanka |
| 128.098 | 103 | Uganda |
| 127.021 | 226 | Libyen |
| 121.511 | 160 | Ethiopien |
| 121.456 | 156 | Estland |
| 120.149 | 124 | Nepal |
| 119.140 | 155 | Maldiverne |
| 118.932 | 127 | Mongoliet |
| 117.901 | 186 | Rwanda |
| 116.935 | 219 | Nicaragua |
| 115.762 | 147 | Jamaica |
| 115.686 | 139 | Dominikanske Republik |
| 114.932 | 167 | Litauen |
| 114.684 | 146 | Malta |
| 112.507 | 231 | Taiwan |
| 111.255 | 120 | Myanmar (Burma) |
| 109.961 | 135 | Vatikanet |
| 109.534 | 146 | Nord Makedonien |
| 107.140 | 160 | Zambia |
| 106.712 | 158 | El Salvador |
| 106.025 | 130 | Forenede Arabiske Emirater (UAE) |
| 105.778 | 153 | Hviderusland |
| 103.380 | 147 | Ecuador |
| 102.504 | 110 | Kuwait |
| 102.417 | 131 | Malaysia |
| 101.048 | 186 | Slovenien |
| 99.817 | 196 | Panama |
| 99.691 | 171 | Niger |
| 99.288 | 120 | Monaco |
| 98.461 | 160 | Jordan |
| 98.134 | 162 | Euskal Herria (Baskerlandet) |
| 96.665 | 125 | Luxemburg |
| 96.328 | 151 | Qatar |
| 95.704 | 219 | Puerto Rico |
| 95.242 | 172 | Yemen |
| 94.838 | 140 | Singapore |
| 94.699 | 160 | Sovjetunionen |
| 94.196 | 137 | Eritrea |
| 94.072 | 98 | Gambia |
| 94.123 | 159 | Namibia |
| 93.481 | 151 | Kazakhstan |
| 93.411 | 149 | Moçambique |
| 93.256 | 176 | Elfenbenskysten (Côte d'Ivoire) |
| 91.581 | 97 | Senegal |
| 91.458 | 120 | Armenien |
| 91.020 | 159 | Mali |
| 89.586 | 152 | Georgien |
| 89.255 | 114 | Uruguay |
| 88.752 | 140 | Kosova |
| 88.642 | 128 | Slovakiet |
| 85.255 | 110 | Andorra |
| 84.283 | 211 | Burkina Faso |
| 84.084 | 172 | Sierra Leone |
| 82.895 | 126 | Tibet |
| 82.873 | 140 | Cameroun |
| 82.782 | 105 | Moldavien |
| 82.604 | 146 | Mauritius |
| 81.380 | 132 | Gibraltar |
| 80.982 | 149 | Honduras |
| 80.196 | 141 | Paraguay |
| 80.140 | 106 | Congo, Republikken |
| 79.475 | 88 | Martinique |
| 79.095 | 127 | Fiji |
| 78.806 | 118 | Laos |
| 78.465 | 132 | Botswana |
| 78.202 | 150 | Bahrain |
| 76.728 | 200 | Chad |
| 75.753 | 134 | Xianggang (Hong Kong) |
| 75.733 | 134 | Fransk Polynesien |
| 74.722 | 150 | Nederlandske Antiller |
| 74.281 | 136 | Togo |
| 73.131 | 121 | Oman |
| 72.815 | 152 | Burundi |
| 72.083 | 106 | Malawi |
| 71.203 | 98 | Kyrgyzstan |
| 70.505 | 117 | Azerbadjan |
| 70.094 | 113 | Bahamas |
| 69.497 | 133 | Grenada |
| 69.206 | 101 | Uzbekistan |
| 69.074 | 134 | San Marino |
| 68.512 | 111 | Papua New Guinea |
| 68.465 | 138 | Mikronesien |
| 67.525 | 105 | Benin |
| 67.261 | 114 | Barbados |
| 66.727 | 153 | Mauretanien |
| 66.411 | 167 | Fransk Guiana |
| 65.913 | 153 | Bhutan |
| 65.389 | 124 | Vestsahara |
| 65.309 | 111 | Korea |
| 65.189 | 117 | Liberia |
| 64.367 | 101 | Virgin Islands, US |
| 62.469 | 125 | Belize |
| 62.339 | 97 | Guyana |
| 61.359 | 102 | St. Kitts & Nevis |
| 61.170 | 116 | Liechtenstein |
| 60.821 | 149 | Tonga |
| 60.780 | 124 | Turkmenistan |
| 59.987 | 133 | Brunei |
| 59.618 | 169 | Guinea-Bissau |
| 59.562 | 117 | Djibouti |
| 59.011 | 122 | Lesotho |
| 58.776 | 124 | Trinidad & Tobago |
| 58.675 | 124 | Guinea |
| 58.410 | 118 | Gabon |
| 58.280 | 110 | Samoa |
| 58.216 | 102 | Aruba |
| 57.950 | 139 | Centralafrikanske Republik |
| 57.595 | 108 | Marshall øerne |
| 57.288 | 106 | Cayman Islands |
| 56.839 | 102 | eSwatini |
| 56.383 | 103 | Seychelles |
| 55.711 | 138 | Comorerne |
| 55.484 | 108 | Suriname |
| 54.763 | 92 | Virgin Islands, British (BVI) |
| 54.546 | 92 | Guadeloupe |
| 54.266 | 116 | Guinea, Ækvatorial |
| 54.263 | 124 | Bermuda |
| 53.947 | 118 | St. Lucia |
| 53.746 | 102 | Vanuatu |
| 53.810 | 327 | Solomon Islands |
| 53.564 | 130 | Antigua and Barbuda |
| 53.071 | 108 | Ceuta |
| 52.908 | 153 | Marianerne |
| 52.690 | 95 | Cook Islands |
| 52.212 | 130 | Kiribati |
| 52.014 | 120 | Pitcairn |
| 51.256 | 142 | Tadjikistan |
| 50.726 | 122 | Reunion |
| 50.086 | 116 | Tuvalu |
| 50.029 | 128 | Christmas Island |
| 49.988 | 97 | Soweto |
| 49.929 | 111 | Melilla |
| 48.772 | 109 | St. Vincent and the Grenadines |
| 48.618 | 111 | Dominica |
| 48.615 | 123 | Palau |
| 48.531 | 100 | Saint Helena |
| 48.054 | 150 | Nauru |
| 47.808 | 119 | Malvinas |
| 46.171 | 106 | Guam |
| 45.640 | 132 | Kanaky (Nouvelle-Calédonie) |
| 45.195 | 138 | São Tomé & Principe |
| 45.003 | 127 | Diego García |
| 43.626 | 115 | Montserrat |
| 43.008 | 104 | Turks & Caicos Islands |
| 42.671 | 80 | St. Pierre & Miquelon |
| 42.435 | 102 | Anguila |
| 41.566 | 95 | Tristán da Cunha |
| 41.084 | 98 | Niue |
| 41.043 | 120 | Norfolk |
| 40.619 | 89 | Tokelau |
| 40.243 | 86 | Wallis & Futuna |
| 38.894 | 85 | Cocos Islands |
| 36.584 | 86 | Ascención |
| 33.786 | 89 | Coral Islands |
| 33.351 | 90 | Trondheim |
| 29.407 | 77 | Stavanger |
| 28.346 | 75 | Oslo |
