Læste opslag ialt 197.443.871
| Total | De seneste dage | Opslag |
| 4.016.888 | 87 | Østtimor |
| 1.437.087 | 239 | Danmark |
| 1.019.876 | 183 | USA |
| 737.580 | 120 | Kina |
| 722.579 | 138 | Tyskland |
| 711.217 | 312 | Afrika |
| 551.511 | 109 | Indien |
| 544.510 | 150 | Rusland |
| 531.090 | 109 | Spanien |
| 528.030 | 56 | Australien |
| 521.749 | 112 | Italien |
| 521.399 | 110 | Frankrig |
| 483.847 | 82 | Sydafrika |
| 471.681 | 89 | Storbritannien |
| 440.299 | 74 | Brasilien |
| 417.644 | 108 | Egypten |
| 404.233 | 74 | Japan |
| 372.157 | 99 | Tyrkiet |
| 337.897 | 84 | Grækenland |
| 336.368 | 65 | Mexico |
| 317.964 | 101 | Cuba |
| 316.202 | 102 | Norge |
| 299.155 | 102 | Afghanistan |
| 290.798 | 102 | Palæstina |
| 288.301 | 72 | Sverige |
| 273.156 | 79 | Irland |
| 272.768 | 81 | Island |
| 269.859 | 79 | Iraq (Irak) |
| 265.384 | 78 | Polen |
| 253.515 | 93 | Vietnam |
| 244.296 | 58 | Grønland |
| 238.256 | 79 | Canada |
| 235.367 | 1.946 | Argentina |
| 231.822 | 57 | Kenya |
| 231.775 | 80 | Tjekkiet |
| 228.195 | 64 | Kurdistan |
| 223.330 | 64 | Iran |
| 220.709 | 93 | Chile |
| 218.722 | 68 | Nederlandene (Holland) |
| 207.859 | 99 | Østrig |
| 200.333 | 73 | Thailand |
| 199.629 | 204 | Libanon |
| 199.158 | 87 | Schweiz |
| 194.389 | 99 | Ungarn |
| 192.616 | 66 | Letland |
| 190.634 | 70 | Nordirland |
| 188.751 | 89 | Portugal |
| 177.101 | 49 | New Zealand (Aotearoa) |
| 177.029 | 63 | Serbien |
| 175.397 | 79 | Peru |
| 175.204 | 68 | Indonesien |
| 174.606 | 96 | Bulgarien |
| 173.365 | 67 | Belgien |
| 169.484 | 77 | Colombia |
| 165.608 | 98 | Marokko |
| 165.106 | 63 | Somalia |
| 163.338 | 99 | Finland |
| 162.291 | 68 | Filippinerne (Philippinerne) |
| 161.998 | 58 | Congo, Den Demokratiske Republik |
| 160.622 | 51 | Algeriet |
| 156.803 | 59 | Bolivia |
| 155.595 | 58 | Angola |
| 155.296 | 61 | Ukraine |
| 153.082 | 62 | Saudi Arabien |
| 152.930 | 55 | Tanzania |
| 152.209 | 68 | Venezuela |
| 151.994 | 92 | Albanien |
| 150.996 | 72 | Nigeria |
| 150.951 | 52 | Ghana |
| 149.488 | 61 | Sydkorea |
| 149.079 | 53 | Kroatien |
| 148.352 | 54 | Bosnien-Hercegovina |
| 148.109 | 72 | Færøerne |
| 145.698 | 63 | Cambodia |
| 145.657 | 62 | Tunesien |
| 144.916 | 65 | Kap Verde |
| 144.048 | 59 | Pakistan |
| 139.564 | 65 | Cypern |
| 138.895 | 65 | Haiti |
| 137.700 | 62 | Zimbabwe |
| 137.087 | 64 | Rumænien |
| 136.324 | 57 | Sudan |
| 135.268 | 60 | Nordkorea (Den demokratiske folkerepublik Korea) |
| 134.554 | 64 | Madagascar |
| 134.225 | 62 | Syrien |
| 131.229 | 39 | Costa Rica |
| 129.896 | 59 | Bangladesh |
| 129.601 | 65 | Guatemala |
| 129.450 | 91 | Sri Lanka |
| 127.995 | 45 | Uganda |
| 126.793 | 74 | Libyen |
| 121.350 | 47 | Ethiopien |
| 121.299 | 55 | Estland |
| 120.025 | 44 | Nepal |
| 118.985 | 60 | Maldiverne |
| 118.803 | 56 | Mongoliet |
| 117.713 | 64 | Rwanda |
| 116.714 | 66 | Nicaragua |
| 115.614 | 40 | Jamaica |
| 115.547 | 47 | Dominikanske Republik |
| 114.762 | 65 | Litauen |
| 114.538 | 45 | Malta |
| 112.276 | 85 | Taiwan |
| 111.135 | 56 | Myanmar (Burma) |
| 109.825 | 53 | Vatikanet |
| 109.388 | 56 | Nord Makedonien |
| 106.979 | 46 | Zambia |
| 106.554 | 52 | El Salvador |
| 105.894 | 57 | Forenede Arabiske Emirater (UAE) |
| 105.625 | 60 | Hviderusland |
| 103.233 | 46 | Ecuador |
| 102.391 | 67 | Kuwait |
| 102.286 | 49 | Malaysia |
| 100.862 | 67 | Slovenien |
| 99.620 | 62 | Panama |
| 99.520 | 66 | Niger |
| 99.168 | 42 | Monaco |
| 98.298 | 57 | Jordan |
| 97.971 | 51 | Euskal Herria (Baskerlandet) |
| 96.540 | 44 | Luxemburg |
| 96.177 | 55 | Qatar |
| 95.483 | 71 | Puerto Rico |
| 95.069 | 53 | Yemen |
| 94.698 | 45 | Singapore |
| 94.537 | 54 | Sovjetunionen |
| 94.058 | 45 | Eritrea |
| 93.974 | 39 | Gambia |
| 93.962 | 45 | Namibia |
| 93.328 | 39 | Kazakhstan |
| 93.261 | 54 | Moçambique |
| 93.078 | 54 | Elfenbenskysten (Côte d'Ivoire) |
| 91.484 | 38 | Senegal |
| 91.336 | 47 | Armenien |
| 90.861 | 50 | Mali |
| 89.432 | 53 | Georgien |
| 89.141 | 55 | Uruguay |
| 88.612 | 42 | Kosova |
| 88.514 | 45 | Slovakiet |
| 85.145 | 40 | Andorra |
| 84.069 | 54 | Burkina Faso |
| 83.911 | 56 | Sierra Leone |
| 82.769 | 54 | Tibet |
| 82.732 | 36 | Cameroun |
| 82.677 | 45 | Moldavien |
| 82.458 | 52 | Mauritius |
| 81.248 | 35 | Gibraltar |
| 80.833 | 44 | Honduras |
| 80.054 | 43 | Paraguay |
| 80.033 | 42 | Congo, Republikken |
| 79.386 | 39 | Martinique |
| 78.967 | 41 | Fiji |
| 78.688 | 43 | Laos |
| 78.333 | 40 | Botswana |
| 78.051 | 32 | Bahrain |
| 76.528 | 60 | Chad |
| 75.618 | 61 | Xianggang (Hong Kong) |
| 75.599 | 47 | Fransk Polynesien |
| 74.572 | 50 | Nederlandske Antiller |
| 74.144 | 35 | Togo |
| 73.010 | 53 | Oman |
| 72.662 | 48 | Burundi |
| 71.977 | 46 | Malawi |
| 71.103 | 51 | Kyrgyzstan |
| 70.388 | 42 | Azerbadjan |
| 69.981 | 36 | Bahamas |
| 69.364 | 46 | Grenada |
| 69.104 | 43 | Uzbekistan |
| 68.940 | 41 | San Marino |
| 68.399 | 44 | Papua New Guinea |
| 68.326 | 59 | Mikronesien |
| 67.420 | 31 | Benin |
| 67.147 | 36 | Barbados |
| 66.574 | 50 | Mauretanien |
| 66.244 | 56 | Fransk Guiana |
| 65.760 | 43 | Bhutan |
| 65.265 | 43 | Vestsahara |
| 65.198 | 37 | Korea |
| 65.071 | 51 | Liberia |
| 64.265 | 26 | Virgin Islands, US |
| 62.343 | 36 | Belize |
| 62.242 | 37 | Guyana |
| 61.256 | 33 | St. Kitts & Nevis |
| 61.054 | 33 | Liechtenstein |
| 60.671 | 37 | Tonga |
| 60.655 | 32 | Turkmenistan |
| 59.853 | 41 | Brunei |
| 59.449 | 40 | Guinea-Bissau |
| 59.445 | 45 | Djibouti |
| 58.889 | 38 | Lesotho |
| 58.652 | 32 | Trinidad & Tobago |
| 58.551 | 38 | Guinea |
| 58.291 | 72 | Gabon |
| 58.168 | 46 | Samoa |
| 58.113 | 35 | Aruba |
| 57.811 | 48 | Centralafrikanske Republik |
| 57.487 | 52 | Marshall øerne |
| 57.182 | 35 | Cayman Islands |
| 56.737 | 47 | eSwatini |
| 56.280 | 38 | Seychelles |
| 55.572 | 61 | Comorerne |
| 55.375 | 35 | Suriname |
| 54.671 | 33 | Virgin Islands, British (BVI) |
| 54.454 | 38 | Guadeloupe |
| 54.149 | 42 | Guinea, Ækvatorial |
| 54.138 | 35 | Bermuda |
| 53.828 | 36 | St. Lucia |
| 53.644 | 40 | Vanuatu |
| 53.483 | 43 | Solomon Islands |
| 53.433 | 35 | Antigua and Barbuda |
| 52.963 | 42 | Ceuta |
| 52.753 | 31 | Marianerne |
| 52.595 | 38 | Cook Islands |
| 52.082 | 38 | Kiribati |
| 51.893 | 38 | Pitcairn |
| 51.114 | 50 | Tadjikistan |
| 50.604 | 42 | Reunion |
| 49.970 | 32 | Tuvalu |
| 49.901 | 29 | Christmas Island |
| 49.891 | 37 | Soweto |
| 49.817 | 42 | Melilla |
| 48.663 | 40 | St. Vincent and the Grenadines |
| 48.507 | 35 | Dominica |
| 48.490 | 31 | Palau |
| 48.429 | 31 | Saint Helena |
| 47.903 | 44 | Nauru |
| 47.688 | 36 | Malvinas |
| 46.064 | 28 | Guam |
| 45.507 | 57 | Kanaky (Nouvelle-Calédonie) |
| 45.054 | 38 | São Tomé & Principe |
| 44.875 | 36 | Diego García |
| 43.511 | 39 | Montserrat |
| 42.904 | 41 | Turks & Caicos Islands |
| 42.591 | 31 | St. Pierre & Miquelon |
| 42.333 | 42 | Anguila |
| 41.470 | 32 | Tristán da Cunha |
| 40.986 | 27 | Niue |
| 40.922 | 27 | Norfolk |
| 40.530 | 30 | Tokelau |
| 40.157 | 36 | Wallis & Futuna |
| 38.809 | 25 | Cocos Islands |
| 36.497 | 35 | Ascención |
| 33.697 | 26 | Coral Islands |
| 33.261 | 33 | Trondheim |
| 29.330 | 24 | Stavanger |
| 28.271 | 26 | Oslo |
