Læste opslag ialt 196.972.715
| Total | De seneste dage | Opslag |
| 4.016.646 | 36 | Østtimor |
| 1.436.096 | 59 | Danmark |
| 1.019.183 | 55 | USA |
| 737.166 | 32 | Kina |
| 722.064 | 44 | Tyskland |
| 710.025 | 48 | Afrika |
| 551.129 | 23 | Indien |
| 543.494 | 67 | Rusland |
| 530.691 | 23 | Spanien |
| 527.814 | 16 | Australien |
| 521.400 | 24 | Italien |
| 520.948 | 36 | Frankrig |
| 483.199 | 18 | Sydafrika |
| 471.336 | 27 | Storbritannien |
| 440.019 | 19 | Brasilien |
| 417.291 | 29 | Egypten |
| 403.956 | 19 | Japan |
| 371.619 | 21 | Tyrkiet |
| 337.646 | 15 | Grækenland |
| 336.105 | 18 | Mexico |
| 317.480 | 24 | Cuba |
| 315.828 | 12 | Norge |
| 298.833 | 21 | Afghanistan |
| 290.457 | 31 | Palæstina |
| 288.025 | 23 | Sverige |
| 272.901 | 22 | Irland |
| 272.431 | 21 | Island |
| 269.576 | 24 | Iraq (Irak) |
| 265.020 | 18 | Polen |
| 253.168 | 23 | Vietnam |
| 244.058 | 19 | Grønland |
| 238.025 | 17 | Canada |
| 233.232 | 25 | Argentina |
| 231.603 | 11 | Kenya |
| 231.516 | 21 | Tjekkiet |
| 227.982 | 10 | Kurdistan |
| 223.047 | 33 | Iran |
| 220.393 | 32 | Chile |
| 218.494 | 13 | Nederlandene (Holland) |
| 207.525 | 29 | Østrig |
| 200.074 | 11 | Thailand |
| 199.158 | 18 | Libanon |
| 198.864 | 24 | Schweiz |
| 194.093 | 17 | Ungarn |
| 192.297 | 14 | Letland |
| 190.386 | 9 | Nordirland |
| 188.456 | 33 | Portugal |
| 176.933 | 3 | New Zealand (Aotearoa) |
| 176.787 | 13 | Serbien |
| 175.185 | 17 | Peru |
| 174.979 | 11 | Indonesien |
| 174.404 | 17 | Bulgarien |
| 173.112 | 13 | Belgien |
| 169.149 | 24 | Colombia |
| 165.355 | 16 | Marokko |
| 164.838 | 14 | Somalia |
| 163.079 | 14 | Finland |
| 162.035 | 7 | Filippinerne (Philippinerne) |
| 161.752 | 6 | Congo, Den Demokratiske Republik |
| 160.384 | 18 | Algeriet |
| 156.613 | 14 | Bolivia |
| 155.384 | 6 | Angola |
| 155.074 | 17 | Ukraine |
| 152.897 | 6 | Saudi Arabien |
| 152.738 | 15 | Tanzania |
| 151.956 | 21 | Venezuela |
| 151.683 | 15 | Albanien |
| 150.767 | 7 | Nigeria |
| 150.762 | 5 | Ghana |
| 148.940 | 19 | Sydkorea |
| 148.902 | 9 | Kroatien |
| 148.164 | 12 | Bosnien-Hercegovina |
| 147.795 | 8 | Færøerne |
| 145.495 | 25 | Cambodia |
| 145.450 | 20 | Tunesien |
| 144.585 | 12 | Kap Verde |
| 143.842 | 10 | Pakistan |
| 139.364 | 8 | Cypern |
| 138.671 | 15 | Haiti |
| 137.498 | 15 | Zimbabwe |
| 136.867 | 15 | Rumænien |
| 136.146 | 14 | Sudan |
| 135.019 | 11 | Nordkorea (Den demokratiske folkerepublik Korea) |
| 134.349 | 3 | Madagascar |
| 134.004 | 12 | Syrien |
| 130.957 | 13 | Costa Rica |
| 129.703 | 8 | Bangladesh |
| 129.389 | 23 | Guatemala |
| 129.163 | 18 | Sri Lanka |
| 127.835 | 14 | Uganda |
| 126.553 | 21 | Libyen |
| 121.150 | 18 | Ethiopien |
| 121.091 | 14 | Estland |
| 119.848 | 17 | Nepal |
| 118.819 | 4 | Maldiverne |
| 118.599 | 8 | Mongoliet |
| 117.474 | 16 | Rwanda |
| 116.443 | 23 | Nicaragua |
| 115.457 | 13 | Jamaica |
| 115.365 | 9 | Dominikanske Republik |
| 114.548 | 11 | Litauen |
| 114.384 | 6 | Malta |
| 111.960 | 28 | Taiwan |
| 110.956 | 15 | Myanmar (Burma) |
| 109.655 | 12 | Vatikanet |
| 109.228 | 4 | Nord Makedonien |
| 106.813 | 10 | Zambia |
| 106.374 | 12 | El Salvador |
| 105.702 | 7 | Forenede Arabiske Emirater (UAE) |
| 105.433 | 7 | Hviderusland |
| 103.060 | 11 | Ecuador |
| 102.190 | 15 | Kuwait |
| 102.118 | 13 | Malaysia |
| 100.656 | 17 | Slovenien |
| 99.419 | 20 | Panama |
| 99.319 | 16 | Niger |
| 98.961 | 4 | Monaco |
| 98.122 | 16 | Jordan |
| 97.780 | 7 | Euskal Herria (Baskerlandet) |
| 96.392 | 9 | Luxemburg |
| 96.000 | 15 | Qatar |
| 95.246 | 8 | Puerto Rico |
| 94.878 | 15 | Yemen |
| 94.550 | 10 | Singapore |
| 94.358 | 8 | Sovjetunionen |
| 93.891 | 9 | Eritrea |
| 93.841 | 9 | Gambia |
| 93.766 | 20 | Namibia |
| 93.159 | 4 | Kazakhstan |
| 93.088 | 11 | Moçambique |
| 92.721 | 5 | Elfenbenskysten (Côte d'Ivoire) |
| 91.329 | 9 | Senegal |
| 91.175 | 16 | Armenien |
| 90.678 | 10 | Mali |
| 89.256 | 11 | Georgien |
| 88.976 | 18 | Uruguay |
| 88.439 | 7 | Kosova |
| 88.355 | 8 | Slovakiet |
| 85.003 | 4 | Andorra |
| 83.859 | 4 | Burkina Faso |
| 83.735 | 5 | Sierra Leone |
| 82.613 | 9 | Tibet |
| 82.580 | 9 | Cameroun |
| 82.528 | 9 | Moldavien |
| 82.277 | 10 | Mauritius |
| 81.121 | 9 | Gibraltar |
| 80.663 | 15 | Honduras |
| 79.896 | 3 | Congo, Republikken |
| 79.906 | 19 | Paraguay |
| 79.256 | 3 | Martinique |
| 78.848 | 3 | Fiji |
| 78.543 | 12 | Laos |
| 78.184 | 10 | Botswana |
| 77.905 | 16 | Bahrain |
| 76.315 | 4 | Chad |
| 75.458 | 15 | Xianggang (Hong Kong) |
| 75.429 | 9 | Fransk Polynesien |
| 74.380 | 3 | Nederlandske Antiller |
| 74.014 | 16 | Togo |
| 72.839 | 8 | Oman |
| 72.504 | 19 | Burundi |
| 71.814 | 3 | Malawi |
| 70.951 | 2 | Kyrgyzstan |
| 70.252 | 3 | Azerbadjan |
| 69.845 | 4 | Bahamas |
| 69.214 | 12 | Grenada |
| 68.953 | 4 | Uzbekistan |
| 68.797 | 6 | San Marino |
| 68.248 | 4 | Papua New Guinea |
| 68.149 | 3 | Mikronesien |
| 67.289 | 1 | Benin |
| 67.022 | 5 | Barbados |
| 66.413 | 5 | Mauretanien |
| 66.035 | 6 | Fransk Guiana |
| 65.596 | 2 | Bhutan |
| 65.123 | 10 | Vestsahara |
| 65.072 | 10 | Korea |
| 64.925 | 11 | Liberia |
| 64.137 | 1 | Virgin Islands, US |
| 62.212 | 12 | Belize |
| 62.113 | 10 | Guyana |
| 61.144 | 2 | St. Kitts & Nevis |
| 60.932 | 2 | Liechtenstein |
| 60.535 | 4 | Tonga |
| 60.528 | 4 | Turkmenistan |
| 59.726 | 2 | Brunei |
| 59.306 | 11 | Djibouti |
| 59.296 | 6 | Guinea-Bissau |
| 58.751 | 10 | Lesotho |
| 58.538 | 2 | Trinidad & Tobago |
| 58.423 | 8 | Guinea |
| 58.103 | 2 | Gabon |
| 58.024 | 3 | Samoa |
| 57.990 | 6 | Aruba |
| 57.654 | 6 | Centralafrikanske Republik |
| 57.349 | 2 | Marshall øerne |
| 57.060 | 5 | Cayman Islands |
| 56.587 | 11 | eSwatini |
| 56.147 | 4 | Seychelles |
| 55.346 | 12 | Comorerne |
| 55.227 | 8 | Suriname |
| 54.560 | 5 | Virgin Islands, British (BVI) |
| 54.337 | 6 | Guadeloupe |
| 54.015 | 7 | Guinea, Ækvatorial |
| 54.006 | 2 | Bermuda |
| 53.706 | 5 | St. Lucia |
| 53.514 | 10 | Vanuatu |
| 53.335 | 2 | Solomon Islands |
| 53.328 | 4 | Antigua and Barbuda |
| 52.849 | 4 | Ceuta |
| 52.617 | 4 | Marianerne |
| 52.477 | 4 | Cook Islands |
| 51.944 | 2 | Kiribati |
| 51.775 | 5 | Pitcairn |
| 50.962 | 5 | Tadjikistan |
| 50.443 | 11 | Reunion |
| 49.842 | 2 | Tuvalu |
| 49.803 | 3 | Christmas Island |
| 49.740 | 15 | Soweto |
| 49.678 | 4 | Melilla |
| 48.535 | 5 | St. Vincent and the Grenadines |
| 48.392 | 2 | Dominica |
| 48.339 | 7 | Palau |
| 48.312 | 4 | Saint Helena |
| 47.767 | 4 | Nauru |
| 47.559 | 7 | Malvinas |
| 45.950 | 7 | Guam |
| 45.328 | 5 | Kanaky (Nouvelle-Calédonie) |
| 44.906 | 5 | São Tomé & Principe |
| 44.738 | 3 | Diego García |
| 43.388 | 5 | Montserrat |
| 42.774 | 4 | Turks & Caicos Islands |
| 42.480 | 3 | St. Pierre & Miquelon |
| 42.215 | 11 | Anguila |
| 41.360 | 5 | Tristán da Cunha |
| 40.885 | 1 | Niue |
| 40.836 | 1 | Norfolk |
| 40.421 | 3 | Tokelau |
| 40.046 | 3 | Wallis & Futuna |
| 38.699 | 4 | Cocos Islands |
| 36.403 | 1 | Ascención |
| 33.624 | 3 | Coral Islands |
| 33.142 | 1 | Trondheim |
| 29.260 | 2 | Stavanger |
| 28.190 | 2 | Oslo |
