Læste opslag ialt 197.644.286
| Total | De seneste dage | Opslag |
| 4.017.011 | 122 | Østtimor |
| 1.437.634 | 543 | Danmark |
| 1.020.102 | 224 | USA |
| 737.733 | 152 | Kina |
| 722.763 | 182 | Tyskland |
| 711.740 | 513 | Afrika |
| 551.663 | 152 | Indien |
| 544.732 | 222 | Rusland |
| 531.191 | 101 | Spanien |
| 528.131 | 101 | Australien |
| 521.856 | 105 | Italien |
| 521.523 | 124 | Frankrig |
| 483.979 | 131 | Sydafrika |
| 471.801 | 120 | Storbritannien |
| 440.422 | 122 | Brasilien |
| 417.768 | 123 | Egypten |
| 404.337 | 104 | Japan |
| 372.251 | 94 | Tyrkiet |
| 337.980 | 83 | Grækenland |
| 336.463 | 94 | Mexico |
| 318.054 | 89 | Cuba |
| 316.359 | 157 | Norge |
| 299.283 | 127 | Afghanistan |
| 290.934 | 133 | Palæstina |
| 288.414 | 112 | Sverige |
| 273.270 | 113 | Irland |
| 272.859 | 91 | Island |
| 269.958 | 98 | Iraq (Irak) |
| 265.478 | 94 | Polen |
| 253.608 | 93 | Vietnam |
| 244.402 | 105 | Grønland |
| 238.355 | 99 | Canada |
| 235.459 | 92 | Argentina |
| 231.898 | 76 | Kenya |
| 231.861 | 86 | Tjekkiet |
| 228.277 | 80 | Kurdistan |
| 223.427 | 95 | Iran |
| 220.827 | 118 | Chile |
| 218.819 | 96 | Nederlandene (Holland) |
| 207.964 | 105 | Østrig |
| 200.415 | 82 | Thailand |
| 199.986 | 355 | Libanon |
| 199.273 | 113 | Schweiz |
| 194.475 | 86 | Ungarn |
| 192.726 | 110 | Letland |
| 190.731 | 97 | Nordirland |
| 188.859 | 108 | Portugal |
| 177.175 | 73 | New Zealand (Aotearoa) |
| 177.105 | 74 | Serbien |
| 175.475 | 77 | Peru |
| 175.317 | 113 | Indonesien |
| 174.678 | 72 | Bulgarien |
| 173.461 | 95 | Belgien |
| 169.582 | 98 | Colombia |
| 165.714 | 96 | Marokko |
| 165.219 | 113 | Somalia |
| 163.455 | 116 | Finland |
| 162.403 | 112 | Filippinerne (Philippinerne) |
| 162.101 | 102 | Congo, Den Demokratiske Republik |
| 160.719 | 97 | Algeriet |
| 156.890 | 86 | Bolivia |
| 155.675 | 80 | Angola |
| 155.389 | 92 | Ukraine |
| 153.164 | 79 | Saudi Arabien |
| 153.008 | 77 | Tanzania |
| 152.324 | 115 | Venezuela |
| 152.092 | 97 | Albanien |
| 151.074 | 77 | Nigeria |
| 151.023 | 72 | Ghana |
| 149.583 | 95 | Sydkorea |
| 149.143 | 64 | Kroatien |
| 148.425 | 73 | Bosnien-Hercegovina |
| 148.206 | 97 | Færøerne |
| 145.789 | 89 | Cambodia |
| 145.733 | 75 | Tunesien |
| 145.006 | 89 | Kap Verde |
| 144.137 | 89 | Pakistan |
| 139.638 | 73 | Cypern |
| 138.978 | 83 | Haiti |
| 137.769 | 69 | Zimbabwe |
| 137.158 | 70 | Rumænien |
| 136.401 | 75 | Sudan |
| 135.346 | 77 | Nordkorea (Den demokratiske folkerepublik Korea) |
| 134.611 | 57 | Madagascar |
| 134.310 | 84 | Syrien |
| 131.315 | 86 | Costa Rica |
| 129.966 | 70 | Bangladesh |
| 129.709 | 105 | Guatemala |
| 129.560 | 110 | Sri Lanka |
| 128.050 | 55 | Uganda |
| 126.913 | 118 | Libyen |
| 121.440 | 89 | Ethiopien |
| 121.375 | 75 | Estland |
| 120.087 | 62 | Nepal |
| 119.061 | 76 | Maldiverne |
| 118.874 | 69 | Mongoliet |
| 117.801 | 86 | Rwanda |
| 116.816 | 100 | Nicaragua |
| 115.694 | 79 | Jamaica |
| 115.610 | 63 | Dominikanske Republik |
| 114.847 | 82 | Litauen |
| 114.606 | 68 | Malta |
| 112.389 | 113 | Taiwan |
| 111.200 | 65 | Myanmar (Burma) |
| 109.902 | 76 | Vatikanet |
| 109.469 | 81 | Nord Makedonien |
| 107.059 | 79 | Zambia |
| 106.631 | 77 | El Salvador |
| 105.956 | 61 | Forenede Arabiske Emirater (UAE) |
| 105.698 | 73 | Hviderusland |
| 103.299 | 66 | Ecuador |
| 102.444 | 50 | Kuwait |
| 102.350 | 64 | Malaysia |
| 100.954 | 92 | Slovenien |
| 99.722 | 101 | Panama |
| 99.600 | 80 | Niger |
| 99.239 | 71 | Monaco |
| 98.386 | 85 | Jordan |
| 98.051 | 79 | Euskal Herria (Baskerlandet) |
| 96.602 | 62 | Luxemburg |
| 96.237 | 60 | Qatar |
| 95.583 | 98 | Puerto Rico |
| 95.157 | 87 | Yemen |
| 94.766 | 68 | Singapore |
| 94.615 | 76 | Sovjetunionen |
| 94.140 | 81 | Eritrea |
| 94.024 | 50 | Gambia |
| 94.042 | 78 | Namibia |
| 93.403 | 73 | Kazakhstan |
| 93.335 | 73 | Moçambique |
| 93.170 | 90 | Elfenbenskysten (Côte d'Ivoire) |
| 91.537 | 53 | Senegal |
| 91.397 | 59 | Armenien |
| 90.936 | 75 | Mali |
| 89.513 | 79 | Georgien |
| 89.197 | 56 | Uruguay |
| 88.672 | 60 | Kosova |
| 88.582 | 68 | Slovakiet |
| 85.206 | 61 | Andorra |
| 84.177 | 105 | Burkina Faso |
| 83.995 | 83 | Sierra Leone |
| 82.838 | 69 | Tibet |
| 82.801 | 68 | Cameroun |
| 82.725 | 48 | Moldavien |
| 82.540 | 82 | Mauritius |
| 81.323 | 75 | Gibraltar |
| 80.896 | 63 | Honduras |
| 80.126 | 71 | Paraguay |
| 80.091 | 57 | Congo, Republikken |
| 79.434 | 47 | Martinique |
| 79.032 | 64 | Fiji |
| 78.741 | 53 | Laos |
| 78.404 | 71 | Botswana |
| 78.125 | 73 | Bahrain |
| 76.636 | 108 | Chad |
| 75.681 | 62 | Xianggang (Hong Kong) |
| 75.665 | 66 | Fransk Polynesien |
| 74.644 | 72 | Nederlandske Antiller |
| 74.215 | 70 | Togo |
| 73.073 | 63 | Oman |
| 72.741 | 78 | Burundi |
| 72.029 | 52 | Malawi |
| 71.150 | 45 | Kyrgyzstan |
| 70.449 | 61 | Azerbadjan |
| 70.044 | 63 | Bahamas |
| 69.436 | 72 | Grenada |
| 69.161 | 56 | Uzbekistan |
| 69.010 | 70 | San Marino |
| 68.454 | 53 | Papua New Guinea |
| 68.396 | 69 | Mikronesien |
| 67.472 | 52 | Benin |
| 67.206 | 59 | Barbados |
| 66.647 | 73 | Mauretanien |
| 66.336 | 92 | Fransk Guiana |
| 65.840 | 80 | Bhutan |
| 65.335 | 70 | Vestsahara |
| 65.258 | 60 | Korea |
| 65.126 | 54 | Liberia |
| 64.316 | 50 | Virgin Islands, US |
| 62.413 | 69 | Belize |
| 62.293 | 51 | Guyana |
| 61.309 | 52 | St. Kitts & Nevis |
| 61.115 | 61 | Liechtenstein |
| 60.747 | 75 | Tonga |
| 60.722 | 66 | Turkmenistan |
| 59.927 | 73 | Brunei |
| 59.519 | 70 | Guinea-Bissau |
| 59.507 | 62 | Djibouti |
| 58.954 | 65 | Lesotho |
| 58.711 | 59 | Trinidad & Tobago |
| 58.616 | 65 | Guinea |
| 58.355 | 63 | Gabon |
| 58.227 | 57 | Samoa |
| 58.165 | 51 | Aruba |
| 57.870 | 59 | Centralafrikanske Republik |
| 57.548 | 61 | Marshall øerne |
| 57.239 | 57 | Cayman Islands |
| 56.795 | 58 | eSwatini |
| 56.334 | 54 | Seychelles |
| 55.633 | 60 | Comorerne |
| 55.432 | 56 | Suriname |
| 54.721 | 50 | Virgin Islands, British (BVI) |
| 54.499 | 45 | Guadeloupe |
| 54.209 | 59 | Guinea, Ækvatorial |
| 54.204 | 65 | Bermuda |
| 53.883 | 54 | St. Lucia |
| 53.698 | 54 | Vanuatu |
| 53.733 | 250 | Solomon Islands |
| 53.501 | 67 | Antigua and Barbuda |
| 53.020 | 57 | Ceuta |
| 52.827 | 72 | Marianerne |
| 52.647 | 52 | Cook Islands |
| 52.155 | 73 | Kiribati |
| 51.958 | 64 | Pitcairn |
| 51.184 | 70 | Tadjikistan |
| 50.666 | 62 | Reunion |
| 50.035 | 65 | Tuvalu |
| 49.966 | 65 | Christmas Island |
| 49.940 | 49 | Soweto |
| 49.877 | 59 | Melilla |
| 48.720 | 57 | St. Vincent and the Grenadines |
| 48.570 | 63 | Dominica |
| 48.559 | 67 | Palau |
| 48.489 | 58 | Saint Helena |
| 47.988 | 84 | Nauru |
| 47.763 | 74 | Malvinas |
| 46.119 | 54 | Guam |
| 45.578 | 70 | Kanaky (Nouvelle-Calédonie) |
| 45.128 | 71 | São Tomé & Principe |
| 44.947 | 71 | Diego García |
| 43.574 | 63 | Montserrat |
| 42.963 | 59 | Turks & Caicos Islands |
| 42.631 | 40 | St. Pierre & Miquelon |
| 42.388 | 55 | Anguila |
| 41.523 | 52 | Tristán da Cunha |
| 41.042 | 56 | Niue |
| 40.989 | 66 | Norfolk |
| 40.583 | 53 | Tokelau |
| 40.210 | 53 | Wallis & Futuna |
| 38.863 | 54 | Cocos Islands |
| 36.547 | 49 | Ascención |
| 33.747 | 50 | Coral Islands |
| 33.303 | 42 | Trondheim |
| 29.365 | 35 | Stavanger |
| 28.310 | 39 | Oslo |
