Læste opslag ialt 198.450.255
| Total | De seneste dage | Opslag |
| 4.017.495 | 606 | Østtimor |
| 1.439.139 | 2.048 | Danmark |
| 1.021.268 | 1.390 | USA |
| 738.419 | 838 | Kina |
| 723.597 | 1.016 | Tyskland |
| 713.527 | 2.300 | Afrika |
| 552.177 | 666 | Indien |
| 545.506 | 996 | Rusland |
| 531.729 | 639 | Spanien |
| 528.470 | 440 | Australien |
| 522.320 | 569 | Italien |
| 522.176 | 777 | Frankrig |
| 484.565 | 717 | Sydafrika |
| 472.310 | 629 | Storbritannien |
| 440.993 | 693 | Brasilien |
| 418.321 | 676 | Egypten |
| 404.853 | 620 | Japan |
| 372.714 | 557 | Tyrkiet |
| 338.442 | 545 | Grækenland |
| 337.029 | 660 | Mexico |
| 318.487 | 522 | Cuba |
| 316.905 | 703 | Norge |
| 299.897 | 741 | Afghanistan |
| 291.576 | 775 | Palæstina |
| 288.863 | 561 | Sverige |
| 273.663 | 506 | Irland |
| 273.279 | 511 | Island |
| 270.423 | 563 | Iraq (Irak) |
| 265.931 | 547 | Polen |
| 254.030 | 515 | Vietnam |
| 244.883 | 586 | Grønland |
| 238.823 | 567 | Canada |
| 235.909 | 542 | Argentina |
| 232.235 | 413 | Kenya |
| 232.224 | 449 | Tjekkiet |
| 228.655 | 458 | Kurdistan |
| 224.148 | 816 | Iran |
| 221.416 | 707 | Chile |
| 219.130 | 407 | Nederlandene (Holland) |
| 208.350 | 491 | Østrig |
| 200.742 | 409 | Thailand |
| 200.963 | 1.332 | Libanon |
| 199.730 | 570 | Schweiz |
| 194.983 | 594 | Ungarn |
| 193.094 | 478 | Letland |
| 191.172 | 538 | Nordirland |
| 189.312 | 561 | Portugal |
| 177.491 | 389 | New Zealand (Aotearoa) |
| 177.522 | 491 | Serbien |
| 175.817 | 419 | Peru |
| 175.772 | 568 | Indonesien |
| 174.985 | 379 | Bulgarien |
| 173.829 | 463 | Belgien |
| 170.033 | 549 | Colombia |
| 166.096 | 478 | Marokko |
| 165.588 | 482 | Somalia |
| 163.842 | 503 | Finland |
| 162.909 | 618 | Filippinerne (Philippinerne) |
| 162.511 | 512 | Congo, Den Demokratiske Republik |
| 161.141 | 519 | Algeriet |
| 157.248 | 444 | Bolivia |
| 156.002 | 407 | Angola |
| 155.783 | 486 | Ukraine |
| 153.555 | 470 | Saudi Arabien |
| 153.375 | 444 | Tanzania |
| 152.768 | 559 | Venezuela |
| 152.579 | 584 | Albanien |
| 151.521 | 524 | Nigeria |
| 151.322 | 371 | Ghana |
| 150.033 | 545 | Sydkorea |
| 149.440 | 361 | Kroatien |
| 148.766 | 414 | Bosnien-Hercegovina |
| 148.595 | 486 | Færøerne |
| 146.151 | 451 | Cambodia |
| 146.089 | 431 | Tunesien |
| 145.359 | 442 | Kap Verde |
| 144.515 | 467 | Pakistan |
| 139.963 | 398 | Cypern |
| 139.429 | 534 | Haiti |
| 138.109 | 409 | Zimbabwe |
| 137.544 | 456 | Rumænien |
| 136.712 | 386 | Sudan |
| 135.755 | 486 | Nordkorea (Den demokratiske folkerepublik Korea) |
| 134.898 | 344 | Madagascar |
| 134.785 | 559 | Syrien |
| 131.623 | 394 | Costa Rica |
| 130.292 | 396 | Bangladesh |
| 130.193 | 589 | Guatemala |
| 130.003 | 553 | Sri Lanka |
| 128.335 | 340 | Uganda |
| 127.341 | 546 | Libyen |
| 121.779 | 428 | Ethiopien |
| 121.706 | 406 | Estland |
| 120.413 | 388 | Nepal |
| 119.363 | 378 | Maldiverne |
| 119.160 | 355 | Mongoliet |
| 118.197 | 482 | Rwanda |
| 117.290 | 574 | Nicaragua |
| 116.011 | 396 | Jamaica |
| 115.912 | 365 | Dominikanske Republik |
| 115.188 | 423 | Litauen |
| 114.897 | 359 | Malta |
| 112.832 | 556 | Taiwan |
| 111.481 | 346 | Myanmar (Burma) |
| 110.195 | 369 | Vatikanet |
| 109.745 | 357 | Nord Makedonien |
| 107.399 | 419 | Zambia |
| 106.988 | 434 | El Salvador |
| 106.243 | 348 | Forenede Arabiske Emirater (UAE) |
| 106.005 | 380 | Hviderusland |
| 103.624 | 391 | Ecuador |
| 102.740 | 346 | Kuwait |
| 102.669 | 383 | Malaysia |
| 101.342 | 480 | Slovenien |
| 100.189 | 568 | Panama |
| 99.960 | 440 | Niger |
| 99.482 | 314 | Monaco |
| 98.743 | 442 | Jordan |
| 98.366 | 394 | Euskal Herria (Baskerlandet) |
| 96.925 | 385 | Luxemburg |
| 96.578 | 401 | Qatar |
| 96.085 | 600 | Puerto Rico |
| 95.548 | 478 | Yemen |
| 95.060 | 362 | Singapore |
| 94.924 | 385 | Sovjetunionen |
| 94.405 | 346 | Eritrea |
| 94.286 | 312 | Gambia |
| 94.384 | 420 | Namibia |
| 93.714 | 384 | Kazakhstan |
| 93.636 | 374 | Moçambique |
| 93.504 | 424 | Elfenbenskysten (Côte d'Ivoire) |
| 91.796 | 312 | Senegal |
| 91.751 | 413 | Armenien |
| 91.237 | 376 | Mali |
| 89.824 | 390 | Georgien |
| 89.471 | 330 | Uruguay |
| 88.993 | 381 | Kosova |
| 88.864 | 350 | Slovakiet |
| 85.437 | 292 | Andorra |
| 84.553 | 481 | Burkina Faso |
| 84.345 | 433 | Sierra Leone |
| 83.134 | 365 | Tibet |
| 83.084 | 351 | Cameroun |
| 82.983 | 306 | Moldavien |
| 82.831 | 373 | Mauritius |
| 81.572 | 324 | Gibraltar |
| 81.199 | 366 | Honduras |
| 80.404 | 349 | Paraguay |
| 80.379 | 345 | Congo, Republikken |
| 79.664 | 277 | Martinique |
| 79.310 | 342 | Fiji |
| 79.025 | 337 | Laos |
| 78.719 | 386 | Botswana |
| 78.487 | 435 | Bahrain |
| 77.009 | 481 | Chad |
| 75.986 | 367 | Xianggang (Hong Kong) |
| 75.957 | 358 | Fransk Polynesien |
| 74.985 | 413 | Nederlandske Antiller |
| 74.489 | 344 | Togo |
| 73.367 | 357 | Oman |
| 73.085 | 422 | Burundi |
| 72.294 | 317 | Malawi |
| 71.412 | 307 | Kyrgyzstan |
| 70.717 | 329 | Azerbadjan |
| 70.347 | 366 | Bahamas |
| 69.747 | 383 | Grenada |
| 69.440 | 335 | Uzbekistan |
| 69.278 | 338 | San Marino |
| 68.859 | 458 | Papua New Guinea |
| 68.721 | 394 | Mikronesien |
| 67.744 | 324 | Benin |
| 67.453 | 306 | Barbados |
| 66.974 | 400 | Mauretanien |
| 66.635 | 391 | Fransk Guiana |
| 66.106 | 346 | Bhutan |
| 65.599 | 334 | Vestsahara |
| 65.508 | 310 | Korea |
| 65.428 | 356 | Liberia |
| 64.558 | 292 | Virgin Islands, US |
| 62.704 | 360 | Belize |
| 62.540 | 298 | Guyana |
| 61.564 | 307 | St. Kitts & Nevis |
| 61.379 | 325 | Liechtenstein |
| 61.033 | 361 | Tonga |
| 60.973 | 317 | Turkmenistan |
| 60.192 | 338 | Brunei |
| 59.884 | 435 | Guinea-Bissau |
| 59.756 | 311 | Djibouti |
| 59.271 | 382 | Lesotho |
| 58.998 | 346 | Trinidad & Tobago |
| 58.888 | 337 | Guinea |
| 58.616 | 324 | Gabon |
| 58.488 | 318 | Samoa |
| 58.399 | 285 | Aruba |
| 58.178 | 367 | Centralafrikanske Republik |
| 57.782 | 295 | Marshall øerne |
| 57.499 | 317 | Cayman Islands |
| 57.031 | 294 | eSwatini |
| 56.568 | 288 | Seychelles |
| 55.951 | 378 | Comorerne |
| 55.670 | 294 | Suriname |
| 54.960 | 289 | Virgin Islands, British (BVI) |
| 54.741 | 287 | Guadeloupe |
| 54.488 | 338 | Guinea, Ækvatorial |
| 54.489 | 350 | Bermuda |
| 54.125 | 296 | St. Lucia |
| 53.971 | 327 | Vanuatu |
| 54.129 | 646 | Solomon Islands |
| 53.765 | 331 | Antigua and Barbuda |
| 53.264 | 301 | Ceuta |
| 53.110 | 355 | Marianerne |
| 52.872 | 277 | Cook Islands |
| 52.402 | 320 | Kiribati |
| 52.216 | 322 | Pitcairn |
| 51.470 | 356 | Tadjikistan |
| 50.925 | 321 | Reunion |
| 50.325 | 355 | Tuvalu |
| 50.212 | 311 | Christmas Island |
| 50.231 | 340 | Soweto |
| 50.111 | 293 | Melilla |
| 48.986 | 323 | St. Vincent and the Grenadines |
| 48.802 | 295 | Dominica |
| 48.816 | 324 | Palau |
| 48.733 | 302 | Saint Helena |
| 48.286 | 382 | Nauru |
| 47.987 | 298 | Malvinas |
| 46.374 | 309 | Guam |
| 45.867 | 359 | Kanaky (Nouvelle-Calédonie) |
| 45.385 | 328 | São Tomé & Principe |
| 45.220 | 344 | Diego García |
| 43.820 | 309 | Montserrat |
| 43.193 | 289 | Turks & Caicos Islands |
| 42.867 | 276 | St. Pierre & Miquelon |
| 42.617 | 284 | Anguila |
| 41.733 | 262 | Tristán da Cunha |
| 41.268 | 282 | Niue |
| 41.230 | 307 | Norfolk |
| 40.793 | 263 | Tokelau |
| 40.439 | 282 | Wallis & Futuna |
| 39.087 | 278 | Cocos Islands |
| 36.751 | 253 | Ascención |
| 33.941 | 244 | Coral Islands |
| 33.491 | 230 | Trondheim |
| 29.510 | 180 | Stavanger |
| 28.451 | 180 | Oslo |
